2024-05-05 08:09:15 +00:00
|
|
|
<h1 align="center">
|
|
|
|
|
|
|
|
[![Critical Path Security Logo](https://www.criticalpathsecurity.com/wp-content/uploads/2020/09/CPS-LOGO-RESIZE.png)](https:://www.criticalpathsecurity.com)
|
|
|
|
|
|
|
|
</h1>
|
|
|
|
|
|
|
|
# Standard-Formatted Intel Threat Feed w/ Combined Indicators
|
|
|
|
|
|
|
|
This is a public feed based on Public Threat Feeds and CRITICAL PATH SECURITY gathered data.
|
|
|
|
|
|
|
|
Sources:
|
|
|
|
|
|
|
|
Filename | Provider | Homepage | List URL | License/TOU |
|
|
|
|
|-----------|-----------|----------------------------------|--------------------------------|----------------------------------|
|
|
|
|
| abuse-ch-ipblocklist.intel | Abuse.CH Blacklist | https://sslbl.abuse.ch/blacklist/ | https://sslbl.abuse.ch/blacklist/ | https://sslbl.abuse.ch/blacklist/ |
|
|
|
|
| abuse-ch-threatfox-ip.intel | Abuse.CH ThreatFox | https://threatfox.abuse.ch/ | https://threatfox.abuse.ch/ | https://threatfox.abuse.ch/ |
|
|
|
|
| alienvault.intel | AlienVault | https://www.alienvault.com/ | http://reputation.alienvault.com/reputation.data | https://otx.alienvault.com/ |
|
|
|
|
| binarydefense.intel | Binary Defense | https://www.binarydefense.com/ | https://www.binarydefense.com/banlist.txt | https://www.binarydefense.com/ |
|
|
|
|
| cobaltstrike_ips.intel | CobaltStrike IP | https://threatview.io/ | https://threatview.io/Downloads/High-Confidence-CobaltStrike-C2%20-Feeds.txt | https://threatview.io/ |
|
|
|
|
| compromised-ips.intel | Emerging Threats | https://rules.emergingthreats.net/ | https://rules.emergingthreats.net/blockrules/compromised-ips.txt | https://rules.emergingthreats.net/OPEN_download_instructions.html |
|
|
|
|
| illuminate.intel | Critical Path Security | https://www.criticalpathsecurity.com/ | Github | https://www.criticalpathsecurity.com/ |
|
|
|
|
| predict_intel.intel | Georgia Tech Research Institute (GTRI) | https://www.gatech.edu/ | https://www.gatech.edu/ | https://www.gatech.edu/ |
|
|
|
|
| sans.intel | SANS | https://isc.sans.edu/ | https://isc.sans.edu/api/intelfeed | https://isc.sans.edu/data/threatfeed.html |
|
2024-05-06 13:49:51 +00:00
|
|
|
Mon May 6 13:49:51 UTC 2024
|