mirror of
				https://gitlab.labs.nic.cz/labs/bird.git
				synced 2024-05-11 16:54:54 +00:00 
			
		
		
		
	
		
			
	
	
		
			3073 lines
		
	
	
		
			92 KiB
		
	
	
	
		
			PostScript
		
	
	
	
	
	
		
		
			
		
	
	
			3073 lines
		
	
	
		
			92 KiB
		
	
	
	
		
			PostScript
		
	
	
	
	
	
|  | %!PS-Adobe-3.0 EPSF-3.0
 | ||
|  | %%BoundingBox: 12 86 583 414 
 | ||
|  | %%Creator: CorelDRAW
 | ||
|  | %%Title: 
 | ||
|  | %%CreationDate: Mon Jun 26 15:00:02 2000
 | ||
|  | %%DocumentProcessColors: Black 
 | ||
|  | %%DocumentSuppliedResources: (atend)
 | ||
|  | %%EndComments
 | ||
|  | %%BeginProlog
 | ||
|  | /AutoFlatness true def | ||
|  | /AutoSteps 0 def | ||
|  | /CMYKMarks true def | ||
|  | /UseLevel2 false def | ||
|  | %Color profile: Disabled
 | ||
|  | %%BeginResource: procset wCorel6Dict 6.0 0
 | ||
|  | % Copyright (c)1992-96 Corel Corporation
 | ||
|  | % All rights reserved.     v6.0 r1.1
 | ||
|  | /wCorel6Dict 300 dict def wCorel6Dict begin/bd{bind def}bind def/ld{load def} | ||
|  | bd/xd{exch def}bd/_ null def/rp{{pop}repeat}bd/@cp/closepath ld/@gs/gsave ld | ||
|  | /@gr/grestore ld/@np/newpath ld/Tl/translate ld/$sv 0 def/@sv{/$sv save def}bd | ||
|  | /@rs{$sv restore}bd/spg/showpage ld/showpage{}bd currentscreen/@dsp xd/$dsp | ||
|  | /@dsp def/$dsa xd/$dsf xd/$sdf false def/$SDF false def/$Scra 0 def/SetScr | ||
|  | /setscreen ld/setscreen{pop pop pop}bd/@ss{2 index 0 eq{$dsf 3 1 roll 4 -1 roll | ||
|  | pop}if exch $Scra add exch load SetScr}bd/SepMode_5 where{pop}{/SepMode_5 0 | ||
|  | def}ifelse/CurrentInkName_5 where{pop}{/CurrentInkName_5(Composite)def}ifelse | ||
|  | /$ink_5 where{pop}{/$ink_5 -1 def}ifelse/$c 0 def/$m 0 def/$y 0 def/$k 0 def | ||
|  | /$t 1 def/$n _ def/$o 0 def/$fil 0 def/$C 0 def/$M 0 def/$Y 0 def/$K 0 def/$T 1 | ||
|  | def/$N _ def/$O 0 def/$PF false def/s1c 0 def/s1m 0 def/s1y 0 def/s1k 0 def | ||
|  | /s1t 0 def/s1n _ def/$bkg false def/SK 0 def/SM 0 def/SY 0 def/SC 0 def/$op | ||
|  | false def matrix currentmatrix/$ctm xd/$ptm matrix def/$ttm matrix def/$stm | ||
|  | matrix def/$fst 128 def/$pad 0 def/$rox 0 def/$roy 0 def/$fmp 50 def/$ffpnt | ||
|  | true def/CorelDrawReencodeVect[16#0/grave 16#5/breve 16#6/dotaccent 16#8/ring | ||
|  | 16#A/hungarumlaut 16#B/ogonek 16#C/caron 16#D/dotlessi 16#27/quotesingle | ||
|  | 16#60/grave 16#7C/bar | ||
|  | 16#82/quotesinglbase/florin/quotedblbase/ellipsis/dagger/daggerdbl | ||
|  | 16#88/circumflex/perthousand/Scaron/guilsinglleft/OE | ||
|  | 16#91/quoteleft/quoteright/quotedblleft/quotedblright/bullet/endash/emdash | ||
|  | 16#98/tilde/trademark/scaron/guilsinglright/oe 16#9F/Ydieresis | ||
|  | 16#A1/exclamdown/cent/sterling/currency/yen/brokenbar/section | ||
|  | 16#a8/dieresis/copyright/ordfeminine/guillemotleft/logicalnot/minus/registered/macron | ||
|  | 16#b0/degree/plusminus/twosuperior/threesuperior/acute/mu/paragraph/periodcentered | ||
|  | 16#b8/cedilla/onesuperior/ordmasculine/guillemotright/onequarter/onehalf/threequarters/questiondown | ||
|  | 16#c0/Agrave/Aacute/Acircumflex/Atilde/Adieresis/Aring/AE/Ccedilla | ||
|  | 16#c8/Egrave/Eacute/Ecircumflex/Edieresis/Igrave/Iacute/Icircumflex/Idieresis | ||
|  | 16#d0/Eth/Ntilde/Ograve/Oacute/Ocircumflex/Otilde/Odieresis/multiply | ||
|  | 16#d8/Oslash/Ugrave/Uacute/Ucircumflex/Udieresis/Yacute/Thorn/germandbls | ||
|  | 16#e0/agrave/aacute/acircumflex/atilde/adieresis/aring/ae/ccedilla | ||
|  | 16#e8/egrave/eacute/ecircumflex/edieresis/igrave/iacute/icircumflex/idieresis | ||
|  | 16#f0/eth/ntilde/ograve/oacute/ocircumflex/otilde/odieresis/divide | ||
|  | 16#f8/oslash/ugrave/uacute/ucircumflex/udieresis/yacute/thorn/ydieresis]def | ||
|  | /L2?/languagelevel where{pop languagelevel 2 ge}{false}ifelse def | ||
|  | /@BeginSysCorelDict{systemdict/Corel30Dict known{systemdict/Corel30Dict get | ||
|  | exec}if}bd/@EndSysCorelDict{systemdict/Corel30Dict known{end}if}bd AutoFlatness | ||
|  | {/@ifl{dup currentflat exch sub 10 gt{ | ||
|  | ([Error: PathTooComplex; OffendingCommand: AnyPaintingOperator]\n)print flush | ||
|  | @np exit}{currentflat 2 add setflat}ifelse}bd/@fill/fill ld/fill{currentflat{ | ||
|  | {@fill}stopped{@ifl}{exit}ifelse}bind loop setflat}bd/@eofill/eofill ld/eofill | ||
|  | {currentflat{{@eofill}stopped{@ifl}{exit}ifelse}bind loop setflat}bd/@clip | ||
|  | /clip ld/clip{currentflat{{@clip}stopped{@ifl}{exit}ifelse}bind loop setflat} | ||
|  | bd/@eoclip/eoclip ld/eoclip{currentflat{{@eoclip}stopped{@ifl}{exit}ifelse} | ||
|  | bind loop setflat}bd/@stroke/stroke ld/stroke{currentflat{{@stroke}stopped | ||
|  | {@ifl}{exit}ifelse}bind loop setflat}bd}if L2?{/@ssa{true setstrokeadjust}bd}{ | ||
|  | /@ssa{}bd}ifelse/d/setdash ld/j/setlinejoin ld/J/setlinecap ld/M/setmiterlimit | ||
|  | ld/w/setlinewidth ld/O{/$o xd}bd/R{/$O xd}bd/W/eoclip ld/c/curveto ld/C/c ld/l | ||
|  | /lineto ld/L/l ld/rl/rlineto ld/m/moveto ld/n/newpath ld/N/newpath ld/P{11 rp} | ||
|  | bd/u{}bd/U{}bd/A{pop}bd/q/@gs ld/Q/@gr ld/&{}bd/@j{@sv @np}bd/@J{@rs}bd/g{1 | ||
|  | exch sub/$k xd/$c 0 def/$m 0 def/$y 0 def/$t 1 def/$n _ def/$fil 0 def}bd/G{1 | ||
|  | sub neg/$K xd _ 1 0 0 0/$C xd/$M xd/$Y xd/$T xd/$N xd}bd/k{1 index type | ||
|  | /stringtype eq{/$t xd/$n xd}{/$t 0 def/$n _ def}ifelse/$k xd/$y xd/$m xd/$c xd | ||
|  | /$fil 0 def}bd/K{1 index type/stringtype eq{/$T xd/$N xd}{/$T 0 def/$N _ def} | ||
|  | ifelse/$K xd/$Y xd/$M xd/$C xd}bd/x/k ld/X/K ld/sf{1 index type/stringtype eq{ | ||
|  | /s1t xd/s1n xd}{/s1t 0 def/s1n _ def}ifelse/s1k xd/s1y xd/s1m xd/s1c xd}bd/i{ | ||
|  | dup 0 ne{setflat}{pop}ifelse}bd/v{4 -2 roll 2 copy 6 -2 roll c}bd/V/v ld/y{2 | ||
|  | copy c}bd/Y/y ld/@w{matrix rotate/$ptm xd matrix scale $ptm dup concatmatrix | ||
|  | /$ptm xd 1 eq{$ptm exch dup concatmatrix/$ptm xd}if 1 w}bd/@g{1 eq dup/$sdf xd | ||
|  | {/$scp xd/$sca xd/$scf xd}if}bd/@G{1 eq dup/$SDF xd{/$SCP xd/$SCA xd/$SCF xd} | ||
|  | if}bd/@D{2 index 0 eq{$dsf 3 1 roll 4 -1 roll pop}if 3 copy exch $Scra add exch | ||
|  | load SetScr/$dsp xd/$dsa xd/$dsf xd}bd/$ngx{$SDF{$SCF SepMode_5 0 eq{$SCA} | ||
|  | {$dsa}ifelse $SCP @ss}if}bd/p{/$pm xd 7 rp/$pyf xd/$pxf xd/$pn xd/$fil 1 def} | ||
|  | bd/@MN{2 copy le{pop}{exch pop}ifelse}bd/@MX{2 copy ge{pop}{exch pop}ifelse}bd | ||
|  | /InRange{3 -1 roll @MN @MX}bd/wDstChck{2 1 roll dup 3 -1 roll eq{1 add}if}bd | ||
|  | /@dot{dup mul exch dup mul add 1 exch sub}bd/@lin{exch pop abs 1 exch sub}bd | ||
|  | /cmyk2rgb{3{dup 5 -1 roll add 1 exch sub dup 0 lt{pop 0}if exch}repeat pop}bd | ||
|  | /rgb2cmyk{3{1 exch sub 3 1 roll}repeat 3 copy @MN @MN 3{dup 5 -1 roll sub neg | ||
|  | exch}repeat}bd/rgb2g{2 index .299 mul 2 index .587 mul add 1 index .114 mul add | ||
|  | 4 1 roll pop pop pop}bd/WaldoColor_5 where{pop}{/SetRgb/setrgbcolor ld/GetRgb | ||
|  | /currentrgbcolor ld/SetGry/setgray ld/GetGry/currentgray ld/SetRgb2 systemdict | ||
|  | /setrgbcolor get def/GetRgb2 systemdict/currentrgbcolor get def/SetHsb | ||
|  | systemdict/sethsbcolor get def/GetHsb systemdict/currenthsbcolor get def | ||
|  | /rgb2hsb{SetRgb2 GetHsb}bd/hsb2rgb{3 -1 roll dup floor sub 3 1 roll SetHsb | ||
|  | GetRgb2}bd/setcmykcolor where{pop/SetCmyk_5/setcmykcolor ld}{/SetCmyk_5{ | ||
|  | cmyk2rgb SetRgb}bd}ifelse/currentcmykcolor where{pop/GetCmyk/currentcmykcolor | ||
|  | ld}{/GetCmyk{GetRgb rgb2cmyk}bd}ifelse/setoverprint where{pop}{/setoverprint{ | ||
|  | /$op xd}bd}ifelse/currentoverprint where{pop}{/currentoverprint{$op}bd}ifelse | ||
|  | /@tc_5{5 -1 roll dup 1 ge{pop}{4{dup 6 -1 roll mul exch}repeat pop}ifelse}bd | ||
|  | /@trp{exch pop 5 1 roll @tc_5}bd/setprocesscolor_5{SepMode_5 0 eq{SetCmyk_5}{0 | ||
|  | 4 $ink_5 sub index exch pop 5 1 roll pop pop pop pop SepsColor true eq{$ink_5 3 | ||
|  | gt{1 sub neg SetGry}{0 0 0 4 $ink_5 roll SetCmyk_5}ifelse}{1 sub neg SetGry} | ||
|  | ifelse}ifelse}bd/findcmykcustomcolor where{pop}{/findcmykcustomcolor{5 array | ||
|  | astore}bd}ifelse/setcustomcolor where{pop}{/setcustomcolor{exch aload pop | ||
|  | SepMode_5 0 eq{pop @tc_5 setprocesscolor_5}{CurrentInkName_5 eq{4 index}{0} | ||
|  | ifelse 6 1 roll 5 rp 1 sub neg SetGry}ifelse}bd}ifelse/@scc_5{dup type | ||
|  | /booleantype eq{setoverprint}{1 eq setoverprint}ifelse dup _ eq{pop | ||
|  | setprocesscolor_5 pop}{findcmykcustomcolor exch setcustomcolor}ifelse SepMode_5 | ||
|  | 0 eq{true}{GetGry 1 eq currentoverprint and not}ifelse}bd/colorimage where{pop | ||
|  | /ColorImage{colorimage}def}{/ColorImage{/ncolors xd pop/dataaq xd{dataaq | ||
|  | ncolors dup 3 eq{/$dat xd 0 1 $dat length 3 div 1 sub{dup 3 mul $dat 1 index | ||
|  | get 255 div $dat 2 index 1 add get 255 div $dat 3 index 2 add get 255 div rgb2g | ||
|  | 255 mul cvi exch pop $dat 3 1 roll put}for $dat 0 $dat length 3 idiv | ||
|  | getinterval pop}{4 eq{/$dat xd 0 1 $dat length 4 div 1 sub{dup 4 mul $dat 1 | ||
|  | index get 255 div $dat 2 index 1 add get 255 div $dat 3 index 2 add get 255 div | ||
|  | $dat 4 index 3 add get 255 div cmyk2rgb rgb2g 255 mul cvi exch pop $dat 3 1 | ||
|  | roll put}for $dat 0 $dat length ncolors idiv getinterval}if}ifelse}image}bd | ||
|  | }ifelse/setcmykcolor{1 5 1 roll _ currentoverprint @scc_5/$ffpnt xd}bd | ||
|  | /currentcmykcolor{0 0 0 0}bd/setrgbcolor{rgb2cmyk setcmykcolor}bd | ||
|  | /currentrgbcolor{currentcmykcolor cmyk2rgb}bd/sethsbcolor{hsb2rgb setrgbcolor} | ||
|  | bd/currenthsbcolor{currentrgbcolor rgb2hsb}bd/setgray{dup dup setrgbcolor}bd | ||
|  | /currentgray{currentrgbcolor rgb2g}bd}ifelse/WaldoColor_5 true def/@sft{$tllx | ||
|  | $pxf add dup $tllx gt{$pwid sub}if/$tx xd $tury $pyf sub dup $tury lt{$phei | ||
|  | add}if/$ty xd}bd/@stb{pathbbox/$ury xd/$urx xd/$lly xd/$llx xd}bd/@ep{{cvx exec | ||
|  | }forall}bd/@tp{@sv/$in true def 2 copy dup $lly le{/$in false def}if $phei sub | ||
|  | $ury ge{/$in false def}if dup $urx ge{/$in false def}if $pwid add $llx le{/$in | ||
|  | false def}if $in{@np 2 copy m $pwid 0 rl 0 $phei neg rl $pwid neg 0 rl 0 $phei | ||
|  | rl clip @np $pn cvlit load aload pop 7 -1 roll 5 index sub 7 -1 roll 3 index | ||
|  | sub Tl matrix currentmatrix/$ctm xd @ep pop pop pop pop}{pop pop}ifelse @rs}bd | ||
|  | /@th{@sft 0 1 $tly 1 sub{dup $psx mul $tx add{dup $llx gt{$pwid sub}{exit} | ||
|  | ifelse}loop exch $phei mul $ty exch sub 0 1 $tlx 1 sub{$pwid mul 3 copy 3 -1 | ||
|  | roll add exch @tp pop}for pop pop}for}bd/@tv{@sft 0 1 $tlx 1 sub{dup $pwid mul | ||
|  | $tx add exch $psy mul $ty exch sub{dup $ury lt{$phei add}{exit}ifelse}loop 0 1 | ||
|  | $tly 1 sub{$phei mul 3 copy sub @tp pop}for pop pop}for}bd/@pf{@gs $ctm | ||
|  | setmatrix $pm concat @stb eoclip Bburx Bbury $pm itransform/$tury xd/$turx xd | ||
|  | Bbllx Bblly $pm itransform/$tlly xd/$tllx xd/$wid $turx $tllx sub def/$hei | ||
|  | $tury $tlly sub def @gs $vectpat{1 0 0 0 0 _ $o @scc_5{eofill}if}{$t $c $m $y | ||
|  | $k $n $o @scc_5{SepMode_5 0 eq $pfrg or{$tllx $tlly Tl $wid $hei scale <00> 8 1 | ||
|  | false[8 0 0 1 0 0]{}imagemask}{/$bkg true def}ifelse}if}ifelse @gr $wid 0 gt | ||
|  | $hei 0 gt and{$pn cvlit load aload pop/$pd xd 3 -1 roll sub/$phei xd exch sub | ||
|  | /$pwid xd $wid $pwid div ceiling 1 add/$tlx xd $hei $phei div ceiling 1 add | ||
|  | /$tly xd $psx 0 eq{@tv}{@th}ifelse}if @gr @np/$bkg false def}bd/@dlt_hsb{$fco | ||
|  | nff ge{/$fco nff 1 sub def}if sub neg 2 div dup $fco div/kdb xd nff $fco sub | ||
|  | div/kdb2 xd sub neg 2 div dup $fco div/kds xd nff $fco sub div/kds2 xd sub neg | ||
|  | dup 0 eq{pop $frb 2 eq{.99}{-.99}ifelse}if dup $frb 2 eq exch 0 lt and{1 add} | ||
|  | if dup $frb 1 eq exch 0 gt and{1 sub}if 2 div dup $fco div/kdh xd nff $fco sub | ||
|  | div/kdh2 xd}bd/@dlt_cmyk{$fmp 50 eq{sub neg nff dup 1 gt{1 sub}if div/$dk xd | ||
|  | sub neg nff dup 1 gt{1 sub}if div/$dy xd sub neg nff dup 1 gt{1 sub}if div/$dm | ||
|  | xd sub neg nff dup 1 gt{1 sub}if div/$dc xd sub neg nff dup 1 gt{1 sub}if div | ||
|  | /$dt xd}{$fco nff ge{/$fco nff 1 sub def}if sub neg 2 div dup $fco div/$dk xd | ||
|  | nff $fco sub div/$dk2 xd sub neg 2 div dup $fco div/$dy xd nff $fco sub div | ||
|  | /$dy2 xd sub neg 2 div dup $fco div/$dm xd nff $fco sub div/$dm2 xd sub neg 2 | ||
|  | div dup $fco div/$dc xd nff $fco sub div/$dc2 xd sub neg 2 div dup $fco div | ||
|  | /$dt xd nff $fco sub div/$dt2 xd}ifelse}bd/@dlt{$fse $fss sub dup/nff xd $fmp | ||
|  | mul $fmp add 100 div round cvi dup 0 le{pop 1}if/$fco xd/$fi 0 def $frb dup 1 | ||
|  | eq exch 2 eq or{$frt dup $frc $frm $fry $frk @tc_5 4 copy cmyk2rgb rgb2hsb 3 | ||
|  | copy/myb xd/mys xd/myh xd $tot $toc $tom $toy $tok @tc_5 cmyk2rgb rgb2hsb 3 1 | ||
|  | roll 4 1 roll 5 1 roll @dlt_hsb}{$frt dup $frc $frm $fry $frk @tc_5 5 copy $tot | ||
|  | dup $toc $tom $toy $tok @tc_5 5 1 roll 6 1 roll 7 1 roll 8 1 roll 9 1 roll | ||
|  | @dlt_cmyk}ifelse}bd/@ffnxt{/$fi $fi 1 add def $frb dup 1 eq exch 2 eq or{pop | ||
|  | pop pop pop myh mys myb $fi $fco lt{kdb add 3 1 roll kds add 3 1 roll kdh add 3 | ||
|  | 1 roll}{kdb2 add 3 1 roll kds2 add 3 1 roll kdh2 add 3 1 roll}ifelse 3 copy | ||
|  | /myb xd/mys xd/myh xd hsb2rgb rgb2cmyk}{$fi $fco lt $fmp 50 eq or{$dk add 5 1 | ||
|  | roll $dy add 5 1 roll $dm add 5 1 roll $dc add 5 1 roll $dt add 5 1 roll}{$dk2 | ||
|  | add 5 1 roll $dy2 add 5 1 roll $dm2 add 5 1 roll $dc2 add 5 1 roll $dt2 add 5 1 | ||
|  | roll}ifelse}ifelse}bd/ffcol{5 copy $fsit 0 eq{setcmykcolor pop}{SepMode_5 0 ne | ||
|  | {$frn findcmykcustomcolor exch setcustomcolor}{pop pop pop pop $frc $frm $fry | ||
|  | $frk $frn findcmykcustomcolor exch setcustomcolor}ifelse}ifelse}bd/@ftl{1 index | ||
|  | 4 index sub dup $pad mul dup/$pdw xd 2 mul sub $fst div/$wid xd 2 index sub | ||
|  | /$hei xd pop Tl @dlt $fss 0 eq{ffcol n 0 0 m 0 $hei l $pdw $hei l $pdw 0 l @cp | ||
|  | $ffpnt{fill}{@np}ifelse}if $fss $wid mul $pdw add 0 Tl nff{ffcol n 0 0 m 0 $hei | ||
|  | l $wid $hei l $wid 0 l @cp $ffpnt{fill}{@np}ifelse $wid 0 Tl @ffnxt}repeat 5 rp | ||
|  | $tot dup $toc $tom $toy $tok @tc_5 ffcol n 0 0 m 0 $hei l $pdw $hei l $pdw 0 l | ||
|  | @cp $ffpnt{fill}{@np}ifelse 5 rp}bd/@ftrs{1 index 4 index sub dup $rox mul | ||
|  | /$row xd 2 div 1 index 4 index sub dup $roy mul/$roh xd 2 div 2 copy dup mul | ||
|  | exch dup mul add sqrt $row dup mul $roh dup mul add sqrt add dup/$hei xd $fst | ||
|  | div/$wid xd 4 index add $roh add exch 5 index add $row add exch Tl $fan rotate | ||
|  | pop pop pop pop @dlt $fss 0 eq{ffcol $fty 3 eq{$hei dup neg dup m 2 mul @sqr}{ | ||
|  | 0 0 m 0 0 $hei 0 360 arc}ifelse $ffpnt{fill}{@np}ifelse}if 1.0 $pad 2 mul sub | ||
|  | dup scale $hei $fss $wid mul sub/$hei xd nff{ffcol $fty 3 eq{n $hei dup neg dup | ||
|  | m 2 mul @sqr}{n 0 0 m 0 0 $hei 0 360 arc}ifelse $ffpnt{fill}{@np}ifelse/$hei | ||
|  | $hei $wid sub def @ffnxt}repeat 5 rp}bd/@ftc{1 index 4 index sub dup $rox mul | ||
|  | /$row xd 2 div 1 index 4 index sub dup $roy mul/$roh xd 2 div 2 copy dup mul | ||
|  | exch dup mul add sqrt $row dup mul $roh dup mul add sqrt add dup/$hei xd $fst | ||
|  | div/$wid xd 4 index add $roh add exch 5 index add $row add exch Tl pop pop pop | ||
|  | pop @dlt $fss 0 eq{ffcol $ffpnt{fill}{@np}ifelse}{n}ifelse/$dang 180 $fst 1 sub | ||
|  | div def/$sang $dang -2 div 180 add def/$eang $dang 2 div 180 add def/$sang | ||
|  | $sang $dang $fss mul add def/$eang $eang $dang $fss mul add def/$sang $eang | ||
|  | $dang sub def nff{ffcol n 0 0 m 0 0 $hei $sang $fan add $eang $fan add arc | ||
|  | $ffpnt{fill}{@np}ifelse 0 0 m 0 0 $hei $eang neg $fan add $sang neg $fan add | ||
|  | arc $ffpnt{fill}{@np}ifelse/$sang $eang def/$eang $eang $dang add def @ffnxt} | ||
|  | repeat 5 rp}bd/@fstAdjust{72 0 matrix defaultmatrix dtransform exch dup mul | ||
|  | exch dup mul add sqrt currentscreen pop pop div dup mul 1 add cvi 2 256 InRange | ||
|  | $fsc 1 sub dup 0 le{pop 1}if mul/opt$fst xd AutoSteps dup 1 eq exch 3 eq or{ | ||
|  | opt$fst dup dup $fst dup 3 1 roll div exch 3 -1 roll gt{/$adj xd/$fst xd}{pop | ||
|  | pop}ifelse}if AutoSteps dup 2 eq exch 3 eq or{opt$fst dup dup $fst dup 3 1 roll | ||
|  | div exch 3 -1 roll lt{/$adj xd/$fst xd}{pop pop}ifelse}if}bd/@ff{/old$fst $fst | ||
|  | def/$adj 1 def/$fss 0 def $o 1 eq setoverprint AutoSteps 0 gt{@fstAdjust}if 1 1 | ||
|  | $fsc 1 sub{dup 1 sub $fsit 0 eq{$fsa exch 5 mul 5 getinterval aload pop pop | ||
|  | /$frk xd/$fry xd/$frm xd/$frc xd/$frn _ def/$frt 1 def $fsa exch 5 mul 5 | ||
|  | getinterval aload pop $adj mul cvi $fss add/$fse xd/$tok xd/$toy xd/$tom xd | ||
|  | /$toc xd/$ton _ def/$tot 1 def}{$fsa exch 7 mul 7 getinterval aload pop pop | ||
|  | /$frt xd/$frn xd/$frk xd/$fry xd/$frm xd/$frc xd $fsa exch 7 mul 7 getinterval | ||
|  | aload pop $adj mul cvi $fss add/$fse xd/$tot xd/$ton xd/$tok xd/$toy xd/$tom xd | ||
|  | /$toc xd}ifelse $fsit 0 eq SepMode_5 0 eq or dup not CurrentInkName_5 $frn eq | ||
|  | and or{@sv $ctm setmatrix eoclip Bbllx Bblly Bburx Bbury $fty 2 eq{@ftc}{1 | ||
|  | index 3 index m 2 copy l 3 index 1 index l 3 index 3 index l @cp $fty dup 1 eq | ||
|  | exch 3 eq or{@ftrs}{pop pop pop pop $fan rotate pathbbox @ftl}ifelse}ifelse @rs | ||
|  | /$fss $fse def}{1 0 0 0 0 _ $o @scc_5{fill}if}ifelse}for @np/$fst old$fst def} | ||
|  | bd/@Pf{@sv SepMode_5 0 eq $Psc 0 ne or $ink_5 3 eq or{0 J 0 j[]0 d $t $c $m $y | ||
|  | $k $n $o @scc_5 pop $ctm setmatrix 72 1000 div dup matrix scale dup concat dup | ||
|  | Bburx exch Bbury exch itransform ceiling cvi/Bbury xd ceiling cvi/Bburx xd | ||
|  | Bbllx exch Bblly exch itransform floor cvi/Bblly xd floor cvi/Bbllx xd $Prm | ||
|  | aload pop $Psn load exec}{1 SetGry eofill}ifelse @rs @np}bd/F{matrix | ||
|  | currentmatrix $sdf{$scf $sca $scp @ss}if $fil 1 eq{@pf}{$fil 2 eq{@ff}{$fil 3 | ||
|  | eq{@Pf}{$t $c $m $y $k $n $o @scc_5{eofill}{@np}ifelse}ifelse}ifelse}ifelse | ||
|  | $sdf{$dsf $dsa $dsp @ss}if setmatrix}bd/f{@cp F}bd/S{matrix currentmatrix $ctm | ||
|  | setmatrix $SDF{$SCF $SCA $SCP @ss}if $T $C $M $Y $K $N $O @scc_5{matrix | ||
|  | currentmatrix $ptm concat stroke setmatrix}{@np}ifelse $SDF{$dsf $dsa $dsp | ||
|  | @ss}if setmatrix}bd/s{@cp S}bd/B{@gs F @gr S}bd/b{@cp B}bd/_E{5 array astore | ||
|  | exch cvlit xd}bd/@cc{currentfile $dat readhexstring pop}bd/@sm{/$ctm $ctm | ||
|  | currentmatrix def}bd/@E{/Bbury xd/Bburx xd/Bblly xd/Bbllx xd}bd/@c{@cp}bd/@p{ | ||
|  | /$fil 1 def 1 eq dup/$vectpat xd{/$pfrg true def}{@gs $t $c $m $y $k $n $o | ||
|  | @scc_5/$pfrg xd @gr}ifelse/$pm xd/$psy xd/$psx xd/$pyf xd/$pxf xd/$pn xd}bd/@P | ||
|  | {/$fil 3 def/$Psn xd/$Psc xd array astore/$Prm xd}bd/@k{/$fil 2 def/$fmp xd | ||
|  | /$roy xd/$rox xd/$pad xd/$fty xd/$fan xd $fty 1 eq{/$fan 0 def}if/$frb xd/$fst | ||
|  | xd/$fsc xd/$fsa xd/$fsit 0 def}bd/@x{/$fil 2 def/$fmp xd/$roy xd/$rox xd/$pad | ||
|  | xd/$fty xd/$fan xd $fty 1 eq{/$fan 0 def}if/$frb xd/$fst xd/$fsc xd/$fsa xd | ||
|  | /$fsit 1 def}bd/@ii{concat 3 index 3 index m 3 index 1 index l 2 copy l 1 index | ||
|  | 3 index l 3 index 3 index l clip pop pop pop pop}bd/tcc{@cc}def/@i{@sm @gs @ii | ||
|  | 6 index 1 ne{/$frg true def pop pop}{1 eq{s1t s1c s1m s1y s1k s1n $O @scc_5 | ||
|  | /$frg xd}{/$frg false def}ifelse 1 eq{@gs $ctm setmatrix F @gr}if}ifelse @np | ||
|  | /$ury xd/$urx xd/$lly xd/$llx xd/$bts xd/$hei xd/$wid xd/$dat $wid $bts mul 8 | ||
|  | div ceiling cvi string def $bkg $frg or{$SDF{$SCF $SCA $SCP @ss}if $llx $lly Tl | ||
|  | $urx $llx sub $ury $lly sub scale $bkg{$t $c $m $y $k $n $o @scc_5 pop}if $wid | ||
|  | $hei abs $bts 1 eq{$bkg}{$bts}ifelse[$wid 0 0 $hei neg 0 $hei 0 | ||
|  | gt{$hei}{0}ifelse]/tcc load $bts 1 eq{imagemask}{image}ifelse $SDF{$dsf $dsa | ||
|  | $dsp @ss}if}{$hei abs{tcc pop}repeat}ifelse @gr $ctm setmatrix}bd/@I{@sm @gs | ||
|  | @ii @np/$ury xd/$urx xd/$lly xd/$llx xd/$ncl xd/$bts xd/$hei xd/$wid xd/$dat | ||
|  | $wid $bts mul $ncl mul 8 div ceiling cvi string def $ngx $llx $lly Tl $urx $llx | ||
|  | sub $ury $lly sub scale $wid $hei abs $bts[$wid 0 0 $hei neg 0 $hei 0 | ||
|  | gt{$hei}{0}ifelse]/@cc load false $ncl ColorImage $SDF{$dsf $dsa $dsp @ss}if | ||
|  | @gr $ctm setmatrix}bd L2?{/@I_2{@sm @gs @ii @np/$ury xd/$urx xd/$lly xd/$llx xd | ||
|  | /$ncl xd/$bts xd/$hei xd/$wid xd/$dat $wid $bts mul $ncl mul 8 div ceiling cvi | ||
|  | string def $ngx $ncl 1 eq{/DeviceGray}{$ncl 3 eq{/DeviceRGB}{/DeviceCMYK} | ||
|  | ifelse}ifelse setcolorspace $llx $lly Tl $urx $llx sub $ury $lly sub scale 8 | ||
|  | dict begin/ImageType 1 def/Width $wid def/Height $hei abs def/BitsPerComponent | ||
|  | $bts def/Decode $ncl 1 eq{[0 1]}{$ncl 3 eq{[0 1 0 1 0 1]}{[0 1 0 1 0 1 0 1]} | ||
|  | ifelse}ifelse def/ImageMatrix[$wid 0 0 $hei neg 0 $hei 0 gt{$hei}{0}ifelse]def | ||
|  | /DataSource currentfile/ASCII85Decode filter def currentdict end image $SDF | ||
|  | {$dsf $dsa $dsp @ss}if @gr $ctm setmatrix}bd}{/@I_2{}bd}ifelse/z{exch findfont | ||
|  | exch scalefont setfont}bd/ZB{9 dict dup begin 4 1 roll/FontType 3 def | ||
|  | /FontMatrix xd/FontBBox xd/Encoding 256 array def 0 1 255{Encoding exch | ||
|  | /.notdef put}for/CharStrings 256 dict def CharStrings/.notdef{}put/Metrics 256 | ||
|  | dict def Metrics/.notdef 3 -1 roll put/BuildChar{exch dup/$char exch/Encoding | ||
