2017-09-11 02:14:34 +08:00
|
|
|
1.3.6.1.2.1.1.1.0|4|Temperature & Sensor Gateway
|
|
|
|
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.17095
|
2018-07-22 23:25:00 +02:00
|
|
|
1.3.6.1.2.1.1.3.0|67|5933472
|
|
|
|
1.3.6.1.2.1.1.4.0|4|<private>
|
2021-03-19 16:07:50 +01:00
|
|
|
1.3.6.1.2.1.1.5.0|4|Sensor Gateway: SC-TS01
|
2018-07-22 23:25:00 +02:00
|
|
|
1.3.6.1.2.1.1.6.0|4|<private>
|
|
|
|
1.3.6.1.4.1.17095.3.1.0|4|Temperature
|
|
|
|
1.3.6.1.4.1.17095.3.2.0|4|27.53
|
|
|
|
1.3.6.1.4.1.17095.3.3.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.4.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.5.0|4|Ping GW
|
|
|
|
1.3.6.1.4.1.17095.3.6.0|4|1.00
|
|
|
|
1.3.6.1.4.1.17095.3.7.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.8.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.9.0|4|Flooding
|
|
|
|
1.3.6.1.4.1.17095.3.10.0|4|DRY
|
|
|
|
1.3.6.1.4.1.17095.3.11.0|4|DOWN
|
|
|
|
1.3.6.1.4.1.17095.3.12.0|4|20 July 2018,08:10:35
|
|
|
|
1.3.6.1.4.1.17095.3.13.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.14.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.15.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.16.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.17.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.18.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.19.0|4|-
|
2024-10-06 06:04:38 +01:00
|
|
|
1.3.6.1.4.1.17095.3.20.0|4|-
|
|
|
|
1.3.6.1.4.1.17095.3.21.0|4|Humidity1
|
|
|
|
1.3.6.1.4.1.17095.3.22.0|4|39.63
|
|
|
|
1.3.6.1.4.1.17095.3.23.0|4|DOWN
|
|
|
|
1.3.6.1.4.1.17095.3.24.0|4|04 October 2024,11:33:55
|