mirror of
https://github.com/librenms/librenms.git
synced 2024-10-07 16:52:45 +00:00
Added support for Argus Rectifier appliances (#16418)
This commit is contained in:
13
includes/definitions/cxrc.yaml
Normal file
13
includes/definitions/cxrc.yaml
Normal file
@@ -0,0 +1,13 @@
|
||||
os: cxrc
|
||||
text: 'Alpha CXRC Controller'
|
||||
type: power
|
||||
icon: alpha
|
||||
over:
|
||||
- { graph: device_current, text: Current }
|
||||
- { graph: device_voltage, text: Voltage }
|
||||
- { graph: device_charge, text: Charge }
|
||||
mib_dir: alpha
|
||||
discovery:
|
||||
-
|
||||
sysObjectID:
|
||||
- .1.3.6.1.4.1.7309.4
|
110
includes/definitions/discovery/cxrc.yaml
Normal file
110
includes/definitions/discovery/cxrc.yaml
Normal file
@@ -0,0 +1,110 @@
|
||||
mib: Argus-MIB
|
||||
modules:
|
||||
sensors:
|
||||
charge:
|
||||
data:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpTable
|
||||
value: dcPwrSysCntrlrIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.2.2.1.3.{{ $index }}'
|
||||
divisor: 100
|
||||
descr: '{{ $dcPwrSysCntrlrIpStringValue }}'
|
||||
index: dcPwrSysCntrlrIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpIndex
|
||||
op: '!='
|
||||
value: 8
|
||||
count:
|
||||
data:
|
||||
-
|
||||
oid: dcPwrSysRectIpTable
|
||||
value: dcPwrSysRectIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.3.2.1.3.{{ $index }}'
|
||||
descr: '{{ $dcPwrSysRectIpStringValue }}'
|
||||
index: dcPwrSysRectIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysRectIpIndex
|
||||
op: 'not_in_array'
|
||||
value: [4,5]
|
||||
current:
|
||||
data:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpTable
|
||||
value: dcPwrSysCntrlrIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.2.2.1.3.{{ $index }}'
|
||||
divisor: 100
|
||||
descr: '{{ $dcPwrSysCntrlrIpStringValue }}'
|
||||
index: dcPwrSysCntrlrIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpIndex
|
||||
op: 'not_in_array'
|
||||
value: [2,4]
|
||||
-
|
||||
oid: dcPwrSysRectIpTable
|
||||
value: dcPwrSysRectIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.3.2.1.3.{{ $index }}'
|
||||
divisor: 100
|
||||
descr: '{{ $dcPwrSysRectIpStringValue }}'
|
||||
index: dcPwrSysRectIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysRectIpIndex
|
||||
op: '!='
|
||||
value: 1
|
||||
runtime:
|
||||
data:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpTable
|
||||
value: dcPwrSysCntrlrIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.2.2.1.3.{{ $index }}'
|
||||
divisor: 100
|
||||
descr: '{{ $dcPwrSysCntrlrIpStringValue }}'
|
||||
index: dcPwrSysCntrlrIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpIndex
|
||||
op: 'not_in_array'
|
||||
value: [7]
|
||||
temperature:
|
||||
data:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpTable
|
||||
value: dcPwrSysCntrlrIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.2.2.1.3.{{ $index }}'
|
||||
divisor: 100
|
||||
descr: '{{ $dcPwrSysCntrlrIpStringValue }}'
|
||||
index: dcPwrSysCntrlrIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpIndex
|
||||
op: 'not_in_array'
|
||||
value: [6]
|
||||
voltage:
|
||||
data:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpTable
|
||||
value: dcPwrSysCntrlrIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.2.2.1.3.{{ $index }}'
|
||||
divisor: 100
|
||||
descr: '{{ $dcPwrSysCntrlrIpStringValue }}'
|
||||
index: dcPwrSysCntrlrIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysCntrlrIpIndex
|
||||
op: 'not_in_array'
|
||||
value: [1, 3, 5, 11]
|
||||
-
|
||||
oid: dcPwrSysRectIpTable
|
||||
value: dcPwrSysRectIpIntegerValue
|
||||
num_oid: '.1.3.6.1.4.1.7309.4.1.6.3.2.1.3.{{ $index }}'
|
||||
divisor: 100
|
||||
descr: '{{ $dcPwrSysRectIpStringValue }}'
|
||||
index: dcPwrSysRectIpIndex.{{ $index }}
|
||||
skip_values:
|
||||
-
|
||||
oid: dcPwrSysRectIpIndex
|
||||
op: 'not_in_array'
|
||||
value: [2, 3]
|
1728
mibs/alpha/Argus-MIB
Normal file
1728
mibs/alpha/Argus-MIB
Normal file
File diff suppressed because it is too large
Load Diff
380
tests/data/cxrc_cxrc.json
Normal file
380
tests/data/cxrc_cxrc.json
Normal file
@@ -0,0 +1,380 @@
|
||||
{
|
||||
"os": {
|
||||
"discovery": {
|
||||
"devices": [
|
||||
{
|
||||
"sysName": "<private>",
|
||||
"sysObjectID": ".1.3.6.1.4.1.7309.4",
|
||||
"sysDescr": "CXC",
|
||||
"sysContact": "<private>",
|
||||
"version": null,
|
||||
"hardware": null,
|
||||
"features": null,
|
||||
"location": "<private>",
|
||||
"os": "cxrc",
|
||||
"type": "power",
|
||||
"serial": null,
|
||||
"icon": "alpha.png"
|
||||
}
|
||||
]
|
||||
},
|
||||
"poller": "matches discovery"
|
||||
},
|
||||
"sensors": {
|
||||
"discovery": {
|
||||
"sensors": [
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "charge",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.8",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.8",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Battery Capacity",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 100,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "count",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.3.2.1.3.4",
|
||||
"sensor_index": "dcPwrSysRectIpIndex.4",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "# Acquired Rectifiers",
|
||||
"group": null,
|
||||
"sensor_divisor": 1,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 2,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "count",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.3.2.1.3.5",
|
||||
"sensor_index": "dcPwrSysRectIpIndex.5",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "# Sourcing Rectifiers",
|
||||
"group": null,
|
||||
"sensor_divisor": 1,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 2,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "current",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.2",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.2",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Load Current",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 5.17,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "current",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.4",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.4",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Battery Current",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": -3.76,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "current",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.3.2.1.3.1",
|
||||
"sensor_index": "dcPwrSysRectIpIndex.1",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Total Rectifier Current",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 1.37,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "runtime",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.7",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.7",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Battery Runtime",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 0,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "temperature",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.6",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.6",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Battery Temperature",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 20.85,
|
||||
"sensor_limit": 40.85,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": 10.85,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "voltage",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.1",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.1",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Load Voltage",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 53.99,
|
||||
"sensor_limit": 62.0885,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": 45.8915,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "voltage",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.11",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.11",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Converter Load Voltage",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 0,
|
||||
"sensor_limit": 0,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": 0,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "voltage",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.3",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.3",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Battery Voltage",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 53.99,
|
||||
"sensor_limit": 62.0885,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": 45.8915,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "voltage",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.2.2.1.3.5",
|
||||
"sensor_index": "dcPwrSysCntrlrIpIndex.5",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "AC Mains",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 119.15,
|
||||
"sensor_limit": 137.0225,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": 101.2775,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "voltage",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.3.2.1.3.2",
|
||||
"sensor_index": "dcPwrSysRectIpIndex.2",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Avg DC Voltage",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 54.09,
|
||||
"sensor_limit": 62.2035,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": 45.9765,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "voltage",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.7309.4.1.6.3.2.1.3.3",
|
||||
"sensor_index": "dcPwrSysRectIpIndex.3",
|
||||
"sensor_type": "cxrc",
|
||||
"sensor_descr": "Avg AC Voltage",
|
||||
"group": null,
|
||||
"sensor_divisor": 100,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 119.15,
|
||||
"sensor_limit": 137.0225,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": 101.2775,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"rrd_type": "GAUGE",
|
||||
"state_name": null
|
||||
}
|
||||
]
|
||||
},
|
||||
"poller": "matches discovery"
|
||||
}
|
||||
}
|
271
tests/snmpsim/cxrc_cxrc.snmprec
Normal file
271
tests/snmpsim/cxrc_cxrc.snmprec
Normal file
@@ -0,0 +1,271 @@
|
||||
1.3.6.1.2.1.1.1.0|4|CXC
|
||||
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.7309.4
|
||||
1.3.6.1.2.1.1.3.0|67|1694198252
|
||||
1.3.6.1.2.1.1.4.0|4|<private>
|
||||
1.3.6.1.2.1.1.5.0|4|<private>
|
||||
1.3.6.1.2.1.1.6.0|4|<private>
|
||||
1.3.6.1.2.1.2.2.1.1.1|2|1
|
||||
1.3.6.1.2.1.2.2.1.1.2|2|2
|
||||
1.3.6.1.2.1.2.2.1.2.1|4|
|
||||
1.3.6.1.2.1.2.2.1.2.2|4|
|
||||
1.3.6.1.2.1.2.2.1.3.1|2|62
|
||||
1.3.6.1.2.1.2.2.1.3.2|2|24
|
||||
1.3.6.1.2.1.2.2.1.4.1|2|1500
|
||||
1.3.6.1.2.1.2.2.1.4.2|2|65535
|
||||
1.3.6.1.2.1.2.2.1.5.1|66|100000000
|
||||
1.3.6.1.2.1.2.2.1.5.2|66|0
|
||||
1.3.6.1.2.1.2.2.1.6.1|4x|0090eac0f8dd
|
||||
1.3.6.1.2.1.2.2.1.6.2|4|
|
||||
1.3.6.1.2.1.2.2.1.7.1|2|1
|
||||
1.3.6.1.2.1.2.2.1.7.2|2|1
|
||||
1.3.6.1.2.1.2.2.1.8.1|2|1
|
||||
1.3.6.1.2.1.2.2.1.8.2|2|1
|
||||
1.3.6.1.2.1.2.2.1.9.1|67|0
|
||||
1.3.6.1.2.1.2.2.1.9.2|67|0
|
||||
1.3.6.1.2.1.2.2.1.10.1|65|154255108
|
||||
1.3.6.1.2.1.2.2.1.10.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.11.1|65|1547475
|
||||
1.3.6.1.2.1.2.2.1.11.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.12.1|65|207
|
||||
1.3.6.1.2.1.2.2.1.12.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.13.1|65|0
|
||||
1.3.6.1.2.1.2.2.1.13.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.1|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.15.1|65|0
|
||||
1.3.6.1.2.1.2.2.1.15.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.16.1|65|230395771
|
||||
1.3.6.1.2.1.2.2.1.16.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.17.1|65|1742066
|
||||
1.3.6.1.2.1.2.2.1.17.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.18.1|65|14986
|
||||
1.3.6.1.2.1.2.2.1.18.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.19.1|65|0
|
||||
1.3.6.1.2.1.2.2.1.19.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.1|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.2|65|0
|
||||
1.3.6.1.2.1.2.2.1.21.1|66|0
|
||||
1.3.6.1.2.1.2.2.1.21.2|66|0
|
||||
1.3.6.1.2.1.2.2.1.22.1|6|0.0
|
||||
1.3.6.1.2.1.2.2.1.22.2|6|0.0
|
||||
1.3.6.1.2.1.4.3.0|65|1532432
|
||||
1.3.6.1.2.1.4.4.0|65|0
|
||||
1.3.6.1.2.1.4.5.0|65|6
|
||||
1.3.6.1.2.1.4.6.0|65|0
|
||||
1.3.6.1.2.1.4.7.0|65|0
|
||||
1.3.6.1.2.1.4.8.0|65|0
|
||||
1.3.6.1.2.1.4.9.0|65|1532425
|
||||
1.3.6.1.2.1.4.10.0|65|1741992
|
||||
1.3.6.1.2.1.4.11.0|65|0
|
||||
1.3.6.1.2.1.4.12.0|65|0
|
||||
1.3.6.1.2.1.4.14.0|65|0
|
||||
1.3.6.1.2.1.4.15.0|65|0
|
||||
1.3.6.1.2.1.4.16.0|65|0
|
||||
1.3.6.1.2.1.4.17.0|65|0
|
||||
1.3.6.1.2.1.4.18.0|65|0
|
||||
1.3.6.1.2.1.4.19.0|65|0
|
||||
1.3.6.1.2.1.4.20.1.2.10.1.8.42|2|1
|
||||
1.3.6.1.2.1.4.20.1.2.127.0.0.1|2|2
|
||||
1.3.6.1.2.1.4.20.1.3.10.1.8.42|64|255.255.255.252
|
||||
1.3.6.1.2.1.4.20.1.3.127.0.0.1|64|255.0.0.0
|
||||
1.3.6.1.2.1.4.22.1.2.1.10.1.8.41|4x|4C5FD210F5D6
|
||||
1.3.6.1.2.1.4.22.1.2.1.10.1.8.42|4x|000000000000
|
||||
1.3.6.1.2.1.5.1.0|65|495169
|
||||
1.3.6.1.2.1.5.2.0|65|0
|
||||
1.3.6.1.2.1.5.3.0|65|3172
|
||||
1.3.6.1.2.1.5.4.0|65|0
|
||||
1.3.6.1.2.1.5.5.0|65|0
|
||||
1.3.6.1.2.1.5.6.0|65|0
|
||||
1.3.6.1.2.1.5.7.0|65|0
|
||||
1.3.6.1.2.1.5.8.0|65|281132
|
||||
1.3.6.1.2.1.5.9.0|65|210865
|
||||
1.3.6.1.2.1.5.10.0|65|0
|
||||
1.3.6.1.2.1.5.11.0|65|0
|
||||
1.3.6.1.2.1.5.12.0|65|0
|
||||
1.3.6.1.2.1.5.13.0|65|0
|
||||
1.3.6.1.2.1.5.14.0|65|505062
|
||||
1.3.6.1.2.1.5.15.0|65|0
|
||||
1.3.6.1.2.1.5.16.0|65|0
|
||||
1.3.6.1.2.1.5.17.0|65|0
|
||||
1.3.6.1.2.1.5.18.0|65|0
|
||||
1.3.6.1.2.1.5.19.0|65|0
|
||||
1.3.6.1.2.1.5.20.0|65|0
|
||||
1.3.6.1.2.1.5.21.0|65|223930
|
||||
1.3.6.1.2.1.5.22.0|65|281132
|
||||
1.3.6.1.2.1.5.23.0|65|0
|
||||
1.3.6.1.2.1.5.24.0|65|0
|
||||
1.3.6.1.2.1.5.25.0|65|0
|
||||
1.3.6.1.2.1.5.26.0|65|0
|
||||
1.3.6.1.2.1.6.5.0|65|0
|
||||
1.3.6.1.2.1.6.6.0|65|13185
|
||||
1.3.6.1.2.1.6.7.0|65|0
|
||||
1.3.6.1.2.1.6.8.0|65|0
|
||||
1.3.6.1.2.1.6.9.0|66|0
|
||||
1.3.6.1.2.1.6.10.0|65|95966
|
||||
1.3.6.1.2.1.6.11.0|65|97569
|
||||
1.3.6.1.2.1.6.12.0|65|60
|
||||
1.3.6.1.2.1.6.14.0|65|0
|
||||
1.3.6.1.2.1.6.15.0|65|0
|
||||
1.3.6.1.2.1.7.1.0|65|941335
|
||||
1.3.6.1.2.1.7.2.0|65|0
|
||||
1.3.6.1.2.1.7.3.0|65|0
|
||||
1.3.6.1.2.1.7.4.0|65|1139345
|
||||
1.3.6.1.2.1.11.1.0|65|941306
|
||||
1.3.6.1.2.1.11.2.0|65|928451
|
||||
