mirror of
https://github.com/librenms/librenms.git
synced 2024-10-07 16:52:45 +00:00
6064
tests/data/aos6.json
6064
tests/data/aos6.json
File diff suppressed because it is too large
Load Diff
File diff suppressed because it is too large
Load Diff
@@ -302,6 +302,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2058.25|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2058.320|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2058.536|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2058.546|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2059.12|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2060.19|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2062.27|2|4
|
||||
@@ -322,10 +323,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2080.21|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2081.349|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2081.483|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2081.572|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2083.33|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2083.317|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2083.376|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2083.507|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2083.571|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2084.23|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2085.10|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.2085.699|2|5
|
||||
@@ -360,6 +363,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.4133.249|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.4134.172|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.4134.298|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.4134.354|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.4135.346|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.4136.51|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.4139.45|2|5
|
||||
@@ -452,6 +456,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2058.25|4x|2CFAA2D8DFEC
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2058.320|4x|010AA98517
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2058.536|4x|010AA98517
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2058.546|4x|010AA98517
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2059.12|4x|896430000000
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2060.19|4x|98437C000000
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2062.27|4x|2CFAA2D8E028
|
||||
@@ -472,10 +477,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2080.21|4x|2CFAA2D56CA6
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2081.349|4x|E8D8D1C220EC
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2081.483|4x|E8D8D1C220EC
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2081.572|4x|E8D8D1C220EC
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2083.33|4x|2CFAA2FE9820
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2083.317|4x|010AA98510
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2083.376|4x|C8D9D218DC47
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2083.507|4x|C8D9D218DC47
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2083.571|4x|C8D9D218DC47
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2084.23|4x|2CFAA2D8E0DC
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2085.10|4x|9424E12E8E7C
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.2085.699|4x|010AA98503
|
||||
@@ -510,6 +517,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.4133.249|4x|010AA98559
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.4134.172|4x|010AA98508
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.4134.298|4x|010AA98508
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.4134.354|4x|010AA98508
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.4135.346|4x|010AA98508
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.4136.51|4x|00FEC8176260
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.4139.45|4x|010AA98522
|
||||
@@ -602,6 +610,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2058.25|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2058.320|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2058.536|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2058.546|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2059.12|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2060.19|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2062.27|2|7
|
||||
@@ -622,10 +631,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2080.21|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2081.349|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2081.483|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2081.572|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2083.33|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2083.317|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2083.376|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2083.507|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2083.571|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2084.23|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2085.10|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.2085.699|2|3
|
||||
@@ -660,6 +671,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.4133.249|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.4134.172|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.4134.298|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.4134.354|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.4135.346|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.4136.51|2|5
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.4139.45|2|3
|
||||
@@ -752,6 +764,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2058.25|4|1025
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2058.320|4|00:1a:e8:66:ca:d5
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2058.536|4|00:1a:e8:66:ca:d5
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2058.546|4|00:1a:e8:66:ca:d5
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2059.12|4|1049
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2060.19|4|1049
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2062.27|4|1025
|
||||
@@ -772,10 +785,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2080.21|4|2025
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2081.349|4|e8:d8:d1:c2:20:ec
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2081.483|4|e8:d8:d1:c2:20:ec
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2081.572|4|e8:d8:d1:c2:20:ec
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2083.33|4|2049
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2083.317|4|00:1a:e8:7e:38:69
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2083.376|4|c8:d9:d2:18:dc:47
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2083.507|4|c8:d9:d2:18:dc:47
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2083.571|4|c8:d9:d2:18:dc:47
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2084.23|4|1025
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2085.10|4|2051
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.2085.699|4|00:1a:e8:92:8c:99
|
||||
@@ -810,6 +825,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.4133.249|4|00:1a:e8:35:5e:12
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.4134.172|4|00:1a:e8:3a:d1:66
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.4134.298|4|00:1a:e8:3a:d1:66
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.4134.354|4|00:1a:e8:3a:d1:66
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.4135.346|4|00:1a:e8:3a:d1:66
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.4136.51|4|Gi0
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.4139.45|4|00:1a:e8:6d:30:b5
|
||||
@@ -902,6 +918,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2058.25|4|Alcatel-Lucent Enterprise 1/25
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2058.320|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2058.536|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2058.546|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2059.12|4|Alcatel-Lucent Enterprise 1/49
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2060.19|4|Alcatel-Lucent Enterprise 1/49
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2062.27|4|Alcatel-Lucent Enterprise 1/25
|
||||
@@ -922,10 +939,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2080.21|4|Alcatel-Lucent Enterprise 2/25
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2081.349|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2081.483|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2081.572|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2083.33|4|Alcatel-Lucent Enterprise 2/49
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2083.317|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2083.376|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2083.507|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2083.571|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2084.23|4|Alcatel-Lucent Enterprise 1/25
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2085.10|4|Alcatel-Lucent Enterprise 2/51
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.2085.699|4|
|
||||
@@ -960,6 +979,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.4133.249|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.4134.172|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.4134.298|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.4134.354|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.4135.346|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.4136.51|4|GigabitEthernet0
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.4139.45|4|
|
||||
@@ -1052,6 +1072,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2058.25|4|rox-lugoj-10
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2058.320|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2058.536|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2058.546|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2059.12|4|rox-lugoj-11
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2060.19|4|rox-lugoj-12
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2062.27|4|rox-lugoj-14
|
||||
@@ -1072,10 +1093,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2080.21|4|rox-lugoj-25
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2081.349|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2081.483|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2081.572|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2083.33|4|rox-lugoj-22
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2083.317|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2083.376|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2083.507|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2083.571|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2084.23|4|rox-lugoj-20
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2085.10|4|rox-lugoj-21
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.2085.699|4|
|
||||
@@ -1110,6 +1133,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.4133.249|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.4134.172|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.4134.298|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.4134.354|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.4135.346|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.4136.51|4|roahroddtimi04.hro.hella.com
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.4139.45|4|
|
||||
@@ -1202,6 +1226,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2058.25|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2058.320|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2058.536|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2058.546|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2059.12|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2060.19|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2062.27|4|
|
||||
@@ -1222,10 +1247,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2080.21|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2081.349|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2081.483|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2081.572|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2083.33|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2083.317|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2083.376|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2083.507|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2083.571|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2084.23|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2085.10|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.2085.699|4|
|
||||
@@ -1260,6 +1287,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.4133.249|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.4134.172|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.4134.298|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.4134.354|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.4135.346|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.4136.51|4x|436973636f20494f5320536f6674776172652c20433237303020536f667477617265202841503347322d4b3957382d4d292c2056657273696f6e2031352e332833294a4631302c2052454c4541534520534f4654574152452028666333290a546563686e6963616c20537570706f72743a20687474703a2f2f7777772e636973636f2e636f6d2f74656368737570706f72740a436f707972696768742028632920313938362d3230313920627920436973636f2053797374656d732c20496e632e0a436f6d70696c6564205468752031332d4a756e2d31392031383a35312062792070726f645f72656c5f7465616d
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.4139.45|4|
|
||||
@@ -1352,6 +1380,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2058.25|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2058.320|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2058.536|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2058.546|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2059.12|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2060.19|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2062.27|4|00
|
||||
@@ -1372,10 +1401,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2080.21|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2081.349|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2081.483|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2081.572|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2083.33|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2083.317|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2083.376|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2083.507|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2083.571|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2084.23|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2085.10|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.2085.699|4|24 2 5
|
||||
@@ -1410,6 +1441,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.4133.249|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.4134.172|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.4134.298|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.4134.354|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.4135.346|4|24 2 5
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.4136.51|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.4139.45|4|24 2 5
|
||||
@@ -1502,6 +1534,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2058.25|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2058.320|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2058.536|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2058.546|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2059.12|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2060.19|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2062.27|4|00
|
||||
@@ -1522,10 +1555,12 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2080.21|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2081.349|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2081.483|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2081.572|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2083.33|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2083.317|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2083.376|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2083.507|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2083.571|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2084.23|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2085.10|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.2085.699|4|04 5
|
||||
@@ -1560,6 +1595,7 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.4133.249|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.4134.172|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.4134.298|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.4134.354|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.4135.346|4|04 5
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.4136.51|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.4139.45|4|04 5
|
||||
@@ -20859,6 +20895,7 @@
|
||||
1.3.6.1.4.1.6486.801.1.2.1.8.1.1.8.1.7.1.0.201006.3.0.0.26.232.99.81.147|2|4
|
||||
1.3.6.1.4.1.6486.801.1.2.1.8.1.1.8.1.7.1.0.201006.3.0.88.172.120.87.52.12|2|4
|
||||
1.3.6.1.4.1.6486.801.1.2.1.8.1.1.8.1.7.1.0.201006.333.0.0.26.232.99.81.147|2|4
|
||||
1.3.6.1.4.1.6486.801.1.2.1.8.1.1.8.1.7.1.0.201006.700.0.80.224.133.67.223.10|2|4
|
||||
1.3.6.1.4.1.6486.801.1.2.1.8.1.1.8.1.7.1.0.201008.3.0.0.192.238.57.88.109|2|4
|
||||
1.3.6.1.4.1.6486.801.1.2.1.8.1.1.8.1.7.1.0.201009.3.0.0.104.235.57.144.9|2|4
|
||||
1.3.6.1.4.1.6486.801.1.2.1.8.1.1.8.1.7.1.0.201013.3.0.88.172.120.87.52.12|2|4
|
||||
|
Reference in New Issue
Block a user