Optimize the realworld data storage

This commit is contained in:
danzel
2012-07-25 09:44:02 +12:00
parent 72bf992cb4
commit 6992ce1f64
2 changed files with 395 additions and 392 deletions

View File

@@ -37,9 +37,12 @@
var markers = new L.MarkerClusterGroup(); var markers = new L.MarkerClusterGroup();
L.MarkerClusterDefault.bindEvents(map, markers); L.MarkerClusterDefault.bindEvents(map, markers);
for (var i = 0; i < addressMarkers.length; i++) { for (var i = 0; i < addressPoints.length; i++) {
addressMarkers[i].bindPopup(addressMarkers[i].options.title); var a = addressPoints[i];
markers.addLayer(addressMarkers[i]); var title = a[2];
var marker = new L.Marker(new L.LatLng(a[0], a[1]), { title: title });
marker.bindPopup(title);
markers.addLayer(marker);
} }
map.addLayer(markers); map.addLayer(markers);

View File

@@ -1,393 +1,393 @@
//An extract of address points from the LINZ bulk extract: http://www.linz.govt.nz/survey-titles/landonline-data/landonline-bde //An extract of address points from the LINZ bulk extract: http://www.linz.govt.nz/survey-titles/landonline-data/landonline-bde
//Should be this data set: http://data.linz.govt.nz/#/layer/779-nz-street-address-electoral/ //Should be this data set: http://data.linz.govt.nz/#/layer/779-nz-street-address-electoral/
var addressMarkers = [ var addressPoints = [
new L.Marker(new L.LatLng(-37.8210922667, 175.2209316333), { title: "2" }), [-37.8210922667, 175.2209316333, "2"],
new L.Marker(new L.LatLng(-37.8210819833, 175.2213903167), { title: "3" }), [-37.8210819833, 175.2213903167, "3"],
new L.Marker(new L.LatLng(-37.8210881833, 175.2215004833), { title: "3A" }), [-37.8210881833, 175.2215004833, "3A"],
new L.Marker(new L.LatLng(-37.8211946833, 175.2213655333), { title: "1" }), [-37.8211946833, 175.2213655333, "1"],
new L.Marker(new L.LatLng(-37.8209458667, 175.2214051333), { title: "5" }), [-37.8209458667, 175.2214051333, "5"],
new L.Marker(new L.LatLng(-37.8208292333, 175.2214374833), { title: "7" }), [-37.8208292333, 175.2214374833, "7"],
new L.Marker(new L.LatLng(-37.8325816, 175.2238798667), { title: "537" }), [-37.8325816, 175.2238798667, "537"],
new L.Marker(new L.LatLng(-37.8315855167, 175.2279767), { title: "454" }), [-37.8315855167, 175.2279767, "454"],
new L.Marker(new L.LatLng(-37.8096336833, 175.2223743833), { title: "176" }), [-37.8096336833, 175.2223743833, "176"],
new L.Marker(new L.LatLng(-37.80970685, 175.2221815833), { title: "178" }), [-37.80970685, 175.2221815833, "178"],
new L.Marker(new L.LatLng(-37.8102146667, 175.2211562833), { title: "190" }), [-37.8102146667, 175.2211562833, "190"],
new L.Marker(new L.LatLng(-37.8088037167, 175.2242227), { title: "156" }), [-37.8088037167, 175.2242227, "156"],
new L.Marker(new L.LatLng(-37.8112330167, 175.2193425667), { title: "210" }), [-37.8112330167, 175.2193425667, "210"],
new L.Marker(new L.LatLng(-37.8116368667, 175.2193005167), { title: "212" }), [-37.8116368667, 175.2193005167, "212"],
new L.Marker(new L.LatLng(-37.80812645, 175.2255449333), { title: "146" }), [-37.80812645, 175.2255449333, "146"],
new L.Marker(new L.LatLng(-37.8080231333, 175.2286383167), { title: "125" }), [-37.8080231333, 175.2286383167, "125"],
new L.Marker(new L.LatLng(-37.8089538667, 175.2222222333), { title: "174" }), [-37.8089538667, 175.2222222333, "174"],
new L.Marker(new L.LatLng(-37.8080905833, 175.2275400667), { title: "129" }), [-37.8080905833, 175.2275400667, "129"],
new L.Marker(new L.LatLng(-37.808811, 175.2227592833), { title: "172" }), [-37.808811, 175.2227592833, "172"],
new L.Marker(new L.LatLng(-37.80832975, 175.2276898167), { title: "131" }), [-37.80832975, 175.2276898167, "131"],
new L.Marker(new L.LatLng(-37.8089395333, 175.2281710333), { title: "133" }), [-37.8089395333, 175.2281710333, "133"],
new L.Marker(new L.LatLng(-37.8093421, 175.2274883167), { title: "135" }), [-37.8093421, 175.2274883167, "135"],
new L.Marker(new L.LatLng(-37.8084820833, 175.22601925), { title: "137" }), [-37.8084820833, 175.22601925, "137"],
new L.Marker(new L.LatLng(-37.80881015, 175.22622865), { title: "139" }), [-37.80881015, 175.22622865, "139"],
new L.Marker(new L.LatLng(-37.8090947667, 175.2263585667), { title: "141" }), [-37.8090947667, 175.2263585667, "141"],
new L.Marker(new L.LatLng(-37.8092962333, 175.2244872333), { title: "147" }), [-37.8092962333, 175.2244872333, "147"],
new L.Marker(new L.LatLng(-37.8091016667, 175.2249140167), { title: "145" }), [-37.8091016667, 175.2249140167, "145"],
new L.Marker(new L.LatLng(-37.8088785167, 175.2253611667), { title: "143" }), [-37.8088785167, 175.2253611667, "143"],
new L.Marker(new L.LatLng(-37.80825965, 175.22530115), { title: "148" }), [-37.80825965, 175.22530115, "148"],
new L.Marker(new L.LatLng(-37.80995685, 175.2238554333), { title: "153" }), [-37.80995685, 175.2238554333, "153"],
new L.Marker(new L.LatLng(-37.80975435, 175.2238417833), { title: "151" }), [-37.80975435, 175.2238417833, "151"],
new L.Marker(new L.LatLng(-37.80950755, 175.2237912), { title: "149" }), [-37.80950755, 175.2237912, "149"],
new L.Marker(new L.LatLng(-37.8092772667, 175.2231980833), { title: "170" }), [-37.8092772667, 175.2231980833, "170"],
new L.Marker(new L.LatLng(-37.8082753833, 175.20672975), { title: "4" }), [-37.8082753833, 175.20672975, "4"],
new L.Marker(new L.LatLng(-37.8078434833, 175.211822), { title: "56" }), [-37.8078434833, 175.211822, "56"],
new L.Marker(new L.LatLng(-37.8083775667, 175.2090812333), { title: "30B" }), [-37.8083775667, 175.2090812333, "30B"],
new L.Marker(new L.LatLng(-37.8084588, 175.2058838167), { title: "174" }), [-37.8084588, 175.2058838167, "174"],
new L.Marker(new L.LatLng(-37.8088788333, 175.2062702833), { title: "175" }), [-37.8088788333, 175.2062702833, "175"],
new L.Marker(new L.LatLng(-37.8091632833, 175.20514875), { title: "182A" }), [-37.8091632833, 175.20514875, "182A"],
new L.Marker(new L.LatLng(-37.8094891167, 175.20384695), { title: "202" }), [-37.8094891167, 175.20384695, "202"],
new L.Marker(new L.LatLng(-37.8156715667, 175.2034881667), { title: "277" }), [-37.8156715667, 175.2034881667, "277"],
new L.Marker(new L.LatLng(-37.8109189333, 175.2024631), { title: "220" }), [-37.8109189333, 175.2024631, "220"],
new L.Marker(new L.LatLng(-37.8108164333, 175.2039622), { title: "219" }), [-37.8108164333, 175.2039622, "219"],
new L.Marker(new L.LatLng(-37.8125773667, 175.2026079667), { title: "238" }), [-37.8125773667, 175.2026079667, "238"],
new L.Marker(new L.LatLng(-37.8125799333, 175.2032824), { title: "241A" }), [-37.8125799333, 175.2032824, "241A"],
new L.Marker(new L.LatLng(-37.8125869, 175.2037423833), { title: "241C" }), [-37.8125869, 175.2037423833, "241C"],
new L.Marker(new L.LatLng(-37.8140266833, 175.2025706), { title: "256" }), [-37.8140266833, 175.2025706, "256"],
new L.Marker(new L.LatLng(-37.80932, 175.2051094333), { title: "182B" }), [-37.80932, 175.2051094333, "182B"],
new L.Marker(new L.LatLng(-37.8098799667, 175.2040444167), { title: "197" }), [-37.8098799667, 175.2040444167, "197"],
new L.Marker(new L.LatLng(-37.8094298833, 175.20561245), { title: "189" }), [-37.8094298833, 175.20561245, "189"],
new L.Marker(new L.LatLng(-37.8172409333, 175.2035291167), { title: "287" }), [-37.8172409333, 175.2035291167, "287"],
new L.Marker(new L.LatLng(-37.8232166667, 175.22452865), { title: "2028" }), [-37.8232166667, 175.22452865, "2028"],
new L.Marker(new L.LatLng(-37.8225024333, 175.2249944667), { title: "2022" }), [-37.8225024333, 175.2249944667, "2022"],
new L.Marker(new L.LatLng(-37.82334135, 175.2244748667), { title: "2030" }), [-37.82334135, 175.2244748667, "2030"],
new L.Marker(new L.LatLng(-37.8229725333, 175.2246809333), { title: "2026" }), [-37.8229725333, 175.2246809333, "2026"],
new L.Marker(new L.LatLng(-37.8224034667, 175.22507345), { title: "2020" }), [-37.8224034667, 175.22507345, "2020"],
new L.Marker(new L.LatLng(-37.8227806, 175.2248285833), { title: "2024" }), [-37.8227806, 175.2248285833, "2024"],
new L.Marker(new L.LatLng(-37.8178801, 175.2181871667), { title: "6" }), [-37.8178801, 175.2181871667, "6"],
new L.Marker(new L.LatLng(-37.81811315, 175.2180543667), { title: "4" }), [-37.81811315, 175.2180543667, "4"],
new L.Marker(new L.LatLng(-37.8181739833, 175.21851995), { title: "1" }), [-37.8181739833, 175.21851995, "1"],
new L.Marker(new L.LatLng(-37.81797515, 175.2186312), { title: "3" }), [-37.81797515, 175.2186312, "3"],
new L.Marker(new L.LatLng(-37.8181787, 175.2176995), { title: "2A" }), [-37.8181787, 175.2176995, "2A"],
new L.Marker(new L.LatLng(-37.8183385333, 175.21812895), { title: "2" }), [-37.8183385333, 175.21812895, "2"],
new L.Marker(new L.LatLng(-37.8293053167, 175.2105357833), { title: "31" }), [-37.8293053167, 175.2105357833, "31"],
new L.Marker(new L.LatLng(-37.8309444333, 175.21208735), { title: "16" }), [-37.8309444333, 175.21208735, "16"],
new L.Marker(new L.LatLng(-37.8306726667, 175.2115020833), { title: "19" }), [-37.8306726667, 175.2115020833, "19"],
new L.Marker(new L.LatLng(-37.8300903, 175.2120791), { title: "26" }), [-37.8300903, 175.2120791, "26"],
new L.Marker(new L.LatLng(-37.8289416167, 175.2113778333), { title: "33" }), [-37.8289416167, 175.2113778333, "33"],
new L.Marker(new L.LatLng(-37.8274969167, 175.2113355167), { title: "53" }), [-37.8274969167, 175.2113355167, "53"],
new L.Marker(new L.LatLng(-37.8199192667, 175.2173622833), { title: "5A" }), [-37.8199192667, 175.2173622833, "5A"],
new L.Marker(new L.LatLng(-37.8200392833, 175.2174100167), { title: "3" }), [-37.8200392833, 175.2174100167, "3"],
new L.Marker(new L.LatLng(-37.8196328, 175.2167642), { title: "18" }), [-37.8196328, 175.2167642, "18"],
new L.Marker(new L.LatLng(-37.81752585, 175.2155467667), { title: "22C" }), [-37.81752585, 175.2155467667, "22C"],
new L.Marker(new L.LatLng(-37.81766615, 175.2153714167), { title: "22B" }), [-37.81766615, 175.2153714167, "22B"],
new L.Marker(new L.LatLng(-37.8179022667, 175.2151616833), { title: "22A" }), [-37.8179022667, 175.2151616833, "22A"],
new L.Marker(new L.LatLng(-37.8191980333, 175.21664245), { title: "20A" }), [-37.8191980333, 175.21664245, "20A"],
new L.Marker(new L.LatLng(-37.81799325, 175.21565925), { title: "20C" }), [-37.81799325, 175.21565925, "20C"],
new L.Marker(new L.LatLng(-37.8187486333, 175.2165228667), { title: "20B" }), [-37.8187486333, 175.2165228667, "20B"],
new L.Marker(new L.LatLng(-37.81964875, 175.2172874167), { title: "7" }), [-37.81964875, 175.2172874167, "7"],
new L.Marker(new L.LatLng(-37.81925545, 175.2171617), { title: "11" }), [-37.81925545, 175.2171617, "11"],
new L.Marker(new L.LatLng(-37.8190491667, 175.2170928333), { title: "13" }), [-37.8190491667, 175.2170928333, "13"],
new L.Marker(new L.LatLng(-37.8194515667, 175.2172147167), { title: "9" }), [-37.8194515667, 175.2172147167, "9"],
new L.Marker(new L.LatLng(-37.81981045, 175.21733245), { title: "5B" }), [-37.81981045, 175.21733245, "5B"],
new L.Marker(new L.LatLng(-37.81876595, 175.2172445167), { title: "15B" }), [-37.81876595, 175.2172445167, "15B"],
new L.Marker(new L.LatLng(-37.8185999167, 175.2172441), { title: "17A" }), [-37.8185999167, 175.2172441, "17A"],
new L.Marker(new L.LatLng(-37.81816745, 175.21725905), { title: "21B" }), [-37.81816745, 175.21725905, "21B"],
new L.Marker(new L.LatLng(-37.8182157167, 175.2164626333), { title: "24" }), [-37.8182157167, 175.2164626333, "24"],
new L.Marker(new L.LatLng(-37.8180109667, 175.2173984167), { title: "23A" }), [-37.8180109667, 175.2173984167, "23A"],
new L.Marker(new L.LatLng(-37.8179918, 175.217159), { title: "23B" }), [-37.8179918, 175.217159, "23B"],
new L.Marker(new L.LatLng(-37.8188473167, 175.2170330333), { title: "15" }), [-37.8188473167, 175.2170330333, "15"],
new L.Marker(new L.LatLng(-37.8186481333, 175.2169800667), { title: "17" }), [-37.8186481333, 175.2169800667, "17"],
new L.Marker(new L.LatLng(-37.8184132, 175.2169327333), { title: "19" }), [-37.8184132, 175.2169327333, "19"],
new L.Marker(new L.LatLng(-37.8202288333, 175.2174746333), { title: "1" }), [-37.8202288333, 175.2174746333, "1"],
new L.Marker(new L.LatLng(-37.818193, 175.2169955667), { title: "21" }), [-37.818193, 175.2169955667, "21"],
new L.Marker(new L.LatLng(-37.8178000833, 175.21733275), { title: "25" }), [-37.8178000833, 175.21733275, "25"],
new L.Marker(new L.LatLng(-37.8176839, 175.2168488333), { title: "26" }), [-37.8176839, 175.2168488333, "26"],
new L.Marker(new L.LatLng(-37.8198172, 175.2204960667), { title: "5" }), [-37.8198172, 175.2204960667, "5"],
new L.Marker(new L.LatLng(-37.819986, 175.22049635), { title: "3" }), [-37.819986, 175.22049635, "3"],
new L.Marker(new L.LatLng(-37.8197666, 175.2200825), { title: "4" }), [-37.8197666, 175.2200825, "4"],
new L.Marker(new L.LatLng(-37.8193835833, 175.2191669667), { title: "10" }), [-37.8193835833, 175.2191669667, "10"],
new L.Marker(new L.LatLng(-37.8193426333, 175.2198626667), { title: "11" }), [-37.8193426333, 175.2198626667, "11"],
new L.Marker(new L.LatLng(-37.8192171667, 175.2191711), { title: "12" }), [-37.8192171667, 175.2191711, "12"],
new L.Marker(new L.LatLng(-37.8192621333, 175.2196364167), { title: "13" }), [-37.8192621333, 175.2196364167, "13"],
new L.Marker(new L.LatLng(-37.8195289667, 175.2193943167), { title: "8" }), [-37.8195289667, 175.2193943167, "8"],
new L.Marker(new L.LatLng(-37.81946, 175.2201499167), { title: "9" }), [-37.81946, 175.2201499167, "9"],
new L.Marker(new L.LatLng(-37.8196037833, 175.219674), { title: "6" }), [-37.8196037833, 175.219674, "6"],
new L.Marker(new L.LatLng(-37.8194712, 175.2204032), { title: "7A" }), [-37.8194712, 175.2204032, "7A"],
new L.Marker(new L.LatLng(-37.8196381, 175.2203709333), { title: "7" }), [-37.8196381, 175.2203709333, "7"],
new L.Marker(new L.LatLng(-37.8200137667, 175.2201364333), { title: "2" }), [-37.8200137667, 175.2201364333, "2"],
new L.Marker(new L.LatLng(-37.8191725167, 175.2193772833), { title: "14" }), [-37.8191725167, 175.2193772833, "14"],
new L.Marker(new L.LatLng(-37.8214417333, 175.2256822167), { title: "4" }), [-37.8214417333, 175.2256822167, "4"],
new L.Marker(new L.LatLng(-37.8210291, 175.2259429667), { title: "8" }), [-37.8210291, 175.2259429667, "8"],
new L.Marker(new L.LatLng(-37.8212328333, 175.2258132), { title: "6" }), [-37.8212328333, 175.2258132, "6"],
new L.Marker(new L.LatLng(-37.8216819833, 175.2253209), { title: "3" }), [-37.8216819833, 175.2253209, "3"],
new L.Marker(new L.LatLng(-37.8334697167, 175.2038651667), { title: "326" }), [-37.8334697167, 175.2038651667, "326"],
new L.Marker(new L.LatLng(-37.8322603667, 175.2028621167), { title: "317" }), [-37.8322603667, 175.2028621167, "317"],
new L.Marker(new L.LatLng(-37.8322013667, 175.2046802667), { title: "1/341" }), [-37.8322013667, 175.2046802667, "1/341"],
new L.Marker(new L.LatLng(-37.8320576167, 175.2165535833), { title: "435" }), [-37.8320576167, 175.2165535833, "435"],
new L.Marker(new L.LatLng(-37.8319540333, 175.20506915), { title: "2/341" }), [-37.8319540333, 175.20506915, "2/341"],
new L.Marker(new L.LatLng(-37.8316975667, 175.2053442333), { title: "3/341" }), [-37.8316975667, 175.2053442333, "3/341"],
new L.Marker(new L.LatLng(-37.8328229833, 175.2062598), { title: "346" }), [-37.8328229833, 175.2062598, "346"],
new L.Marker(new L.LatLng(-37.83161565, 175.2074915), { title: "355" }), [-37.83161565, 175.2074915, "355"],
new L.Marker(new L.LatLng(-37.83219305, 175.20629425), { title: "347" }), [-37.83219305, 175.20629425, "347"],
new L.Marker(new L.LatLng(-37.8328549, 175.2080619667), { title: "362" }), [-37.8328549, 175.2080619667, "362"],
new L.Marker(new L.LatLng(-37.8321289667, 175.2084019333), { title: "367" }), [-37.8321289667, 175.2084019333, "367"],
new L.Marker(new L.LatLng(-37.8322225167, 175.2120427667), { title: "397" }), [-37.8322225167, 175.2120427667, "397"],
new L.Marker(new L.LatLng(-37.8321649, 175.21119325), { title: "393" }), [-37.8321649, 175.21119325, "393"],
new L.Marker(new L.LatLng(-37.8321458833, 175.2131246333), { title: "407" }), [-37.8321458833, 175.2131246333, "407"],
new L.Marker(new L.LatLng(-37.8327043833, 175.21377405), { title: "416" }), [-37.8327043833, 175.21377405, "416"],
new L.Marker(new L.LatLng(-37.8321267167, 175.2144058167), { title: "417" }), [-37.8321267167, 175.2144058167, "417"],
new L.Marker(new L.LatLng(-37.83212555, 175.2096521333), { title: "373" }), [-37.83212555, 175.2096521333, "373"],
new L.Marker(new L.LatLng(-37.8331028667, 175.20928495), { title: "366" }), [-37.8331028667, 175.20928495, "366"],
new L.Marker(new L.LatLng(-37.82866875, 175.22177625), { title: "563" }), [-37.82866875, 175.22177625, "563"],
new L.Marker(new L.LatLng(-37.8295602, 175.21924335), { title: "582" }), [-37.8295602, 175.21924335, "582"],
new L.Marker(new L.LatLng(-37.8304707833, 175.2182986167), { title: "590" }), [-37.8304707833, 175.2182986167, "590"],
new L.Marker(new L.LatLng(-37.83086, 175.2180687667), { title: "592" }), [-37.83086, 175.2180687667, "592"],
new L.Marker(new L.LatLng(-37.8328604833, 175.2172892167), { title: "618" }), [-37.8328604833, 175.2172892167, "618"],
new L.Marker(new L.LatLng(-37.8342575667, 175.2168357833), { title: "638" }), [-37.8342575667, 175.2168357833, "638"],
new L.Marker(new L.LatLng(-37.8239713, 175.2245693667), { title: "504" }), [-37.8239713, 175.2245693667, "504"],
new L.Marker(new L.LatLng(-37.8365260167, 175.2170911), { title: "673" }), [-37.8365260167, 175.2170911, "673"],
new L.Marker(new L.LatLng(-37.8233928833, 175.2249669167), { title: "492" }), [-37.8233928833, 175.2249669167, "492"],
new L.Marker(new L.LatLng(-37.8248650167, 175.2246300833), { title: "509" }), [-37.8248650167, 175.2246300833, "509"],
new L.Marker(new L.LatLng(-37.8191798333, 175.2265331667), { title: "435" }), [-37.8191798333, 175.2265331667, "435"],
new L.Marker(new L.LatLng(-37.8143243333, 175.2310940167), { title: "368" }), [-37.8143243333, 175.2310940167, "368"],
new L.Marker(new L.LatLng(-37.81459255, 175.2320046), { title: "363" }), [-37.81459255, 175.2320046, "363"],
new L.Marker(new L.LatLng(-37.81127515, 175.2356499167), { title: "311" }), [-37.81127515, 175.2356499167, "311"],
new L.Marker(new L.LatLng(-37.8126359667, 175.2340855167), { title: "333" }), [-37.8126359667, 175.2340855167, "333"],
new L.Marker(new L.LatLng(-37.8096158333, 175.2375218167), { title: "293" }), [-37.8096158333, 175.2375218167, "293"],
new L.Marker(new L.LatLng(-37.8315868667, 175.2177722833), { title: "604" }), [-37.8315868667, 175.2177722833, "604"],
new L.Marker(new L.LatLng(-37.8160177667, 175.2299268333), { title: "391" }), [-37.8160177667, 175.2299268333, "391"],
new L.Marker(new L.LatLng(-37.8204715667, 175.2265481833), { title: "456" }), [-37.8204715667, 175.2265481833, "456"],
new L.Marker(new L.LatLng(-37.8206352, 175.2265670333), { title: "458" }), [-37.8206352, 175.2265670333, "458"],
new L.Marker(new L.LatLng(-37.8208412667, 175.2265323333), { title: "460" }), [-37.8208412667, 175.2265323333, "460"],
new L.Marker(new L.LatLng(-37.8210184333, 175.22648325), { title: "462" }), [-37.8210184333, 175.22648325, "462"],
new L.Marker(new L.LatLng(-37.8212643833, 175.2270422167), { title: "465" }), [-37.8212643833, 175.2270422167, "465"],
new L.Marker(new L.LatLng(-37.82119945, 175.2264274333), { title: "464" }), [-37.82119945, 175.2264274333, "464"],
new L.Marker(new L.LatLng(-37.82136485, 175.2263145667), { title: "466" }), [-37.82136485, 175.2263145667, "466"],
new L.Marker(new L.LatLng(-37.8215261, 175.22684075), { title: "467" }), [-37.8215261, 175.22684075, "467"],
new L.Marker(new L.LatLng(-37.8215301833, 175.2262078), { title: "468" }), [-37.8215301833, 175.2262078, "468"],
new L.Marker(new L.LatLng(-37.8217701667, 175.2266360167), { title: "1/471" }), [-37.8217701667, 175.2266360167, "1/471"],
new L.Marker(new L.LatLng(-37.8218376833, 175.22686725), { title: "2/471" }), [-37.8218376833, 175.22686725, "2/471"],
new L.Marker(new L.LatLng(-37.8217084667, 175.2260839667), { title: "472" }), [-37.8217084667, 175.2260839667, "472"],
new L.Marker(new L.LatLng(-37.8219782333, 175.2265028333), { title: "475" }), [-37.8219782333, 175.2265028333, "475"],
new L.Marker(new L.LatLng(-37.8218988833, 175.2259723), { title: "476" }), [-37.8218988833, 175.2259723, "476"],
new L.Marker(new L.LatLng(-37.8223939333, 175.2262447), { title: "479" }), [-37.8223939333, 175.2262447, "479"],
new L.Marker(new L.LatLng(-37.8223048667, 175.2256582833), { title: "480" }), [-37.8223048667, 175.2256582833, "480"],
new L.Marker(new L.LatLng(-37.8226657, 175.2261230833), { title: "481" }), [-37.8226657, 175.2261230833, "481"],
new L.Marker(new L.LatLng(-37.8224199, 175.2255487833), { title: "482" }), [-37.8224199, 175.2255487833, "482"],
new L.Marker(new L.LatLng(-37.8229134167, 175.2259527833), { title: "485" }), [-37.8229134167, 175.2259527833, "485"],
new L.Marker(new L.LatLng(-37.8226937833, 175.2253693167), { title: "486" }), [-37.8226937833, 175.2253693167, "486"],
new L.Marker(new L.LatLng(-37.8231509667, 175.2258170333), { title: "487" }), [-37.8231509667, 175.2258170333, "487"],
new L.Marker(new L.LatLng(-37.82295265, 175.2252571167), { title: "488" }), [-37.82295265, 175.2252571167, "488"],
new L.Marker(new L.LatLng(-37.8233779, 175.2256743833), { title: "489" }), [-37.8233779, 175.2256743833, "489"],
new L.Marker(new L.LatLng(-37.8232052667, 175.2251109333), { title: "490" }), [-37.8232052667, 175.2251109333, "490"],
new L.Marker(new L.LatLng(-37.8236200333, 175.22553395), { title: "493" }), [-37.8236200333, 175.22553395, "493"],
new L.Marker(new L.LatLng(-37.82385775, 175.2253390833), { title: "495" }), [-37.82385775, 175.2253390833, "495"],
new L.Marker(new L.LatLng(-37.8203220167, 175.22650925), { title: "454" }), [-37.8203220167, 175.22650925, "454"],
new L.Marker(new L.LatLng(-37.8179795333, 175.2262826), { title: "428" }), [-37.8179795333, 175.2262826, "428"],
new L.Marker(new L.LatLng(-37.81038215, 175.2365298167), { title: "303" }), [-37.81038215, 175.2365298167, "303"],
new L.Marker(new L.LatLng(-37.8161746667, 175.2297239833), { title: "393" }), [-37.8161746667, 175.2297239833, "393"],
new L.Marker(new L.LatLng(-37.8083635333, 175.233955), { title: "294" }), [-37.8083635333, 175.233955, "294"],
new L.Marker(new L.LatLng(-37.82029495, 175.2214968167), { title: "39" }), [-37.82029495, 175.2214968167, "39"],
new L.Marker(new L.LatLng(-37.8204754333, 175.2247793333), { title: "12B" }), [-37.8204754333, 175.2247793333, "12B"],
new L.Marker(new L.LatLng(-37.8205440833, 175.22344905), { title: "23" }), [-37.8205440833, 175.22344905, "23"],
new L.Marker(new L.LatLng(-37.8195974333, 175.2254019333), { title: "2" }), [-37.8195974333, 175.2254019333, "2"],
new L.Marker(new L.LatLng(-37.8210801, 175.2237748667), { title: "20A" }), [-37.8210801, 175.2237748667, "20A"],
new L.Marker(new L.LatLng(-37.8209057333, 175.22389775), { title: "18" }), [-37.8209057333, 175.22389775, "18"],
new L.Marker(new L.LatLng(-37.8208016833, 175.2221582833), { title: "32" }), [-37.8208016833, 175.2221582833, "32"],
new L.Marker(new L.LatLng(-37.8209372667, 175.2236919), { title: "20" }), [-37.8209372667, 175.2236919, "20"],
new L.Marker(new L.LatLng(-37.8210586833, 175.22351925), { title: "22B" }), [-37.8210586833, 175.22351925, "22B"],
new L.Marker(new L.LatLng(-37.82092905, 175.2234855333), { title: "22" }), [-37.82092905, 175.2234855333, "22"],
new L.Marker(new L.LatLng(-37.8208587333, 175.2231887667), { title: "24" }), [-37.8208587333, 175.2231887667, "24"],
new L.Marker(new L.LatLng(-37.8210241167, 175.2230882), { title: "24B" }), [-37.8210241167, 175.2230882, "24B"],
new L.Marker(new L.LatLng(-37.8208547833, 175.2229410667), { title: "26" }), [-37.8208547833, 175.2229410667, "26"],
new L.Marker(new L.LatLng(-37.8209917, 175.2228447667), { title: "26B" }), [-37.8209917, 175.2228447667, "26B"],
new L.Marker(new L.LatLng(-37.82097645, 175.2227176167), { title: "28B" }), [-37.82097645, 175.2227176167, "28B"],
new L.Marker(new L.LatLng(-37.8208099167, 175.2226765167), { title: "28" }), [-37.8208099167, 175.2226765167, "28"],
new L.Marker(new L.LatLng(-37.8207666833, 175.2224338833), { title: "30" }), [-37.8207666833, 175.2224338833, "30"],
new L.Marker(new L.LatLng(-37.8209508833, 175.2222094167), { title: "32B" }), [-37.8209508833, 175.2222094167, "32B"],
new L.Marker(new L.LatLng(-37.82076515, 175.2219195167), { title: "34A" }), [-37.82076515, 175.2219195167, "34A"],
new L.Marker(new L.LatLng(-37.8207399667, 175.2218131667), { title: "34B" }), [-37.8207399667, 175.2218131667, "34B"],
new L.Marker(new L.LatLng(-37.8203075833, 175.2240482833), { title: "19" }), [-37.8203075833, 175.2240482833, "19"],
new L.Marker(new L.LatLng(-37.8205368167, 175.2237746667), { title: "21" }), [-37.8205368167, 175.2237746667, "21"],
new L.Marker(new L.LatLng(-37.8205025833, 175.2231658), { title: "25A" }), [-37.8205025833, 175.2231658, "25A"],
new L.Marker(new L.LatLng(-37.820465, 175.2229733667), { title: "27" }), [-37.820465, 175.2229733667, "27"],
new L.Marker(new L.LatLng(-37.82043535, 175.2227387), { title: "29" }), [-37.82043535, 175.2227387, "29"],
new L.Marker(new L.LatLng(-37.8204582, 175.2225319667), { title: "31" }), [-37.8204582, 175.2225319667, "31"],
new L.Marker(new L.LatLng(-37.82024115, 175.2224347833), { title: "31B" }), [-37.82024115, 175.2224347833, "31B"],
new L.Marker(new L.LatLng(-37.8203792333, 175.2222631667), { title: "33" }), [-37.8203792333, 175.2222631667, "33"],
new L.Marker(new L.LatLng(-37.82034095, 175.2219843), { title: "35" }), [-37.82034095, 175.2219843, "35"],
new L.Marker(new L.LatLng(-37.8201566167, 175.2219446), { title: "35B" }), [-37.8201566167, 175.2219446, "35B"],
new L.Marker(new L.LatLng(-37.82030575, 175.2217594333), { title: "37" }), [-37.82030575, 175.2217594333, "37"],
new L.Marker(new L.LatLng(-37.8202966833, 175.2233158167), { title: "25" }), [-37.8202966833, 175.2233158167, "25"],
new L.Marker(new L.LatLng(-37.8192714167, 175.2253842667), { title: "1" }), [-37.8192714167, 175.2253842667, "1"],
new L.Marker(new L.LatLng(-37.81969695, 175.22516645), { title: "4" }), [-37.81969695, 175.22516645, "4"],
new L.Marker(new L.LatLng(-37.8194904667, 175.22468815), { title: "5" }), [-37.8194904667, 175.22468815, "5"],
new L.Marker(new L.LatLng(-37.8198524333, 175.2249096667), { title: "6" }), [-37.8198524333, 175.2249096667, "6"],
new L.Marker(new L.LatLng(-37.8200581833, 175.2247122), { title: "8" }), [-37.8200581833, 175.2247122, "8"],
new L.Marker(new L.LatLng(-37.8193447, 175.2244639667), { title: "5C" }), [-37.8193447, 175.2244639667, "5C"],
new L.Marker(new L.LatLng(-37.8208238, 175.2241340167), { title: "16" }), [-37.8208238, 175.2241340167, "16"],
new L.Marker(new L.LatLng(-37.8193183667, 175.22515695), { title: "1A" }), [-37.8193183667, 175.22515695, "1A"],
new L.Marker(new L.LatLng(-37.81940575, 175.2249383333), { title: "3" }), [-37.81940575, 175.2249383333, "3"],
