Improve OpenWRT detection (#15096)

* Improve OpenWRT detection

* Add test data

* Remplace openwrt date with new one
This commit is contained in:
Garcia MICHEL
2023-06-12 13:59:24 +02:00
committed by GitHub
parent 0ed68e33de
commit e547945985
4 changed files with 2630 additions and 844 deletions

View File

@@ -46,8 +46,8 @@ class Openwrt extends OS implements
*/ */
public function discoverOS(Device $device): void public function discoverOS(Device $device): void
{ {
$device->version = explode(' ', trim(snmp_get($this->getDeviceArray(), '.1.3.6.1.4.1.2021.7890.1.101.1', '-Osqnv'), '"'))[1]; [, $device->version] = explode(' ', snmp_get($this->getDeviceArray(), 'NET-SNMP-EXTEND-MIB::nsExtendOutput1Line."distro"', '-Osqnv'));
$device->hardware = trim(snmp_get($this->getDeviceArray(), '.1.3.6.1.4.1.2021.7890.2.101.1', '-Osqnv'), '"'); $device->hardware = snmp_get($this->getDeviceArray(), 'NET-SNMP-EXTEND-MIB::nsExtendOutput1Line."hardware"', '-Osqnv');
} }
/** /**

View File

@@ -10,6 +10,6 @@ discovery:
- -
sysObjectID: .1.3.6.1.4.1.8072.3.2.10 sysObjectID: .1.3.6.1.4.1.8072.3.2.10
snmpget: snmpget:
oid: .1.3.6.1.4.1.2021.7890.1.101.1 oid: 'NET-SNMP-EXTEND-MIB::nsExtendOutput1Line."distro"'
op: starts op: starts
value: OpenWrt value: OpenWrt

File diff suppressed because it is too large Load Diff

View File

@@ -1,290 +1,73 @@
1.3.6.1.2.1.1.1.0|4|Linux wap-study 5.4.35 #0 Sun Apr 26 12:19:33 2020 armv5tel 1.3.6.1.2.1.1.1.0|4|Linux OpenWrt 5.4.137 #0 SMP Sat Jul 31 17:21:01 2021 armv7l
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.8072.3.2.10 1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.8072.3.2.10
1.3.6.1.2.1.1.3.0|67|165502569
1.3.6.1.2.1.1.4.0|4|<private> 1.3.6.1.2.1.1.4.0|4|<private>
1.3.6.1.2.1.1.5.0|4|<private> 1.3.6.1.2.1.1.6.0|4x|3C707269766174653E
1.3.6.1.2.1.1.6.0|4|<private>
1.3.6.1.2.1.2.2.1.2.1|4|lo 1.3.6.1.2.1.2.2.1.2.1|4|lo
1.3.6.1.2.1.2.2.1.2.2|4|eth0 1.3.6.1.2.1.2.2.1.2.2|4|eth0
1.3.6.1.2.1.2.2.1.2.3|4|eth1 1.3.6.1.2.1.2.2.1.2.3|4|lan4
1.3.6.1.2.1.2.2.1.2.7|4|br-lan 1.3.6.1.2.1.2.2.1.2.4|4|lan3
1.3.6.1.2.1.2.2.1.2.8|4|eth0.1 1.3.6.1.2.1.2.2.1.2.5|4|lan2
1.3.6.1.2.1.2.2.1.2.9|4|eth1.2 1.3.6.1.2.1.2.2.1.2.6|4|lan1
1.3.6.1.2.1.2.2.1.2.10|4|Device 11ab:2a42 1.3.6.1.2.1.2.2.1.2.7|4|wan
1.3.6.1.2.1.2.2.1.2.11|4|Device 11ab:2a41 1.3.6.1.2.1.2.2.1.2.8|4|gre0
1.3.6.1.2.1.2.2.1.2.9|4|gretap0
1.3.6.1.2.1.2.2.1.2.10|4|erspan0
1.3.6.1.2.1.2.2.1.2.1329|4|br-lan
1.3.6.1.2.1.2.2.1.2.1331|4|br-lan.20
1.3.6.1.2.1.2.2.1.2.1333|4|br-lan.10
1.3.6.1.2.1.2.2.1.2.1345|4|br-lan.100
1.3.6.1.2.1.2.2.1.2.1346|4|br-lan.101
1.3.6.1.2.1.2.2.1.2.1354|4|Device 11ab:2a55
1.3.6.1.2.1.2.2.1.2.1355|4|Device 11ab:2a55
1.3.6.1.2.1.2.2.1.2.1379|4|ppp0
1.3.6.1.2.1.2.2.1.3.1|2|24 1.3.6.1.2.1.2.2.1.3.1|2|24
1.3.6.1.2.1.2.2.1.3.2|2|6 1.3.6.1.2.1.2.2.1.3.2|2|6
1.3.6.1.2.1.2.2.1.3.3|2|6 1.3.6.1.2.1.2.2.1.3.3|2|6
1.3.6.1.2.1.2.2.1.3.4|2|6
1.3.6.1.2.1.2.2.1.3.5|2|6
1.3.6.1.2.1.2.2.1.3.6|2|6
1.3.6.1.2.1.2.2.1.3.7|2|6 1.3.6.1.2.1.2.2.1.3.7|2|6
1.3.6.1.2.1.2.2.1.3.8|2|6 1.3.6.1.2.1.2.2.1.3.8|2|131
1.3.6.1.2.1.2.2.1.3.9|2|6 1.3.6.1.2.1.2.2.1.3.9|2|6
1.3.6.1.2.1.2.2.1.3.10|2|6 1.3.6.1.2.1.2.2.1.3.10|2|6
1.3.6.1.2.1.2.2.1.3.11|2|6 1.3.6.1.2.1.2.2.1.3.1329|2|6
1.3.6.1.2.1.2.2.1.4.1|2|65536 1.3.6.1.2.1.2.2.1.3.1331|2|6
1.3.6.1.2.1.2.2.1.4.2|2|1500 1.3.6.1.2.1.2.2.1.3.1333|2|6
1.3.6.1.2.1.2.2.1.4.3|2|1500 1.3.6.1.2.1.2.2.1.3.1345|2|6
1.3.6.1.2.1.2.2.1.4.7|2|1500 1.3.6.1.2.1.2.2.1.3.1346|2|6
1.3.6.1.2.1.2.2.1.4.8|2|1500 1.3.6.1.2.1.2.2.1.3.1354|2|6
1.3.6.1.2.1.2.2.1.4.9|2|1500 1.3.6.1.2.1.2.2.1.3.1355|2|6
1.3.6.1.2.1.2.2.1.4.10|2|1500 1.3.6.1.2.1.2.2.1.3.1379|2|23
1.3.6.1.2.1.2.2.1.4.11|2|1500
1.3.6.1.2.1.2.2.1.6.1|4|
1.3.6.1.2.1.2.2.1.6.2|4x|94103E974E8C
1.3.6.1.2.1.2.2.1.6.3|4x|94103E974E8D
1.3.6.1.2.1.2.2.1.6.7|4x|94103E974E8C
1.3.6.1.2.1.2.2.1.6.8|4x|94103E974E8C
1.3.6.1.2.1.2.2.1.6.9|4x|94103E974E8D
1.3.6.1.2.1.2.2.1.6.10|4x|94103E974E90
1.3.6.1.2.1.2.2.1.6.11|4x|94103E974E8E
1.3.6.1.2.1.2.2.1.7.1|2|1
1.3.6.1.2.1.2.2.1.7.2|2|1
1.3.6.1.2.1.2.2.1.7.3|2|1
1.3.6.1.2.1.2.2.1.7.7|2|1
1.3.6.1.2.1.2.2.1.7.8|2|1
1.3.6.1.2.1.2.2.1.7.9|2|1
1.3.6.1.2.1.2.2.1.7.10|2|1
1.3.6.1.2.1.2.2.1.7.11|2|1
1.3.6.1.2.1.2.2.1.8.1|2|1 1.3.6.1.2.1.2.2.1.8.1|2|1
1.3.6.1.2.1.2.2.1.8.2|2|1 1.3.6.1.2.1.2.2.1.8.2|2|1
1.3.6.1.2.1.2.2.1.8.3|2|1 1.3.6.1.2.1.2.2.1.8.3|2|1
1.3.6.1.2.1.2.2.1.8.4|2|1
1.3.6.1.2.1.2.2.1.8.5|2|1
1.3.6.1.2.1.2.2.1.8.6|2|1
1.3.6.1.2.1.2.2.1.8.7|2|1 1.3.6.1.2.1.2.2.1.8.7|2|1
1.3.6.1.2.1.2.2.1.8.8|2|1 1.3.6.1.2.1.2.2.1.8.8|2|2
1.3.6.1.2.1.2.2.1.8.9|2|1 1.3.6.1.2.1.2.2.1.8.9|2|2
1.3.6.1.2.1.2.2.1.8.10|2|1 1.3.6.1.2.1.2.2.1.8.10|2|2
1.3.6.1.2.1.2.2.1.8.11|2|1 1.3.6.1.2.1.2.2.1.8.1329|2|1
1.3.6.1.2.1.2.2.1.9.1|67|0 1.3.6.1.2.1.2.2.1.8.1331|2|1
1.3.6.1.2.1.2.2.1.9.2|67|0 1.3.6.1.2.1.2.2.1.8.1333|2|1
1.3.6.1.2.1.2.2.1.9.3|67|0 1.3.6.1.2.1.2.2.1.8.1345|2|1
1.3.6.1.2.1.2.2.1.9.7|67|0 1.3.6.1.2.1.2.2.1.8.1346|2|1
1.3.6.1.2.1.2.2.1.9.8|67|0 1.3.6.1.2.1.2.2.1.8.1354|2|1
1.3.6.1.2.1.2.2.1.9.9|67|0 1.3.6.1.2.1.2.2.1.8.1355|2|1
1.3.6.1.2.1.2.2.1.9.10|67|0 1.3.6.1.2.1.2.2.1.8.1379|2|1
1.3.6.1.2.1.2.2.1.9.11|67|908
1.3.6.1.2.1.2.2.1.13.1|65|0
1.3.6.1.2.1.2.2.1.13.2|65|0
1.3.6.1.2.1.2.2.1.13.3|65|0
1.3.6.1.2.1.2.2.1.13.7|65|195
1.3.6.1.2.1.2.2.1.13.8|65|0
1.3.6.1.2.1.2.2.1.13.9|65|55165
1.3.6.1.2.1.2.2.1.13.10|65|0
1.3.6.1.2.1.2.2.1.13.11|65|0
1.3.6.1.2.1.2.2.1.14.1|65|0
1.3.6.1.2.1.2.2.1.14.2|65|0
1.3.6.1.2.1.2.2.1.14.3|65|0
1.3.6.1.2.1.2.2.1.14.7|65|0
1.3.6.1.2.1.2.2.1.14.8|65|0
1.3.6.1.2.1.2.2.1.14.9|65|0
1.3.6.1.2.1.2.2.1.14.10|65|0
1.3.6.1.2.1.2.2.1.14.11|65|0
1.3.6.1.2.1.2.2.1.19.1|65|0
1.3.6.1.2.1.2.2.1.19.2|65|0
1.3.6.1.2.1.2.2.1.19.3|65|0
1.3.6.1.2.1.2.2.1.19.7|65|0
1.3.6.1.2.1.2.2.1.19.8|65|0
1.3.6.1.2.1.2.2.1.19.9|65|0
1.3.6.1.2.1.2.2.1.19.10|65|0
1.3.6.1.2.1.2.2.1.19.11|65|0
1.3.6.1.2.1.2.2.1.20.1|65|0
1.3.6.1.2.1.2.2.1.20.2|65|0
1.3.6.1.2.1.2.2.1.20.3|65|0
1.3.6.1.2.1.2.2.1.20.7|65|0
1.3.6.1.2.1.2.2.1.20.8|65|0
1.3.6.1.2.1.2.2.1.20.9|65|0
1.3.6.1.2.1.2.2.1.20.10|65|0
1.3.6.1.2.1.2.2.1.20.11|65|0
1.3.6.1.2.1.4.3.0|65|0
1.3.6.1.2.1.4.4.0|65|0
1.3.6.1.2.1.4.5.0|65|0
1.3.6.1.2.1.4.6.0|65|0
1.3.6.1.2.1.4.7.0|65|0
1.3.6.1.2.1.4.8.0|65|0
1.3.6.1.2.1.4.9.0|65|0
1.3.6.1.2.1.4.10.0|65|0
1.3.6.1.2.1.4.11.0|65|0
1.3.6.1.2.1.4.12.0|65|0
1.3.6.1.2.1.4.14.0|65|0
1.3.6.1.2.1.4.15.0|65|0
1.3.6.1.2.1.4.16.0|65|0
1.3.6.1.2.1.4.17.0|65|0
1.3.6.1.2.1.4.18.0|65|0
1.3.6.1.2.1.4.19.0|65|0
1.3.6.1.2.1.4.20.1.2.127.0.0.1|2|1 1.3.6.1.2.1.4.20.1.2.127.0.0.1|2|1
1.3.6.1.2.1.4.20.1.2.192.168.2.196|2|7 1.3.6.1.2.1.4.20.1.2.192.168.1.10|2|7
1.3.6.1.2.1.4.20.1.2.192.168.10.1|2|1333
1.3.6.1.2.1.4.20.1.2.192.168.20.1|2|1331
1.3.6.1.2.1.4.20.1.2.192.168.40.1|2|1379
1.3.6.1.2.1.4.20.1.2.192.168.100.1|2|1345
1.3.6.1.2.1.4.20.1.2.192.168.101.1|2|1346
1.3.6.1.2.1.4.20.1.3.127.0.0.1|64|255.0.0.0 1.3.6.1.2.1.4.20.1.3.127.0.0.1|64|255.0.0.0
1.3.6.1.2.1.4.20.1.3.192.168.2.196|64|255.255.255.0 1.3.6.1.2.1.25.1.1.0|67|3834774601
1.3.6.1.2.1.4.22.1.2.7.192.168.2.1|4x|DC0EA12E0A70
1.3.6.1.2.1.4.22.1.2.7.192.168.2.64|4x|001B21110531
1.3.6.1.2.1.4.22.1.2.7.192.168.2.66|4x|4CEDFBBFA8AE
1.3.6.1.2.1.4.22.1.2.7.192.168.2.68|4x|00155D57EC00
1.3.6.1.2.1.4.22.1.2.7.192.168.2.114|4x|CC2DB7179955
1.3.6.1.2.1.4.22.1.2.7.192.168.2.118|4x|AC88FD648EA6
1.3.6.1.2.1.4.22.1.2.7.192.168.2.192|4x|7824AFD36DA8
1.3.6.1.2.1.4.22.1.2.7.192.168.2.193|4x|54A050CF95D0
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.1|4x|DC0EA12E0A70
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.64|4x|001B21110531
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.66|4x|4CEDFBBFA8AE
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.68|4x|00155D57EC00
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.114|4x|CC2DB7179955
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.118|4x|AC88FD648EA6
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.192|4x|7824AFD36DA8
1.3.6.1.2.1.4.35.1.4.7.1.4.192.168.2.193|4x|54A050CF95D0
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.0.97.2.91.160.143.57.90|4x|CC2DB7179955
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.2.31.22.255.254.94.179.77|4x|001F165EB34D
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.2.224.76.255.254.54.142.162|4x|00E04C368EA2
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.4.102.233.153.104.30.36.203|4x|44E66E9722C4
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.4.184.227.147.179.201.12.120|4x|B841A4029FBB
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.8.244.114.10.175.77.72.20|4x|AC88FD648EA6
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.20.40.124.253.193.232.24.26|4x|B841A4029FBB
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.24.72.164.218.216.231.215.4|4x|4CEDFBBFA8AE
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.26.102.199.255.254.134.167.72|4x|1866C786A748
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.28.55.221.237.237.239.155.205|4x|E4B2FB020225
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.30.242.154.255.254.105.196.35|4x|1CF29A69C423
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.31.168.116.141.77.144.9.232|4x|00155D57EC00
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.38.125.77.255.254.137.158.165|4x|247D4D899EA5
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.52.101.169.252.117.4.106.184|4x|00155D57EC02
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.60.155.56.223.111.120.194.221|4x|0050B69167A5
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.61.12.148.74.43.216.129.54|4x|00E18C977944
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.61.25.205.246.96.168.74.48|4x|CC2F713A87A2
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.62.220.188.255.254.205.189.147|4x|3CDCBCCDBD93
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.75.174.230.227.248.131.89.6|4x|B827EB2446DC
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.94.236.62.22.186.146.111.53|4x|B827EB01D258
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.102.82.153.255.254.165.219.143|4x|645299A5DB8F
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.110.173.248.255.254.49.175.108|4x|6CADF831AF6C
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.110.220.53.153.154.68.255.196|4x|001B21110531
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.117.16.187.29.144.216.126.19|4x|C0B8832DA04B
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.130.145.51.255.254.73.251.149|4x|80913349FB95
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.216.42.92.145.45.91.162.179|4x|305A3A46F9EE
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.236.223.226.57.1.190.197.65|4x|B827EB0BCF96
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.242.173.78.255.254.5.54.80|4x|F0AD4E053650
1.3.6.1.2.1.4.35.1.4.7.2.16.254.128.0.0.0.0.0.0.246.245.216.255.254.190.127.118|4x|F4F5D8BE7F76
1.3.6.1.2.1.5.1.0|65|0
1.3.6.1.2.1.5.2.0|65|0
1.3.6.1.2.1.5.3.0|65|0
1.3.6.1.2.1.5.4.0|65|0
1.3.6.1.2.1.5.5.0|65|0
1.3.6.1.2.1.5.6.0|65|0
1.3.6.1.2.1.5.7.0|65|0
1.3.6.1.2.1.5.8.0|65|0
1.3.6.1.2.1.5.9.0|65|0
1.3.6.1.2.1.5.10.0|65|0
1.3.6.1.2.1.5.11.0|65|0
1.3.6.1.2.1.5.12.0|65|0
1.3.6.1.2.1.5.13.0|65|0
1.3.6.1.2.1.5.14.0|65|0
1.3.6.1.2.1.5.15.0|65|0
1.3.6.1.2.1.5.16.0|65|0
1.3.6.1.2.1.5.17.0|65|0
1.3.6.1.2.1.5.18.0|65|0
1.3.6.1.2.1.5.19.0|65|0
1.3.6.1.2.1.5.20.0|65|0
1.3.6.1.2.1.5.21.0|65|0
1.3.6.1.2.1.5.22.0|65|0
1.3.6.1.2.1.5.23.0|65|0
1.3.6.1.2.1.5.24.0|65|0
1.3.6.1.2.1.5.25.0|65|0
1.3.6.1.2.1.5.26.0|65|0
1.3.6.1.2.1.5.29.1.2.1|65|0
1.3.6.1.2.1.5.29.1.2.2|65|0
1.3.6.1.2.1.5.29.1.3.1|65|0
1.3.6.1.2.1.5.29.1.3.2|65|0
1.3.6.1.2.1.5.29.1.4.1|65|0
1.3.6.1.2.1.5.29.1.4.2|65|0
1.3.6.1.2.1.5.29.1.5.1|65|0
1.3.6.1.2.1.5.29.1.5.2|65|0
1.3.6.1.2.1.5.30.1.3.1.0|65|0
1.3.6.1.2.1.5.30.1.3.1.3|65|0
1.3.6.1.2.1.5.30.1.3.1.4|65|0
1.3.6.1.2.1.5.30.1.3.1.5|65|0
1.3.6.1.2.1.5.30.1.3.1.8|65|0
1.3.6.1.2.1.5.30.1.3.1.11|65|0
1.3.6.1.2.1.5.30.1.3.1.12|65|0
1.3.6.1.2.1.5.30.1.3.1.13|65|0
1.3.6.1.2.1.5.30.1.3.1.14|65|0
1.3.6.1.2.1.5.30.1.3.1.17|65|0
1.3.6.1.2.1.5.30.1.3.1.18|65|0
1.3.6.1.2.1.5.30.1.3.2.1|65|0
1.3.6.1.2.1.5.30.1.3.2.2|65|0
1.3.6.1.2.1.5.30.1.3.2.3|65|0
1.3.6.1.2.1.5.30.1.3.2.4|65|0
1.3.6.1.2.1.5.30.1.3.2.128|65|0
1.3.6.1.2.1.5.30.1.3.2.129|65|0
1.3.6.1.2.1.5.30.1.3.2.130|65|0
1.3.6.1.2.1.5.30.1.3.2.131|65|0
1.3.6.1.2.1.5.30.1.3.2.132|65|0
1.3.6.1.2.1.5.30.1.3.2.133|65|0
1.3.6.1.2.1.5.30.1.3.2.134|65|0
1.3.6.1.2.1.5.30.1.3.2.135|65|0
1.3.6.1.2.1.5.30.1.3.2.136|65|0
1.3.6.1.2.1.5.30.1.3.2.137|65|0
1.3.6.1.2.1.5.30.1.4.1.0|65|0
1.3.6.1.2.1.5.30.1.4.1.3|65|0
1.3.6.1.2.1.5.30.1.4.1.4|65|0
1.3.6.1.2.1.5.30.1.4.1.5|65|0
1.3.6.1.2.1.5.30.1.4.1.8|65|0
1.3.6.1.2.1.5.30.1.4.1.11|65|0
1.3.6.1.2.1.5.30.1.4.1.12|65|0
1.3.6.1.2.1.5.30.1.4.1.13|65|0
1.3.6.1.2.1.5.30.1.4.1.14|65|0
1.3.6.1.2.1.5.30.1.4.1.17|65|0
1.3.6.1.2.1.5.30.1.4.1.18|65|0
1.3.6.1.2.1.5.30.1.4.2.1|65|0
1.3.6.1.2.1.5.30.1.4.2.2|65|0
1.3.6.1.2.1.5.30.1.4.2.3|65|0
1.3.6.1.2.1.5.30.1.4.2.4|65|0
1.3.6.1.2.1.5.30.1.4.2.128|65|0
1.3.6.1.2.1.5.30.1.4.2.129|65|0
1.3.6.1.2.1.5.30.1.4.2.131|65|0
1.3.6.1.2.1.5.30.1.4.2.132|65|0
1.3.6.1.2.1.5.30.1.4.2.133|65|0
1.3.6.1.2.1.5.30.1.4.2.135|65|0
1.3.6.1.2.1.5.30.1.4.2.136|65|0
1.3.6.1.2.1.5.30.1.4.2.137|65|0
1.3.6.1.2.1.6.5.0|65|0
1.3.6.1.2.1.6.6.0|65|0
1.3.6.1.2.1.6.7.0|65|0
1.3.6.1.2.1.6.8.0|65|0
1.3.6.1.2.1.6.9.0|66|0
1.3.6.1.2.1.6.10.0|65|0
1.3.6.1.2.1.6.11.0|65|0
1.3.6.1.2.1.6.12.0|65|0
1.3.6.1.2.1.7.1.0|65|0
1.3.6.1.2.1.7.2.0|65|0
1.3.6.1.2.1.7.3.0|65|0
1.3.6.1.2.1.7.4.0|65|0
1.3.6.1.2.1.11.1.0|65|463704
1.3.6.1.2.1.11.2.0|65|463701
1.3.6.1.2.1.11.3.0|65|0
1.3.6.1.2.1.11.4.0|65|2
1.3.6.1.2.1.11.5.0|65|0
1.3.6.1.2.1.11.6.0|65|0
1.3.6.1.2.1.11.8.0|65|0
1.3.6.1.2.1.11.9.0|65|0
1.3.6.1.2.1.11.10.0|65|0
1.3.6.1.2.1.11.11.0|65|0
1.3.6.1.2.1.11.12.0|65|0
1.3.6.1.2.1.11.13.0|65|3621962
1.3.6.1.2.1.11.14.0|65|0
1.3.6.1.2.1.11.15.0|65|130537
1.3.6.1.2.1.11.16.0|65|22211
1.3.6.1.2.1.11.17.0|65|0
1.3.6.1.2.1.11.18.0|65|0
1.3.6.1.2.1.11.19.0|65|0
1.3.6.1.2.1.11.20.0|65|0
1.3.6.1.2.1.11.21.0|65|0
1.3.6.1.2.1.11.22.0|65|0
1.3.6.1.2.1.11.24.0|65|0
1.3.6.1.2.1.11.25.0|65|0
1.3.6.1.2.1.11.26.0|65|0
1.3.6.1.2.1.11.27.0|65|0
1.3.6.1.2.1.11.28.0|65|463703
1.3.6.1.2.1.11.29.0|65|0
1.3.6.1.2.1.11.30.0|2|2
1.3.6.1.2.1.11.31.0|65|0
1.3.6.1.2.1.11.32.0|65|0
1.3.6.1.2.1.25.1.1.0|67|165505904
1.3.6.1.2.1.25.1.4.0|4|console=ttyS0,115200 mtdparts=nand_mtd:512k(uboot)ro,16k@512k(u_env),16k@528k(s_env),20m@2m(kernel),20m@2m(rootfs)fs,20m@22m(alt
1.3.6.1.2.1.25.1.5.0|66|0 1.3.6.1.2.1.25.1.5.0|66|0
1.3.6.1.2.1.25.2.2.0|2|57244 1.3.6.1.2.1.25.1.7.0|2|0
1.3.6.1.2.1.25.2.2.0|2|509384
1.3.6.1.2.1.25.2.3.1.1.1|2|1 1.3.6.1.2.1.25.2.3.1.1.1|2|1
1.3.6.1.2.1.25.2.3.1.1.3|2|3 1.3.6.1.2.1.25.2.3.1.1.3|2|3
1.3.6.1.2.1.25.2.3.1.1.6|2|6 1.3.6.1.2.1.25.2.3.1.1.6|2|6
@@ -295,6 +78,8 @@
1.3.6.1.2.1.25.2.3.1.1.32|2|32 1.3.6.1.2.1.25.2.3.1.1.32|2|32
1.3.6.1.2.1.25.2.3.1.1.33|2|33 1.3.6.1.2.1.25.2.3.1.1.33|2|33
1.3.6.1.2.1.25.2.3.1.1.34|2|34 1.3.6.1.2.1.25.2.3.1.1.34|2|34
1.3.6.1.2.1.25.2.3.1.1.35|2|35
1.3.6.1.2.1.25.2.3.1.1.36|2|36
1.3.6.1.2.1.25.2.3.1.2.1|6|1.3.6.1.2.1.25.2.1.2 1.3.6.1.2.1.25.2.3.1.2.1|6|1.3.6.1.2.1.25.2.1.2
1.3.6.1.2.1.25.2.3.1.2.3|6|1.3.6.1.2.1.25.2.1.3 1.3.6.1.2.1.25.2.3.1.2.3|6|1.3.6.1.2.1.25.2.1.3
1.3.6.1.2.1.25.2.3.1.2.6|6|1.3.6.1.2.1.25.2.1.1 1.3.6.1.2.1.25.2.3.1.2.6|6|1.3.6.1.2.1.25.2.1.1
@@ -305,6 +90,8 @@
1.3.6.1.2.1.25.2.3.1.2.32|6|1.3.6.1.2.1.25.2.1.4 1.3.6.1.2.1.25.2.3.1.2.32|6|1.3.6.1.2.1.25.2.1.4
1.3.6.1.2.1.25.2.3.1.2.33|6|1.3.6.1.2.1.25.2.1.4 1.3.6.1.2.1.25.2.3.1.2.33|6|1.3.6.1.2.1.25.2.1.4
1.3.6.1.2.1.25.2.3.1.2.34|6|1.3.6.1.2.1.25.2.1.4 1.3.6.1.2.1.25.2.3.1.2.34|6|1.3.6.1.2.1.25.2.1.4
1.3.6.1.2.1.25.2.3.1.2.35|6|1.3.6.1.2.1.25.2.1.4
1.3.6.1.2.1.25.2.3.1.2.36|6|1.3.6.1.2.1.25.2.1.4
1.3.6.1.2.1.25.2.3.1.3.1|4|Physical memory 1.3.6.1.2.1.25.2.3.1.3.1|4|Physical memory
1.3.6.1.2.1.25.2.3.1.3.3|4|Virtual memory 1.3.6.1.2.1.25.2.3.1.3.3|4|Virtual memory
1.3.6.1.2.1.25.2.3.1.3.6|4|Memory buffers 1.3.6.1.2.1.25.2.3.1.3.6|4|Memory buffers
@@ -315,6 +102,8 @@
1.3.6.1.2.1.25.2.3.1.3.32|4|/sys/fs/cgroup 1.3.6.1.2.1.25.2.3.1.3.32|4|/sys/fs/cgroup
1.3.6.1.2.1.25.2.3.1.3.33|4|/overlay 1.3.6.1.2.1.25.2.3.1.3.33|4|/overlay
1.3.6.1.2.1.25.2.3.1.3.34|4|/ 1.3.6.1.2.1.25.2.3.1.3.34|4|/
1.3.6.1.2.1.25.2.3.1.3.35|4|/tmp/syscfg
1.3.6.1.2.1.25.2.3.1.3.36|4|/sys/fs/bpf
1.3.6.1.2.1.25.2.3.1.4.1|2|1024 1.3.6.1.2.1.25.2.3.1.4.1|2|1024
1.3.6.1.2.1.25.2.3.1.4.3|2|1024 1.3.6.1.2.1.25.2.3.1.4.3|2|1024
1.3.6.1.2.1.25.2.3.1.4.6|2|1024 1.3.6.1.2.1.25.2.3.1.4.6|2|1024
@@ -325,234 +114,195 @@
1.3.6.1.2.1.25.2.3.1.4.32|2|4096 1.3.6.1.2.1.25.2.3.1.4.32|2|4096
1.3.6.1.2.1.25.2.3.1.4.33|2|4096 1.3.6.1.2.1.25.2.3.1.4.33|2|4096
1.3.6.1.2.1.25.2.3.1.4.34|2|4096 1.3.6.1.2.1.25.2.3.1.4.34|2|4096
1.3.6.1.2.1.25.2.3.1.5.1|2|57244 1.3.6.1.2.1.25.2.3.1.4.35|2|4096
1.3.6.1.2.1.25.2.3.1.5.3|2|57244 1.3.6.1.2.1.25.2.3.1.4.36|2|4096
