Added Teltonika Rutos-2xx wireless sensors (#10646)

* CodeClimate Fix

* Added Teltonika Wireless Sensors

* Removed HiveOS local changes

* cleanup

* Update Rutos2xx.php

* typo fix

* Blank Line Fix

* Travis FIX

* White Space Fix
This commit is contained in:
jozefrebjak
2019-10-07 15:16:51 +02:00
committed by Tony Murray
parent be04388137
commit f07651a2eb
3 changed files with 398 additions and 0 deletions

View File

@@ -13,6 +13,7 @@
1.3.6.1.2.1.2.2.1.2.7|4|gre0
1.3.6.1.2.1.2.2.1.2.8|4|gretap0
1.3.6.1.2.1.2.2.1.2.9|4|ip6gre0
1.3.6.1.2.1.2.2.1.2.10|4|wwan0
1.3.6.1.2.1.2.2.1.2.11|4|wwan0
1.3.6.1.2.1.2.2.1.2.12|4|br-lan
1.3.6.1.2.1.2.2.1.2.13|4|wlan0
@@ -25,6 +26,7 @@
1.3.6.1.2.1.2.2.1.3.7|2|131
1.3.6.1.2.1.2.2.1.3.8|2|6
1.3.6.1.2.1.2.2.1.3.9|2|1
1.3.6.1.2.1.2.2.1.3.10|2|6
1.3.6.1.2.1.2.2.1.3.11|2|6
1.3.6.1.2.1.2.2.1.3.12|2|6
1.3.6.1.2.1.2.2.1.3.13|2|6
@@ -37,6 +39,7 @@
1.3.6.1.2.1.2.2.1.4.7|2|1476
1.3.6.1.2.1.2.2.1.4.8|2|1462
1.3.6.1.2.1.2.2.1.4.9|2|1448
1.3.6.1.2.1.2.2.1.4.10|2|1500
1.3.6.1.2.1.2.2.1.4.11|2|1500
1.3.6.1.2.1.2.2.1.4.12|2|1500
1.3.6.1.2.1.2.2.1.4.13|2|1500
@@ -49,6 +52,7 @@
1.3.6.1.2.1.2.2.1.6.7|4|
1.3.6.1.2.1.2.2.1.6.8|4|
1.3.6.1.2.1.2.2.1.6.9|4|
1.3.6.1.2.1.2.2.1.6.10|4x|7E72647070A2
1.3.6.1.2.1.2.2.1.6.11|4x|DACB7A46EBD4
1.3.6.1.2.1.2.2.1.6.12|4x|001E4222DF3F
1.3.6.1.2.1.2.2.1.6.13|4x|001E4222DF41
@@ -61,6 +65,7 @@
1.3.6.1.2.1.2.2.1.7.7|2|2
1.3.6.1.2.1.2.2.1.7.8|2|2
1.3.6.1.2.1.2.2.1.7.9|2|2
1.3.6.1.2.1.2.2.1.7.10|2|1
1.3.6.1.2.1.2.2.1.7.11|2|1
1.3.6.1.2.1.2.2.1.7.12|2|1
1.3.6.1.2.1.2.2.1.7.13|2|1
@@ -73,6 +78,7 @@
1.3.6.1.2.1.2.2.1.8.7|2|2
1.3.6.1.2.1.2.2.1.8.8|2|2
1.3.6.1.2.1.2.2.1.8.9|2|2
1.3.6.1.2.1.2.2.1.8.10|2|1
1.3.6.1.2.1.2.2.1.8.11|2|1
1.3.6.1.2.1.2.2.1.8.12|2|1
1.3.6.1.2.1.2.2.1.8.13|2|1
@@ -85,6 +91,7 @@
1.3.6.1.2.1.2.2.1.9.7|67|0
1.3.6.1.2.1.2.2.1.9.8|67|0
1.3.6.1.2.1.2.2.1.9.9|67|0
1.3.6.1.2.1.2.2.1.9.10|67|0
1.3.6.1.2.1.2.2.1.9.11|67|0
1.3.6.1.2.1.2.2.1.9.12|67|4607782
1.3.6.1.2.1.2.2.1.9.13|67|3227203
@@ -97,6 +104,7 @@
1.3.6.1.2.1.2.2.1.13.7|65|0
1.3.6.1.2.1.2.2.1.13.8|65|0
1.3.6.1.2.1.2.2.1.13.9|65|0
1.3.6.1.2.1.2.2.1.13.10|65|0
1.3.6.1.2.1.2.2.1.13.11|65|0
1.3.6.1.2.1.2.2.1.13.12|65|0
1.3.6.1.2.1.2.2.1.13.13|65|0
@@ -109,6 +117,7 @@
1.3.6.1.2.1.2.2.1.14.7|65|0
1.3.6.1.2.1.2.2.1.14.8|65|0
1.3.6.1.2.1.2.2.1.14.9|65|0
1.3.6.1.2.1.2.2.1.14.10|65|0
1.3.6.1.2.1.2.2.1.14.11|65|0
1.3.6.1.2.1.2.2.1.14.12|65|0
1.3.6.1.2.1.2.2.1.14.13|65|0
@@ -121,6 +130,7 @@
1.3.6.1.2.1.2.2.1.19.7|65|0
1.3.6.1.2.1.2.2.1.19.8|65|0
1.3.6.1.2.1.2.2.1.19.9|65|0
1.3.6.1.2.1.2.2.1.19.10|65|0
1.3.6.1.2.1.2.2.1.19.11|65|0
1.3.6.1.2.1.2.2.1.19.12|65|0
1.3.6.1.2.1.2.2.1.19.13|65|0
@@ -133,6 +143,7 @@
1.3.6.1.2.1.2.2.1.20.7|65|0
1.3.6.1.2.1.2.2.1.20.8|65|0
1.3.6.1.2.1.2.2.1.20.9|65|0
1.3.6.1.2.1.2.2.1.20.10|65|0
1.3.6.1.2.1.2.2.1.20.11|65|0
1.3.6.1.2.1.2.2.1.20.12|65|0
1.3.6.1.2.1.2.2.1.20.13|65|0
@@ -153,13 +164,18 @@
1.3.6.1.2.1.4.18.0|65|0
1.3.6.1.2.1.4.19.0|65|0
1.3.6.1.2.1.4.20.1.2.10.4.1.211|2|13
1.3.6.1.2.1.4.20.1.2.10.33.216.24|2|10
1.3.6.1.2.1.4.20.1.2.10.51.85.156|2|11
1.3.6.1.2.1.4.20.1.2.127.0.0.1|2|1
1.3.6.1.2.1.4.20.1.2.192.168.1.25|2|11
1.3.6.1.2.1.4.20.1.2.192.168.2.1|2|12
1.3.6.1.2.1.4.20.1.3.10.4.1.211|64|255.255.255.0
1.3.6.1.2.1.4.20.1.3.10.33.216.24|64|255.255.255.240
1.3.6.1.2.1.4.20.1.3.10.51.85.156|64|255.255.255.248
1.3.6.1.2.1.4.20.1.3.127.0.0.1|64|255.0.0.0
1.3.6.1.2.1.4.20.1.3.192.168.1.25|64|255.255.255.248
1.3.6.1.2.1.4.20.1.3.192.168.2.1|64|255.255.255.0
1.3.6.1.2.1.4.22.1.2.11.192.168.1.30|4x|E81CBA74C60A
1.3.6.1.2.1.4.22.1.2.12.192.168.2.240|4x|685B358B8386
1.3.6.1.2.1.4.22.1.2.13.10.4.1.1|4x|6C3B6B2A24A2
1.3.6.1.2.1.5.1.0|65|0
@@ -347,6 +363,7 @@
1.3.6.1.2.1.25.3.2.1.1.262151|2|262151
1.3.6.1.2.1.25.3.2.1.1.262152|2|262152
1.3.6.1.2.1.25.3.2.1.1.262153|2|262153
1.3.6.1.2.1.25.3.2.1.1.262154|2|262154
1.3.6.1.2.1.25.3.2.1.1.262155|2|262155
1.3.6.1.2.1.25.3.2.1.1.262156|2|262156
1.3.6.1.2.1.25.3.2.1.1.262157|2|262157
@@ -360,6 +377,7 @@
1.3.6.1.2.1.25.3.2.1.2.262151|6|1.3.6.1.2.1.25.3.1.4
1.3.6.1.2.1.25.3.2.1.2.262152|6|1.3.6.1.2.1.25.3.1.4
1.3.6.1.2.1.25.3.2.1.2.262153|6|1.3.6.1.2.1.25.3.1.4
1.3.6.1.2.1.25.3.2.1.2.262154|6|1.3.6.1.2.1.25.3.1.4
1.3.6.1.2.1.25.3.2.1.2.262155|6|1.3.6.1.2.1.25.3.1.4
1.3.6.1.2.1.25.3.2.1.2.262156|6|1.3.6.1.2.1.25.3.1.4
1.3.6.1.2.1.25.3.2.1.2.262157|6|1.3.6.1.2.1.25.3.1.4
@@ -373,6 +391,7 @@
1.3.6.1.2.1.25.3.2.1.3.262151|4|network interface gre0
1.3.6.1.2.1.25.3.2.1.3.262152|4|network interface gretap0
1.3.6.1.2.1.25.3.2.1.3.262153|4|network interface ip6gre0
1.3.6.1.2.1.25.3.2.1.3.262154|4|network interface wwan0
1.3.6.1.2.1.25.3.2.1.3.262155|4|network interface wwan0
1.3.6.1.2.1.25.3.2.1.3.262156|4|network interface br-lan
1.3.6.1.2.1.25.3.2.1.3.262157|4|network interface wlan0
@@ -386,6 +405,7 @@
1.3.6.1.2.1.25.3.2.1.4.262151|6|0.0
1.3.6.1.2.1.25.3.2.1.4.262152|6|0.0
1.3.6.1.2.1.25.3.2.1.4.262153|6|0.0
1.3.6.1.2.1.25.3.2.1.4.262154|6|0.0
1.3.6.1.2.1.25.3.2.1.4.262155|6|0.0
1.3.6.1.2.1.25.3.2.1.4.262156|6|0.0
1.3.6.1.2.1.25.3.2.1.4.262157|6|0.0
@@ -399,6 +419,7 @@
1.3.6.1.2.1.25.3.2.1.5.262151|2|5
1.3.6.1.2.1.25.3.2.1.5.262152|2|5
1.3.6.1.2.1.25.3.2.1.5.262153|2|5
1.3.6.1.2.1.25.3.2.1.5.262154|2|2
1.3.6.1.2.1.25.3.2.1.5.262155|2|2
1.3.6.1.2.1.25.3.2.1.5.262156|2|2
1.3.6.1.2.1.25.3.2.1.5.262157|2|2
@@ -411,6 +432,7 @@
1.3.6.1.2.1.25.3.2.1.6.262151|65|0
1.3.6.1.2.1.25.3.2.1.6.262152|65|0
1.3.6.1.2.1.25.3.2.1.6.262153|65|0
1.3.6.1.2.1.25.3.2.1.6.262154|65|0
1.3.6.1.2.1.25.3.2.1.6.262155|65|0
1.3.6.1.2.1.25.3.2.1.6.262156|65|0
1.3.6.1.2.1.25.3.2.1.6.262157|65|0
@@ -425,6 +447,7 @@
1.3.6.1.2.1.31.1.1.1.1.7|4|gre0
1.3.6.1.2.1.31.1.1.1.1.8|4|gretap0
1.3.6.1.2.1.31.1.1.1.1.9|4|ip6gre0
1.3.6.1.2.1.31.1.1.1.1.10|4|wwan0
1.3.6.1.2.1.31.1.1.1.1.11|4|wwan0
1.3.6.1.2.1.31.1.1.1.1.12|4|br-lan
1.3.6.1.2.1.31.1.1.1.1.13|4|wlan0
@@ -437,6 +460,7 @@
1.3.6.1.2.1.31.1.1.1.2.7|65|0
1.3.6.1.2.1.31.1.1.1.2.8|65|0
1.3.6.1.2.1.31.1.1.1.2.9|65|0
1.3.6.1.2.1.31.1.1.1.2.10|65|0
1.3.6.1.2.1.31.1.1.1.2.11|65|0
1.3.6.1.2.1.31.1.1.1.2.12|65|0
1.3.6.1.2.1.31.1.1.1.2.13|65|0
@@ -449,6 +473,7 @@
1.3.6.1.2.1.31.1.1.1.3.7|65|0
1.3.6.1.2.1.31.1.1.1.3.8|65|0
1.3.6.1.2.1.31.1.1.1.3.9|65|0
1.3.6.1.2.1.31.1.1.1.3.10|65|0
1.3.6.1.2.1.31.1.1.1.3.11|65|0
1.3.6.1.2.1.31.1.1.1.3.12|65|0
1.3.6.1.2.1.31.1.1.1.3.13|65|0
@@ -461,6 +486,7 @@
1.3.6.1.2.1.31.1.1.1.4.7|65|0
1.3.6.1.2.1.31.1.1.1.4.8|65|0
1.3.6.1.2.1.31.1.1.1.4.9|65|0
1.3.6.1.2.1.31.1.1.1.4.10|65|0
1.3.6.1.2.1.31.1.1.1.4.11|65|0
1.3.6.1.2.1.31.1.1.1.4.12|65|0
1.3.6.1.2.1.31.1.1.1.4.13|65|0
@@ -473,6 +499,7 @@
1.3.6.1.2.1.31.1.1.1.5.7|65|0
1.3.6.1.2.1.31.1.1.1.5.8|65|0
1.3.6.1.2.1.31.1.1.1.5.9|65|0
1.3.6.1.2.1.31.1.1.1.5.10|65|0
1.3.6.1.2.1.31.1.1.1.5.11|65|0
1.3.6.1.2.1.31.1.1.1.5.12|65|0
1.3.6.1.2.1.31.1.1.1.5.13|65|0
@@ -485,6 +512,7 @@
1.3.6.1.2.1.31.1.1.1.6.7|70|0
1.3.6.1.2.1.31.1.1.1.6.8|70|0
1.3.6.1.2.1.31.1.1.1.6.9|70|0
1.3.6.1.2.1.31.1.1.1.6.10|70|3795089670
1.3.6.1.2.1.31.1.1.1.6.11|70|853814
1.3.6.1.2.1.31.1.1.1.6.12|70|7499525
1.3.6.1.2.1.31.1.1.1.6.13|70|81846671
@@ -497,6 +525,7 @@
1.3.6.1.2.1.31.1.1.1.7.7|70|0
1.3.6.1.2.1.31.1.1.1.7.8|70|0
1.3.6.1.2.1.31.1.1.1.7.9|70|0
1.3.6.1.2.1.31.1.1.1.7.10|70|15187627
1.3.6.1.2.1.31.1.1.1.7.11|70|10858
1.3.6.1.2.1.31.1.1.1.7.12|70|60068
1.3.6.1.2.1.31.1.1.1.7.13|70|93562
@@ -509,6 +538,7 @@
1.3.6.1.2.1.31.1.1.1.8.7|70|0
1.3.6.1.2.1.31.1.1.1.8.8|70|0
1.3.6.1.2.1.31.1.1.1.8.9|70|0
1.3.6.1.2.1.31.1.1.1.8.10|70|0
1.3.6.1.2.1.31.1.1.1.8.11|70|0
1.3.6.1.2.1.31.1.1.1.8.12|70|0
1.3.6.1.2.1.31.1.1.1.8.13|70|0
@@ -521,6 +551,7 @@
1.3.6.1.2.1.31.1.1.1.9.7|70|0
1.3.6.1.2.1.31.1.1.1.9.8|70|0
1.3.6.1.2.1.31.1.1.1.9.9|70|0
1.3.6.1.2.1.31.1.1.1.9.10|70|0
1.3.6.1.2.1.31.1.1.1.9.11|70|0
1.3.6.1.2.1.31.1.1.1.9.12|70|0
1.3.6.1.2.1.31.1.1.1.9.13|70|0
@@ -533,6 +564,7 @@
1.3.6.1.2.1.31.1.1.1.10.7|70|0
1.3.6.1.2.1.31.1.1.1.10.8|70|0
1.3.6.1.2.1.31.1.1.1.10.9|70|0
1.3.6.1.2.1.31.1.1.1.10.10|70|3663695811
1.3.6.1.2.1.31.1.1.1.10.11|70|745829
1.3.6.1.2.1.31.1.1.1.10.12|70|81186999
1.3.6.1.2.1.31.1.1.1.10.13|70|9832012
@@ -545,6 +577,7 @@
1.3.6.1.2.1.31.1.1.1.11.7|70|0
1.3.6.1.2.1.31.1.1.1.11.8|70|0
1.3.6.1.2.1.31.1.1.1.11.9|70|0
1.3.6.1.2.1.31.1.1.1.11.10|70|15343027
1.3.6.1.2.1.31.1.1.1.11.11|70|11049
1.3.6.1.2.1.31.1.1.1.11.12|70|83892
1.3.6.1.2.1.31.1.1.1.11.13|70|59226
@@ -557,6 +590,7 @@
1.3.6.1.2.1.31.1.1.1.12.7|70|0
1.3.6.1.2.1.31.1.1.1.12.8|70|0
1.3.6.1.2.1.31.1.1.1.12.9|70|0
1.3.6.1.2.1.31.1.1.1.12.10|70|0
1.3.6.1.2.1.31.1.1.1.12.11|70|0
1.3.6.1.2.1.31.1.1.1.12.12|70|0
1.3.6.1.2.1.31.1.1.1.12.13|70|0
@@ -569,6 +603,7 @@
1.3.6.1.2.1.31.1.1.1.13.7|70|0
1.3.6.1.2.1.31.1.1.1.13.8|70|0
1.3.6.1.2.1.31.1.1.1.13.9|70|0
1.3.6.1.2.1.31.1.1.1.13.10|70|0
1.3.6.1.2.1.31.1.1.1.13.11|70|0
1.3.6.1.2.1.31.1.1.1.13.12|70|0
1.3.6.1.2.1.31.1.1.1.13.13|70|0
@@ -581,6 +616,7 @@
1.3.6.1.2.1.31.1.1.1.15.7|66|0
1.3.6.1.2.1.31.1.1.1.15.8|66|0
1.3.6.1.2.1.31.1.1.1.15.9|66|0
1.3.6.1.2.1.31.1.1.1.15.10|66|0
1.3.6.1.2.1.31.1.1.1.15.11|66|0
1.3.6.1.2.1.31.1.1.1.15.12|66|0
1.3.6.1.2.1.31.1.1.1.15.13|66|0
@@ -593,6 +629,7 @@
1.3.6.1.2.1.31.1.1.1.16.7|2|2
1.3.6.1.2.1.31.1.1.1.16.8|2|2
1.3.6.1.2.1.31.1.1.1.16.9|2|2
1.3.6.1.2.1.31.1.1.1.16.10|2|2
1.3.6.1.2.1.31.1.1.1.16.11|2|2
1.3.6.1.2.1.31.1.1.1.16.12|2|2
1.3.6.1.2.1.31.1.1.1.16.13|2|2
@@ -605,6 +642,7 @@
1.3.6.1.2.1.31.1.1.1.17.7|2|1
1.3.6.1.2.1.31.1.1.1.17.8|2|1
1.3.6.1.2.1.31.1.1.1.17.9|2|1
1.3.6.1.2.1.31.1.1.1.17.10|2|1
1.3.6.1.2.1.31.1.1.1.17.11|2|1
1.3.6.1.2.1.31.1.1.1.17.12|2|1
1.3.6.1.2.1.31.1.1.1.17.13|2|1
@@ -617,6 +655,7 @@
1.3.6.1.2.1.31.1.1.1.18.7|4|
1.3.6.1.2.1.31.1.1.1.18.8|4|
1.3.6.1.2.1.31.1.1.1.18.9|4|
1.3.6.1.2.1.31.1.1.1.18.10|4|
1.3.6.1.2.1.31.1.1.1.18.11|4|
1.3.6.1.2.1.31.1.1.1.18.12|4|
1.3.6.1.2.1.31.1.1.1.18.13|4|
@@ -629,6 +668,7 @@
1.3.6.1.2.1.31.1.1.1.19.7|67|0
1.3.6.1.2.1.31.1.1.1.19.8|67|0
1.3.6.1.2.1.31.1.1.1.19.9|67|0
1.3.6.1.2.1.31.1.1.1.19.10|67|0
1.3.6.1.2.1.31.1.1.1.19.11|67|0
1.3.6.1.2.1.31.1.1.1.19.12|67|0
1.3.6.1.2.1.31.1.1.1.19.13|67|0
@@ -687,4 +727,6 @@
1.3.6.1.4.1.48690.2.14.0|4|RUT2XX_R_00.01.07.1
1.3.6.1.4.1.48690.2.15.0|4|1
1.3.6.1.4.1.48690.2.17.0|2|15209
1.3.6.1.4.1.48690.2.22.0|4|14.1
1.3.6.1.4.1.48690.2.23.0|4|-74
1.3.6.1.6.3.10.2.1.3.0|2|47597