Files
librenms-librenms/mibs
soto2080 2139eed306 Add EdgeCore ECS4110-28T Support (#10525)
* Add ECS4110 cpu usage

* Add cpu usage oid for ECS4110
* TESTED

* Fix EdgeCore ifOperStatus does not follow the Cisco convention
* Since EdgeCore use "lowerLayerDown" in ifOperStatus when port is unplugged
* On the other way, Cisco use briefly "down".
* So change "lowerLayerDown" to "down" to workaround the bug that will make port always show as up/up

* Refactor Edgecos cpu usage oid
* Codeclimate is unhappy about it maybe the refactor will make it happy.

* Add EgdeCore ECS4110 MIB

Just got MIB from EdgeCore

* Refactor Egdecos Mempool

* a bit refactor of Mempool discover and polling
* add support for ECS4110 via MIB

* Modify ECS-4110 MIB

* MODULE-IDENTITY change from ECS4110-52P-MIB to ECS4110-MIB
* strip off syntax error part(time range)

* Add EdgeCore ECS-4110 OS polling

* polling OS and Hardware via MIBs

* Fix typo

* Sorry that I am dazzled

* Fix Syntax Check

* Codeclimate is a bit aggressive

* Update edgecos.inc.php

* Update edgecos.inc.php

* Revert "Fix EdgeCore ifOperStatus does not follow the Cisco convention"

This reverts commit 27971b34a8.

* Add snmprec file for unit testing.

* Create edgecos_ecs4110-28t.json
2019-09-28 03:18:24 +00:00
..
2018-04-07 10:53:17 -05:00
2018-02-05 07:39:13 -06:00
2018-11-28 23:09:02 +00:00
2018-02-05 07:39:13 -06:00
2019-05-02 21:37:00 +01:00
2018-08-29 06:55:32 -05:00
2018-04-25 20:59:04 +01:00
2018-07-23 12:44:53 -05:00
2019-03-12 08:58:41 -05:00
2018-07-19 22:01:21 +01:00
2016-12-22 21:37:50 +00:00
2019-03-13 21:39:49 -05:00
2019-03-27 15:37:23 -05:00
2018-02-05 07:39:13 -06:00
2016-12-19 19:39:59 +00:00
2018-02-05 07:39:13 -06:00
2019-02-27 18:32:21 +01:00
2018-02-07 23:28:46 -06:00
2016-12-22 21:37:50 +00:00
2016-12-22 21:37:50 +00:00
2019-03-12 08:58:41 -05:00
2018-02-05 07:39:13 -06:00
2016-12-22 21:37:50 +00:00
2018-05-07 21:45:03 +01:00
2016-10-15 00:58:19 -05:00
2016-12-22 21:37:50 +00:00
2016-09-26 10:34:49 -05:00
2019-06-06 16:12:13 -05:00
2016-12-22 21:37:50 +00:00
2018-06-02 19:59:40 +01:00
2018-11-07 21:35:45 +00:00
2016-12-26 17:17:29 +00:00
2018-02-05 07:39:13 -06:00
2016-12-22 21:37:50 +00:00
2019-01-30 21:34:15 -06:00
2018-04-23 20:46:47 +01:00
2016-12-22 21:37:50 +00:00
2019-03-01 08:08:04 -06:00
2018-02-05 07:39:13 -06:00
2018-03-29 00:22:17 -05:00
2017-05-03 20:24:45 -05:00
2016-11-17 15:43:31 -06:00
2019-04-03 06:43:39 +02:00
2019-03-12 08:58:41 -05:00
2010-07-31 17:37:45 +00:00
2016-01-26 15:22:44 +01:00
2011-12-16 17:31:00 +00:00
2011-12-16 16:13:23 +00:00
2016-01-26 15:22:44 +01:00
2011-12-20 15:45:55 +00:00
2011-12-16 16:13:23 +00:00
2011-12-16 15:36:20 +00:00
2011-12-16 16:13:23 +00:00
2011-12-16 16:13:23 +00:00
2011-12-16 16:13:23 +00:00
mib
2011-12-16 15:38:09 +00:00
2011-12-16 16:13:23 +00:00
2011-12-20 15:45:55 +00:00
2016-04-19 08:52:02 +02:00
2016-07-29 16:11:45 +02:00
2010-07-31 17:37:45 +00:00
2016-03-30 16:47:13 +02:00
2011-12-20 15:46:37 +00:00
2018-02-05 07:39:13 -06:00
2016-03-03 15:25:17 +01:00
2018-02-05 07:39:13 -06:00
2018-02-05 07:39:13 -06:00
2010-08-05 00:35:21 +00:00
2011-03-29 12:58:21 +00:00
2015-04-30 16:54:12 +01:00
2015-04-30 16:54:12 +01:00
2016-08-12 23:58:34 +01:00
2018-06-02 19:59:40 +01:00
2011-12-20 15:45:55 +00:00
2012-04-02 17:40:58 +00:00
2012-01-25 21:04:24 +00:00
2016-12-22 21:37:50 +00:00
2011-02-10 15:04:20 +00:00
2015-05-11 13:55:50 +01:00
2015-12-20 18:37:36 +03:00
2016-06-15 15:30:40 +01:00
2015-07-28 23:51:40 +02:00
2016-12-22 21:37:50 +00:00
2018-02-05 07:39:13 -06:00
2015-04-28 23:01:23 +02:00