Files
librenms-librenms/mibs
jozefrebjak c9bbaf5a9f Added support for PBI Digital Decoder (#9223)
* added PBI MIB

I finally found a MIB for PBI device

* added PBI-MAIN-MIB

* added another PBI MIB

* added PBI MGSYSTEM-MIB

* added ird.yaml to definition

* added senors discovery for PBI devices

* added ird.inc.php for polling

* added logo for PBI

* added ird.json

* Rename PB-MAIN-MIB to PBI-MAIN-MIB

* Update ird.json

* Update PBI-4000P-5000P-MIB

* Update PBI-MAIN-MIB

* Update PBI-MGSIGNALCHARACTERISTICS-MIB

* Update PBI-MGSYSTEM-MIB

* Create ird.snmprec

* Updated json test file

* deleted frequency from yaml

I think that better will be see values from frequency in wirelles frequency, where it is in MHz

* Create Ird.php

* Update Ird.php

* Update Ird.php

* Update ird.json

* Update Ird.php
2018-09-30 21:28:33 -05:00
..
2018-04-07 10:53:17 -05:00
2018-02-05 07:39:13 -06:00
2018-02-05 07:39:13 -06:00
2018-03-14 22:29:24 +00:00
2017-05-03 20:24:45 -05:00
2018-08-29 06:55:32 -05:00
2018-04-25 20:59:04 +01:00
2018-07-23 12:44:53 -05:00
2018-07-19 22:01:21 +01:00
2018-02-05 07:39:13 -06:00
2016-12-22 21:37:50 +00:00
2018-02-05 07:39:13 -06:00
2018-02-05 07:39:13 -06:00
2016-12-19 19:39:59 +00:00
2018-02-05 07:39:13 -06:00
2018-02-07 23:28:46 -06:00
2016-12-22 21:37:50 +00:00
2016-12-22 21:37:50 +00:00
2016-12-22 21:37:50 +00:00
2018-02-05 07:39:13 -06:00
2016-12-22 21:37:50 +00:00
2016-12-22 21:37:50 +00:00
2018-05-07 21:45:03 +01:00
2016-10-15 00:58:19 -05:00
2016-12-22 21:37:50 +00:00
2016-09-26 10:34:49 -05:00
2018-02-05 07:39:13 -06:00
2018-02-05 07:39:13 -06:00
2016-12-22 21:37:50 +00:00
2018-06-02 19:59:40 +01:00
2016-12-22 21:37:50 +00:00
2016-12-26 17:17:29 +00:00
2018-02-05 07:39:13 -06:00
2016-12-22 21:37:50 +00:00
2018-04-23 20:46:47 +01:00
2016-12-22 21:37:50 +00:00
2016-12-22 21:37:50 +00:00
2018-02-05 07:39:13 -06:00
2018-03-29 00:22:17 -05:00
2017-05-03 20:24:45 -05:00
2016-11-17 15:43:31 -06:00
2018-02-05 07:39:13 -06:00
2016-01-26 15:22:44 +01:00
2011-12-16 17:31:00 +00:00
2011-12-16 16:13:23 +00:00
2016-01-26 15:22:44 +01:00
2011-12-20 15:45:55 +00:00
2011-12-16 16:13:23 +00:00
2011-12-16 15:36:20 +00:00
2011-12-16 16:13:23 +00:00
2011-12-16 16:13:23 +00:00
2011-12-16 16:13:23 +00:00
mib
2011-12-16 15:38:09 +00:00
2011-12-16 16:13:23 +00:00
2011-12-20 15:45:55 +00:00
2016-04-19 08:52:02 +02:00
2016-07-29 16:11:45 +02:00
2016-03-30 16:47:13 +02:00
2011-12-20 15:46:37 +00:00
2018-02-05 07:39:13 -06:00
2016-03-03 15:25:17 +01:00
2018-02-05 07:39:13 -06:00
2018-02-05 07:39:13 -06:00
2015-04-30 16:54:12 +01:00
2015-04-30 16:54:12 +01:00
2016-08-12 23:58:34 +01:00
2018-06-02 19:59:40 +01:00
2011-12-20 15:45:55 +00:00
2012-04-02 17:40:58 +00:00
2012-01-25 21:04:24 +00:00
2016-12-22 21:37:50 +00:00
2015-05-11 13:55:50 +01:00
2015-12-20 18:37:36 +03:00
2016-06-15 15:30:40 +01:00
2015-07-28 23:51:40 +02:00
2016-12-22 21:37:50 +00:00
2018-02-05 07:39:13 -06:00
2015-04-28 23:01:23 +02:00