{% extends '_base.html' %} {% load render_table from django_tables2 %} {% load form_helpers %} {% block title %}Circuit Import{% endblock %} {% block content %}
Field | Description | Example |
---|---|---|
Circuit ID | Alphanumeric circuit identifier | IC-603122 |
Provider | Name of circuit provider | TeliaSonera |
Type | Circuit type | Transit |
Tenant | Name of tenant (optional) | Strickland Propane |
Install Date | Date in YYYY-MM-DD format (optional) | 2016-02-23 |
Commit rate | Commited rate in Kbps (optional) | 2000 |
Description | Short description (optional) | Primary for voice |
IC-603122,TeliaSonera,Transit,Strickland Propane,2016-02-23,2000,Primary for voice