{% extends '_base.html' %} {% load render_table from django_tables2 %} {% load form_helpers %} {% block title %}Rack Import{% endblock %} {% block content %}
| Field | Description | Example | 
|---|---|---|
| Site | Name of the assigned site | DC-4 | 
| Group | Rack group name (optional) | Cage 1400 | 
| Name | Internal rack name | R101 | 
| Facility ID | Rack ID assigned by the facility (optional) | J12.100 | 
| Tenant | Name of tenant (optional) | Pied Piper | 
| Role | Functional role (optional) | Compute | 
| Type | Rack type (optional) | 4-post cabinet | 
| Width | Rail-to-rail width (19 or 23 inches) | 19 | 
| Height | Height in rack units | 42 | 
| Descending units | Units are numbered top-to-bottom | False | 
DC-4,Cage 1400,R101,J12.100,Pied Piper,Compute,4-post cabinet,19,42,False