{% extends '_base.html' %} {% load render_table from django_tables2 %} {% load form_helpers %} {% block title %}Circuit Import{% endblock %} {% block content %}
Field | Description | Example |
---|---|---|
Circuit ID | Alphanumeric circuit identifier | IC-603122 |
Provider | Name of circuit provider | TeliaSonera |
Type | Circuit type | Transit |
Site | Site name | ASH-4 |
Install Date | Date in YYYY-MM-DD format (optional) | 2016-02-23 |
Port Speed | Speed in Mbps (optional) | 10000 |
Commit rate | Speed in Mbps (optional) | 2000 |
Cross-connect ID | ID of cross-connect (optional) | 937649 |
Patch Panel | Patch panel/port ID (optional) | PP8371 ports 13/14 |
IC-603122,TeliaSonera,Transit,ASH-4,2016-02-23,10000,2000,937649,PP8371 ports 13/14