mirror of
https://github.com/librenms/librenms.git
synced 2024-10-07 16:52:45 +00:00
Eltek Enexus; Fix SmartpackS divisor and hardware discovery (#14762)
This commit is contained in:
@@ -1,7 +1,9 @@
|
||||
mib: SP2-MIB
|
||||
modules:
|
||||
os:
|
||||
hardware: SP2-MIB::powerSystemModel.0
|
||||
hardware:
|
||||
- SP2-MIB::controlUnitDescription.1
|
||||
- SP2-MIB::controlUnitDescription.2
|
||||
version:
|
||||
- SP2-MIB::controlUnitSwVersion.1
|
||||
- SP2-MIB::controlUnitSwVersion.2
|
||||
@@ -319,8 +321,8 @@ modules:
|
||||
skip_values:
|
||||
-
|
||||
device: hardware
|
||||
op: '='
|
||||
value: Smartpack S
|
||||
op: 'regex'
|
||||
value: '/^Smart[Pp]ack S.*/'
|
||||
- # Smartpack S returns 10ths of an amp
|
||||
oid: rectifiersCurrent
|
||||
value: rectifiersCurrentValue
|
||||
@@ -333,8 +335,8 @@ modules:
|
||||
high_limit: rectifiersCurrentMajorAlarmLevel
|
||||
skip_values:
|
||||
- device: hardware
|
||||
op: '!='
|
||||
value: Smartpack S
|
||||
op: 'not_regex'
|
||||
value: '/^Smart[Pp]ack S.*/'
|
||||
-
|
||||
oid: rectifierTable
|
||||
value: rectifierOutputCurrentValue
|
||||
|
||||
@@ -3,10 +3,10 @@
|
||||
"discovery": {
|
||||
"devices": [
|
||||
{
|
||||
"sysName": null,
|
||||
"sysObjectID": null,
|
||||
"sysDescr": null,
|
||||
"sysContact": null,
|
||||
"sysName": "<private>",
|
||||
"sysObjectID": ".1.3.6.1.4.1.12148.10",
|
||||
"sysDescr": "ELTEK Power System",
|
||||
"sysContact": "<private>",
|
||||
"version": "2.7.4",
|
||||
"hardware": "Micropack System",
|
||||
"features": null,
|
||||
|
||||
@@ -3,10 +3,10 @@
|
||||
"discovery": {
|
||||
"devices": [
|
||||
{
|
||||
"sysName": null,
|
||||
"sysObjectID": null,
|
||||
"sysDescr": null,
|
||||
"sysContact": null,
|
||||
"sysName": "<private>",
|
||||
"sysObjectID": ".1.3.6.1.4.1.12148.10",
|
||||
"sysDescr": "ELTEK Power System",
|
||||
"sysContact": "<private>",
|
||||
"version": "2.3",
|
||||
"hardware": "SmartPack2 Syst.",
|
||||
"features": null,
|
||||
|
||||
@@ -8,7 +8,7 @@
|
||||
"sysDescr": "ELTEK Power System",
|
||||
"sysContact": "<private>",
|
||||
"version": "2.8.1",
|
||||
"hardware": "AM3_RECT_01",
|
||||
"hardware": "SmartPack2",
|
||||
"features": null,
|
||||
"location": "AM3 [52.21183,4.57424]",
|
||||
"os": "enexus",
|
||||
|
||||
@@ -8,7 +8,7 @@
|
||||
"sysDescr": "ELTEK Power System",
|
||||
"sysContact": "<private>",
|
||||
"version": "2.5.3",
|
||||
"hardware": "Smartpack S",
|
||||
"hardware": "SmartPack S",
|
||||
"features": null,
|
||||
"location": "Site",
|
||||
"os": "enexus",
|
||||
|
||||
@@ -8,7 +8,7 @@
|
||||
"sysDescr": "ELTEK Power System",
|
||||
"sysContact": "<private>",
|
||||
"version": "2.5.2",
|
||||
"hardware": "Smartpack S",
|
||||
"hardware": "SmartPack S 1",
|
||||
"features": null,
|
||||
"location": "Site",
|
||||
"os": "enexus",
|
||||
|
||||
@@ -3,10 +3,10 @@
|
||||
"discovery": {
|
||||
"devices": [
|
||||
{
|
||||
"sysName": null,
|
||||
"sysObjectID": null,
|
||||
"sysDescr": null,
|
||||
"sysContact": null,
|
||||
"sysName": "<private>",
|
||||
"sysObjectID": ".1.3.6.1.4.1.12148.10",
|
||||
"sysDescr": "ELTEK Power System",
|
||||
"sysContact": "<private>",
|
||||
"version": "1.5",
|
||||
"hardware": "SmartPack2 Touch",
|
||||
"features": null,
|
||||
|
||||
@@ -1,3 +1,9 @@
|
||||
1.3.6.1.2.1.1.1.0|4|ELTEK Power System
|
||||
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.12148.10
|
||||
1.3.6.1.2.1.1.3.0|67|60507424
|
||||
1.3.6.1.2.1.1.4.0|4|<private>
|
||||
1.3.6.1.2.1.1.5.0|4|<private>
|
||||
1.3.6.1.2.1.1.6.0|4|<private>
|
||||
1.3.6.1.4.1.12148.10.2.1.0|2|1
|
||||
1.3.6.1.4.1.12148.10.2.2.0|2|2
|
||||
1.3.6.1.4.1.12148.10.2.3.0|2|3
|
||||
@@ -1152,3 +1158,4 @@
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.16|4|Virtual 4
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.1|4|
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.2|4|2.7.4
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.2.1|4|Micropack System
|
||||
@@ -1,3 +1,9 @@
|
||||
1.3.6.1.2.1.1.1.0|4|ELTEK Power System
|
||||
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.12148.10
|
||||
1.3.6.1.2.1.1.3.0|67|60507424
|
||||
1.3.6.1.2.1.1.4.0|4|<private>
|
||||
1.3.6.1.2.1.1.5.0|4|<private>
|
||||
1.3.6.1.2.1.1.6.0|4|<private>
|
||||
1.3.6.1.4.1.12148.10.2.1.0|2|1
|
||||
1.3.6.1.4.1.12148.10.2.2.0|2|1
|
||||
1.3.6.1.4.1.12148.10.2.3.0|2|3
|
||||
@@ -971,3 +977,4 @@
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.3|4|Load contactor 2
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.1|4|2.3
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.2|4|1.3
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.2.1|4|SmartPack2 Syst.
|
||||
@@ -23,7 +23,7 @@
|
||||
1.3.6.1.4.1.12148.10.2.18.0|2|1
|
||||
1.3.6.1.4.1.12148.10.3.1.0|2|1
|
||||
1.3.6.1.4.1.12148.10.3.2.1.0|2|1
|
||||
1.3.6.1.4.1.12148.10.3.2.2.0|4|MainsLow
|
||||
1.3.6.1.4.1.12148.10.3.2.2.0|4|MainsLow
|
||||
1.3.6.1.4.1.12148.10.3.2.4.0|2|1
|
||||
1.3.6.1.4.1.12148.10.3.2.5.0|2|0
|
||||
1.3.6.1.4.1.12148.10.3.2.6.0|2|1
|
||||
@@ -32,9 +32,9 @@
|
||||
1.3.6.1.4.1.12148.10.3.4.1.2.1|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.2.2|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.2.3|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.1|4|MainsVolt 1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.2|4|MainsVolt 2
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.3|4|MainsVolt 3
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.1|4|MainsVolt 1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.2|4|MainsVolt 2
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.3|4|MainsVolt 3
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.1|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.2|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.3|2|1
|
||||
@@ -293,7 +293,7 @@
|
||||
1.3.6.1.4.1.12148.10.5.6.1.10.6|4|161271045043
|
||||
1.3.6.1.4.1.12148.10.9.1.0|2|1
|
||||
1.3.6.1.4.1.12148.10.9.2.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.9.2.2.0|4|LoadCurrent
|
||||
1.3.6.1.4.1.12148.10.9.2.2.0|4|LoadCurrent
|
||||
1.3.6.1.4.1.12148.10.9.2.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.9.2.5.0|2|72
|
||||
1.3.6.1.4.1.12148.10.9.2.6.0|2|30000
|
||||
@@ -304,7 +304,7 @@
|
||||
1.3.6.1.4.1.12148.10.9.5.1.3.1|2|0
|
||||
1.3.6.1.4.1.12148.10.9.5.1.4.1|2|0
|
||||
1.3.6.1.4.1.12148.10.9.6.1.2.1.1|2|4
|
||||
1.3.6.1.4.1.12148.10.9.6.1.3.1.1|4|LVLD 1.1
|
||||
1.3.6.1.4.1.12148.10.9.6.1.3.1.1|4|LVLD 1.1
|
||||
1.3.6.1.4.1.12148.10.9.6.1.5.1.1|2|0
|
||||
1.3.6.1.4.1.12148.10.9.6.1.6.1.1|2|0
|
||||
1.3.6.1.4.1.12148.10.9.6.1.7.1.1|2|4800
|
||||
@@ -312,7 +312,7 @@
|
||||
1.3.6.1.4.1.12148.10.9.6.1.9.1.1|2|0
|
||||
1.3.6.1.4.1.12148.10.9.6.1.10.1.1|2|30
|
||||
1.3.6.1.4.1.12148.10.9.7.1.1.1|2|1
|
||||
1.3.6.1.4.1.12148.10.9.7.1.2.1|4|LoadFuse 1
|
||||
1.3.6.1.4.1.12148.10.9.7.1.2.1|4|LoadFuse 1
|
||||
1.3.6.1.4.1.12148.10.9.7.1.4.1|2|1
|
||||
1.3.6.1.4.1.12148.10.9.7.1.5.1|2|0
|
||||
1.3.6.1.4.1.12148.10.9.8.1.0|2|89170712
|
||||
@@ -480,7 +480,7 @@
|
||||
1.3.6.1.4.1.12148.10.10.3.0|2|5450
|
||||
1.3.6.1.4.1.12148.10.10.4.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.5.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.5.2.0|4|BatteryVoltage
|
||||
1.3.6.1.4.1.12148.10.10.5.2.0|4|BatteryVoltage
|
||||
1.3.6.1.4.1.12148.10.10.5.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.5.5.0|2|5453
|
||||
1.3.6.1.4.1.12148.10.10.5.6.0|2|5700
|
||||
@@ -488,7 +488,7 @@
|
||||
1.3.6.1.4.1.12148.10.10.5.8.0|2|4800
|
||||
1.3.6.1.4.1.12148.10.10.5.9.0|2|4630
|
||||
1.3.6.1.4.1.12148.10.10.6.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.6.2.0|4|BatteryCurrent
|
||||
1.3.6.1.4.1.12148.10.10.6.2.0|4|BatteryCurrent
|
||||
1.3.6.1.4.1.12148.10.10.6.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.6.5.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.6.6.0|2|500
|
||||
@@ -496,7 +496,7 @@
|
||||
1.3.6.1.4.1.12148.10.10.6.8.0|2|-300
|
||||
1.3.6.1.4.1.12148.10.10.6.9.0|2|-500
|
||||
1.3.6.1.4.1.12148.10.10.7.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.7.2.0|4|BatteryTemp
|
||||
1.3.6.1.4.1.12148.10.10.7.2.0|4|BatteryTemp
|
||||
1.3.6.1.4.1.12148.10.10.7.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.7.5.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.7.6.0|2|40
|
||||
@@ -504,37 +504,37 @@
|
||||
1.3.6.1.4.1.12148.10.10.7.8.0|2|-5
|
||||
1.3.6.1.4.1.12148.10.10.7.9.0|2|-10
|
||||
1.3.6.1.4.1.12148.10.10.8.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.8.2.0|4|BatteryTimeLeft
|
||||
1.3.6.1.4.1.12148.10.10.8.2.0|4|BatteryTimeLeft
|
||||
1.3.6.1.4.1.12148.10.10.8.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.8.5.0|2|83
|
||||
1.3.6.1.4.1.12148.10.10.8.6.0|2|25
|
||||
1.3.6.1.4.1.12148.10.10.8.7.0|2|20
|
||||
1.3.6.1.4.1.12148.10.10.9.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.9.2.0|4|BatteryRemCap
|
||||
1.3.6.1.4.1.12148.10.10.9.2.0|4|BatteryRemCap
|
||||
1.3.6.1.4.1.12148.10.10.9.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.9.5.0|2|100
|
||||
1.3.6.1.4.1.12148.10.10.9.6.0|2|50
|
||||
1.3.6.1.4.1.12148.10.10.9.7.0|2|40
|
||||
1.3.6.1.4.1.12148.10.10.10.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.10.2.0|4|BatteryUsedCap
|
||||
1.3.6.1.4.1.12148.10.10.10.2.0|4|BatteryUsedCap
|
||||
1.3.6.1.4.1.12148.10.10.10.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.10.5.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.10.6.0|2|50
|
||||
1.3.6.1.4.1.12148.10.10.10.7.0|2|40
|
||||
1.3.6.1.4.1.12148.10.10.11.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.11.2.0|4|BatteryTotCap
|
||||
1.3.6.1.4.1.12148.10.10.11.2.0|4|BatteryTotCap
|
||||
1.3.6.1.4.1.12148.10.10.11.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.11.5.0|2|100
|
||||
1.3.6.1.4.1.12148.10.10.11.6.0|2|160
|
||||
1.3.6.1.4.1.12148.10.10.11.7.0|2|150
|
||||
1.3.6.1.4.1.12148.10.10.12.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.12.2.0|4|BatteryQuality
|
||||
1.3.6.1.4.1.12148.10.10.12.2.0|4|BatteryQuality
|
||||
1.3.6.1.4.1.12148.10.10.12.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.12.5.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.12.6.0|2|80
|
||||
1.3.6.1.4.1.12148.10.10.12.7.0|2|75
|
||||
1.3.6.1.4.1.12148.10.10.13.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.13.2.0|4|LVBD
|
||||
1.3.6.1.4.1.12148.10.10.13.2.0|4|LVBD
|
||||
1.3.6.1.4.1.12148.10.10.13.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.13.5.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.13.6.0|2|4800
|
||||
@@ -931,13 +931,13 @@
|
||||
1.3.6.1.4.1.12148.10.10.22.3.0|2|10
|
||||
1.3.6.1.4.1.12148.10.10.22.4.0|2|120
|
||||
1.3.6.1.4.1.12148.10.10.23.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.23.2.0|4|Ah Charged
|
||||
1.3.6.1.4.1.12148.10.10.23.2.0|4|Ah Charged
|
||||
1.3.6.1.4.1.12148.10.10.23.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.23.5.0|2|5160
|
||||
1.3.6.1.4.1.12148.10.10.23.6.0|2|900
|
||||
1.3.6.1.4.1.12148.10.10.23.7.0|2|1000
|
||||
1.3.6.1.4.1.12148.10.10.24.1.0|2|4
|
||||
1.3.6.1.4.1.12148.10.10.24.2.0|4|Ah Discharged
|
||||
1.3.6.1.4.1.12148.10.10.24.2.0|4|Ah Discharged
|
||||
1.3.6.1.4.1.12148.10.10.24.4.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.24.5.0|2|0
|
||||
1.3.6.1.4.1.12148.10.10.24.6.0|2|900
|
||||
@@ -1105,9 +1105,9 @@
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.1|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.2|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.3|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.1|4|ProgInput 1.1
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.2|4|ProgInput 1.2
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.3|4|ProgInput 1.3
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.1|4|ProgInput 1.1
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.2|4|ProgInput 1.2
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.3|4|ProgInput 1.3
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.1|2|0
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.2|2|0
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.3|2|0
|
||||
@@ -1120,9 +1120,10 @@
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.1|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.2|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.3|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.1|4|Batt contactor
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.1|4|Batt contactor
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.2|4|Load contactor 1
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.3|4|Load contactor 2
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.1|4|2.8.1
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.1|4|2.8.1
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.2|4|1.5
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.2.1|4|SmartPack2
|
||||
1.3.6.1.6.3.10.2.1.3.0|2|1953933
|
||||
|
||||
@@ -35,7 +35,7 @@
|
||||
1.3.6.1.4.1.12148.10.3.4.1.2.3|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.1|4|MainsVolt 1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.2|4|MainsVolt 2
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.3|4|MainsVolt 3
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.3|4|MainsVolt 3
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.1|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.2|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.3|2|1
|
||||
@@ -1181,9 +1181,9 @@
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.1|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.2|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.3|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.1|4|ProgInput 1.1
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.2|4|ProgInput 1.2
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.3|4|ProgInput 1.3
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.1|4|ProgInput 1.1
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.2|4|ProgInput 1.2
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.3|4|ProgInput 1.3
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.1|2|0
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.2|2|0
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.3|2|0
|
||||
@@ -1196,9 +1196,10 @@
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.1|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.2|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.3|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.1|4|Batt contactor
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.1|4|Batt contactor
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.2|4|Load contactor 1
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.3|4|Load contactor 2
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.1|4|2.5.3
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.2|4|1.5
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.2.1|4|SmartPack S
|
||||
1.3.6.1.6.3.10.2.1.3.0|2|605085
|
||||
|
||||
@@ -34,7 +34,7 @@
|
||||
1.3.6.1.4.1.12148.10.3.4.1.2.3|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.1|4|MainsVolt 1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.2|4|MainsVolt 2
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.3|4|MainsVolt 3
|
||||
1.3.6.1.4.1.12148.10.3.4.1.3.3|4|MainsVolt 3
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.1|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.2|2|1
|
||||
1.3.6.1.4.1.12148.10.3.4.1.5.3|2|1
|
||||
@@ -1188,9 +1188,9 @@
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.1|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.2|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.2.1.3|2|4
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.1|4|ProgInput 1.1
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.2|4|ProgInput 1.2
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.3|4|ProgInput 1.3
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.1|4|ProgInput 1.1
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.2|4|ProgInput 1.2
|
||||
1.3.6.1.4.1.12148.10.11.2.1.3.1.3|4|ProgInput 1.3
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.1|2|0
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.2|2|0
|
||||
1.3.6.1.4.1.12148.10.11.2.1.5.1.3|2|0
|
||||
@@ -1203,9 +1203,10 @@
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.1|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.2|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.2.1.3|2|3
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.1|4|Batt contactor
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.1|4|Batt contactor
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.2|4|Load contactor 1
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.3|4|Load contactor 2
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.1|4|2.5.2
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.2|4|1.5
|
||||
1.3.6.1.6.3.10.2.1.3.0|2|1955043
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.2.1|4|SmartPack S 1
|
||||
@@ -1,3 +1,9 @@
|
||||
1.3.6.1.2.1.1.1.0|4|ELTEK Power System
|
||||
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.12148.10
|
||||
1.3.6.1.2.1.1.3.0|67|60507424
|
||||
1.3.6.1.2.1.1.4.0|4|<private>
|
||||
1.3.6.1.2.1.1.5.0|4|<private>
|
||||
1.3.6.1.2.1.1.6.0|4|<private>
|
||||
1.3.6.1.4.1.12148.10.2.1.0|2|1
|
||||
1.3.6.1.4.1.12148.10.2.2.0|2|4
|
||||
1.3.6.1.4.1.12148.10.2.3.0|2|3
|
||||
@@ -1035,3 +1041,4 @@
|
||||
1.3.6.1.4.1.12148.10.12.2.1.3.1.1|4|Batt contactor
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.1|4|1.5
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.8.2|4|4.2
|
||||
1.3.6.1.4.1.12148.10.13.8.2.1.2.1|4|SmartPack2 Touch
|
||||
Reference in New Issue
Block a user