mirror of
https://github.com/librenms/librenms.git
synced 2024-10-07 16:52:45 +00:00
Alcatel-Lucent Aos6 ignore second power supply (#13054)
This commit is contained in:
@@ -171,5 +171,5 @@ modules:
|
||||
-
|
||||
oid: entPhysicalName
|
||||
op: 'regex'
|
||||
value: '/port|Chassis|PS-1/'
|
||||
value: '/port|Chassis|PS-1|PS-2/'
|
||||
|
||||
|
||||
@@ -19198,30 +19198,6 @@
|
||||
"user_func": null,
|
||||
"state_name": "chasEntPhysOperStatus"
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "state",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.6486.800.1.1.1.1.1.1.1.2.100",
|
||||
"sensor_index": "chasEntPhysOperStatus.100",
|
||||
"sensor_type": "chasEntPhysOperStatus",
|
||||
"sensor_descr": "PS-2",
|
||||
"group": "Components",
|
||||
"sensor_divisor": 1,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 1,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"state_name": "chasEntPhysOperStatus"
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "state",
|
||||
@@ -19294,30 +19270,6 @@
|
||||
"user_func": null,
|
||||
"state_name": "chasEntPhysOperStatus"
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "state",
|
||||
"poller_type": "snmp",
|
||||
"sensor_oid": ".1.3.6.1.4.1.6486.800.1.1.1.1.1.1.1.2.98",
|
||||
"sensor_index": "chasEntPhysOperStatus.98",
|
||||
"sensor_type": "chasEntPhysOperStatus",
|
||||
"sensor_descr": "PS-2",
|
||||
"group": "Components",
|
||||
"sensor_divisor": 1,
|
||||
"sensor_multiplier": 1,
|
||||
"sensor_current": 1,
|
||||
"sensor_limit": null,
|
||||
"sensor_limit_warn": null,
|
||||
"sensor_limit_low": null,
|
||||
"sensor_limit_low_warn": null,
|
||||
"sensor_alert": 1,
|
||||
"sensor_custom": "No",
|
||||
"entPhysicalIndex": null,
|
||||
"entPhysicalIndex_measured": null,
|
||||
"sensor_prev": null,
|
||||
"user_func": null,
|
||||
"state_name": "chasEntPhysOperStatus"
|
||||
},
|
||||
{
|
||||
"sensor_deleted": 0,
|
||||
"sensor_class": "temperature",
|
||||
|
||||
@@ -85,9 +85,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.19.51|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.19.63|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.19.65|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.19.84|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.20.78|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.22.81|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.24.1|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.24.2|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.24.80|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.25.58|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.25.90|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.25.136|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.26.137|2|4
|
||||
1.0.8802.1.1.2.1.4.1.1.4.1.46.6|2|4
|
||||
@@ -106,9 +111,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.19.51|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.19.63|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.19.65|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.19.84|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.20.78|4|cc:db:93:2b:fe:d8
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.22.81|4|cc:db:93:2b:fa:b2
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.24.1|4|c0:91:34:6d:b7:40
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.24.2|4|2c:fa:a2:2d:0f:db
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.24.80|4|cc:db:93:2b:f9:04
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.25.58|4|4c:52:62:0a:25:da
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.25.90|4|4c:52:62:0a:25:da
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.25.136|4|bc:97:e1:11:cd:7d
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.26.137|4|e8:e7:32:30:0c:e9
|
||||
1.0.8802.1.1.2.1.4.1.1.5.1.46.6|4|78:0c:f0:79:67:f0
|
||||
@@ -127,9 +137,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.19.51|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.19.63|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.19.65|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.19.84|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.20.78|2|1
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.22.81|2|1
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.24.1|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.24.2|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.24.80|2|1
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.25.58|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.25.90|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.25.136|2|3
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.26.137|2|7
|
||||
1.0.8802.1.1.2.1.4.1.1.6.1.46.6|2|1
|
||||
@@ -148,9 +163,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.19.51|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.19.63|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.19.65|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.19.84|4|90:1b:0e:fa:3a:7e
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.20.78|4|0
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.22.81|4|0
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.24.1|4|18
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.24.2|4|1038
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.24.80|4|0
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.25.58|4|4c:52:62:0a:25:da
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.25.90|4|4c:52:62:0a:25:da
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.25.136|4|bc:97:e1:11:cd:7d
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.26.137|4|101017
|
||||
1.0.8802.1.1.2.1.4.1.1.7.1.46.6|4|0
|
||||
@@ -169,9 +189,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.19.51|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.19.63|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.19.65|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.19.84|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.20.78|4|eth0
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.22.81|4|eth0
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.24.1|4|18
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.24.2|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.24.80|4|eth0
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.25.58|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.25.90|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.25.136|4|NIC 1/10Gb BASE-TE
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.26.137|4|Alcatel-Lucent OS6900 XNI 2/1/17
|
||||
1.0.8802.1.1.2.1.4.1.1.8.1.46.6|4|eth0
|
||||
@@ -190,9 +215,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.19.51|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.19.63|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.19.65|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.19.84|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.20.78|4|ltahltkaun37
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.22.81|4|ltahltkaun40
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.24.1|4|ProCurve Switch 2510G-24
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.24.2|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.24.80|4|ltahltkaun39
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.25.58|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.25.90|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.25.136|4|Broadcom Adv. Dual 10GBASE-T Ethernet fw_version:AFW_214.4.28.3
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.26.137|4|rox-timi2-1-vl245
|
||||
1.0.8802.1.1.2.1.4.1.1.9.1.46.6|4|ltahltkaun10
|
||||
@@ -211,9 +241,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.19.51|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.19.63|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.19.65|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.19.84|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.20.78|4|Cisco AP Software, ap3g3-k9w8 Version: 8.5.135.0 Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2018 by Cisco Systems, Inc. Compiled Fri Jul 20 13:52:59 PDT 2018 by vipendya
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.22.81|4|Cisco AP Software, ap3g3-k9w8 Version: 8.5.135.0 Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2018 by Cisco Systems, Inc. Compiled Fri Jul 20 13:52:59 PDT 2018 by vipendya
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.24.1|4|ProCurve J9279A Switch 2510G-24, revision Y.11.12, ROM N.10.02 (/sw/code/build/cod(cod11))
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.24.2|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.24.80|4|Cisco AP Software, ap3g3-k9w8 Version: 8.5.135.0 Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2018 by Cisco Systems, Inc. Compiled Fri Jul 20 13:52:59 PDT 2018 by vipendya
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.25.58|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.25.90|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.25.136|4|fw_version:AFW_214.4.28.3
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.26.137|4|
|
||||
1.0.8802.1.1.2.1.4.1.1.10.1.46.6|4|Cisco AP Software, ap3g3-k9w8 Version: 8.5.135.0 Technical Support: http://www.cisco.com/techsupport Copyright (c) 1986-2018 by Cisco Systems, Inc. Compiled Fri Jul 20 13:52:59 PDT 2018 by vipendya
|
||||
@@ -232,9 +267,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.19.51|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.19.63|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.19.65|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.19.84|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.20.78|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.22.81|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.24.1|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.24.2|4|28 2 4
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.24.80|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.25.58|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.25.90|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.25.136|4|01 7
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.26.137|4|28 2 4
|
||||
1.0.8802.1.1.2.1.4.1.1.11.1.46.6|4|20 2
|
||||
@@ -253,9 +293,14 @@
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.19.51|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.19.63|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.19.65|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.19.84|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.20.78|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.22.81|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.24.1|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.24.2|4|28 2 4
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.24.80|4|20 2
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.25.58|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.25.90|4|00
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.25.136|4|01 7
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.26.137|4|28 2 4
|
||||
1.0.8802.1.1.2.1.4.1.1.12.1.46.6|4|20 2
|
||||
@@ -271,7 +316,10 @@
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.4.1.1.4.172.31.126.81|2|2
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.5.19.1.4.172.31.126.44|2|2
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.6.20.1.4.172.31.126.27|2|2
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.20.78.1.4.10.150.134.249|2|3
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.22.81.1.4.10.150.134.251|2|3
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.24.1.1.4.172.31.64.27|2|2
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.24.80.1.4.10.150.134.250|2|3
|
||||
1.0.8802.1.1.2.1.4.2.1.3.1.46.6.1.4.10.150.134.254|2|3
|
||||
1.3.6.1.2.1.1.1.0|4|Alcatel-Lucent OS6350-P24 6.7.1.108.R04 Service Release, January 04, 2017.
|
||||
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.6486.800.1.1.2.1.13.1.2
|
||||
@@ -3903,9 +3951,11 @@
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1016.148.56.249.211.19.33.23|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1017.11.228.48.34.33.236.72|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1019.11.144.27.14.250.58.126|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1020.11.204.219.147.43.254.216|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1021.11.0.23.200.88.130.152|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1021.148.56.249.211.18.244.240|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1021.999.0.28.127.131.68.68|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1022.11.204.219.147.43.250.178|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1022.148.56.249.211.19.45.91|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1023.11.0.23.200.58.231.81|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1023.148.56.249.211.19.30.210|2|1
|
||||
@@ -4617,6 +4667,7 @@
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1024.1.248.21.71.227.117.49|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1024.1.252.153.71.54.202.200|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1024.1.252.153.71.54.208.174|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1024.11.204.219.147.43.249.4|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1024.148.0.17.50.79.87.141|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1024.148.0.17.50.79.87.142|2|1
|
||||
1.3.6.1.4.1.6486.800.1.2.1.8.1.1.1.1.3.1024.148.0.20.56.230.196.47|2|1
|
||||
|
||||
Reference in New Issue
Block a user