mirror of
https://github.com/librenms/librenms.git
synced 2024-10-07 16:52:45 +00:00
fix: Updated Discovery on Ceragon to re-add wireless (#8647)
* Update Poller / discovery moduls of ceragon * Update test / snmpsim data * Update overhead graph * remove definition in yaml
This commit is contained in:
committed by
Neil Lathwood
parent
a1f92a92cf
commit
ce2b9f9e5d
@@ -4,7 +4,7 @@ type: wireless
|
||||
icon: ceragon
|
||||
over:
|
||||
- { graph: device_bits, text: Traffic }
|
||||
- { graph: device_ceraos_RxLevel, text: 'Rx Level' }
|
||||
- { graph: device_wireless_power, text: 'Wireless Power' }
|
||||
- { graph: device_ping_perf, text: 'Ping Times' }
|
||||
discovery:
|
||||
- sysObjectID:
|
||||
@@ -25,7 +25,6 @@ poller_modules:
|
||||
storage: 0
|
||||
ucd-diskio: 0
|
||||
ucd-mib: 0
|
||||
wireless: 0
|
||||
discovery_modules:
|
||||
ports-stack: 0
|
||||
entity-physical: 0
|
||||
@@ -42,5 +41,4 @@ discovery_modules:
|
||||
ucd-diskio: 0
|
||||
services: 0
|
||||
ntp: 0
|
||||
wireless: 0
|
||||
charge: 0
|
||||
|
2444
tests/data/ceraos.json
Normal file
2444
tests/data/ceraos.json
Normal file
File diff suppressed because it is too large
Load Diff
@@ -4,6 +4,108 @@
|
||||
1.3.6.1.2.1.1.4.0|4|<private>
|
||||
1.3.6.1.2.1.1.5.0|4|<private>
|
||||
1.3.6.1.2.1.1.6.0|4|<private>
|
||||
1.3.6.1.2.1.2.2.1.1.268443713|2|268443713
|
||||
1.3.6.1.2.1.2.2.1.1.268443714|2|268443714
|
||||
1.3.6.1.2.1.2.2.1.1.268451969|2|268451969
|
||||
1.3.6.1.2.1.2.2.1.1.268451970|2|268451970
|
||||
1.3.6.1.2.1.2.2.1.1.268460097|2|268460097
|
||||
1.3.6.1.2.1.2.2.1.1.268562561|2|268562561
|
||||
1.3.6.1.2.1.2.2.1.2.268443713|4|Ethernet
|
||||
1.3.6.1.2.1.2.2.1.2.268443714|4|Ethernet
|
||||
1.3.6.1.2.1.2.2.1.2.268451969|4|Radio
|
||||
1.3.6.1.2.1.2.2.1.2.268451970|4|Radio
|
||||
1.3.6.1.2.1.2.2.1.2.268460097|4|Management
|
||||
1.3.6.1.2.1.2.2.1.2.268562561|4|Multi-Carrier ABC
|
||||
1.3.6.1.2.1.2.2.1.3.268443713|2|6
|
||||
1.3.6.1.2.1.2.2.1.3.268443714|2|6
|
||||
1.3.6.1.2.1.2.2.1.3.268451969|2|1
|
||||
1.3.6.1.2.1.2.2.1.3.268451970|2|1
|
||||
1.3.6.1.2.1.2.2.1.3.268460097|2|6
|
||||
1.3.6.1.2.1.2.2.1.3.268562561|2|1
|
||||
1.3.6.1.2.1.2.2.1.4.268443713|2|1632
|
||||
1.3.6.1.2.1.2.2.1.4.268443714|2|1632
|
||||
1.3.6.1.2.1.2.2.1.4.268451969|2|2000
|
||||
1.3.6.1.2.1.2.2.1.4.268451970|2|2000
|
||||
1.3.6.1.2.1.2.2.1.4.268460097|2|1632
|
||||
1.3.6.1.2.1.2.2.1.4.268562561|2|2000
|
||||
1.3.6.1.2.1.2.2.1.5.268443713|2|1000000000
|
||||
1.3.6.1.2.1.2.2.1.5.268443714|2|1000000000
|
||||
1.3.6.1.2.1.2.2.1.5.268451969|2|445000000
|
||||
1.3.6.1.2.1.2.2.1.5.268451970|2|445000000
|
||||
1.3.6.1.2.1.2.2.1.5.268460097|2|10000000
|
||||
1.3.6.1.2.1.2.2.1.5.268562561|2|890000000
|
||||
1.3.6.1.2.1.2.2.1.6.268443713|4x|3C4CD0506B67
|
||||
1.3.6.1.2.1.2.2.1.6.268443714|4x|3C4CD0506B68
|
||||
1.3.6.1.2.1.2.2.1.6.268451969|4x|3C4CD0506B6A
|
||||
1.3.6.1.2.1.2.2.1.6.268451970|4x|000000000000
|
||||
1.3.6.1.2.1.2.2.1.6.268460097|4x|3C4CD0506B64
|
||||
1.3.6.1.2.1.2.2.1.6.268562561|4x|3C4CD0506B85
|
||||
1.3.6.1.2.1.2.2.1.7.268443713|2|1
|
||||
1.3.6.1.2.1.2.2.1.7.268443714|2|2
|
||||
1.3.6.1.2.1.2.2.1.7.268451969|2|1
|
||||
1.3.6.1.2.1.2.2.1.7.268451970|2|1
|
||||
1.3.6.1.2.1.2.2.1.7.268460097|2|1
|
||||
1.3.6.1.2.1.2.2.1.7.268562561|2|1
|
||||
1.3.6.1.2.1.2.2.1.8.268443713|2|1
|
||||
1.3.6.1.2.1.2.2.1.8.268443714|2|2
|
||||
1.3.6.1.2.1.2.2.1.8.268451969|2|1
|
||||
1.3.6.1.2.1.2.2.1.8.268451970|2|1
|
||||
1.3.6.1.2.1.2.2.1.8.268460097|2|2
|
||||
1.3.6.1.2.1.2.2.1.8.268562561|2|1
|
||||
1.3.6.1.2.1.2.2.1.9.268443713|2|1522624130
|
||||
1.3.6.1.2.1.2.2.1.9.268443714|2|1
|
||||
1.3.6.1.2.1.2.2.1.9.268451969|2|1522366117
|
||||
1.3.6.1.2.1.2.2.1.9.268451970|2|1522365814
|
||||
1.3.6.1.2.1.2.2.1.9.268460097|2|1522366910
|
||||
1.3.6.1.2.1.2.2.1.9.268562561|2|1522622879
|
||||
1.3.6.1.2.1.2.2.1.10.268443713|65|3791568331
|
||||
1.3.6.1.2.1.2.2.1.10.268443714|65|0
|
||||
1.3.6.1.2.1.2.2.1.10.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.10.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.10.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.10.268562561|65|2538832086
|
||||
1.3.6.1.2.1.2.2.1.11.268443713|65|3644744587
|
||||
1.3.6.1.2.1.2.2.1.11.268443714|65|0
|
||||
1.3.6.1.2.1.2.2.1.11.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.11.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.11.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.11.268562561|65|2810102559
|
||||
1.3.6.1.2.1.2.2.1.13.268443713|65|0
|
||||
1.3.6.1.2.1.2.2.1.13.268443714|65|0
|
||||
1.3.6.1.2.1.2.2.1.13.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.13.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.13.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.13.268562561|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.268443713|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.268443714|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.14.268562561|65|123
|
||||
1.3.6.1.2.1.2.2.1.16.268443713|65|3974234012
|
||||
1.3.6.1.2.1.2.2.1.16.268443714|65|3295886
|
||||
1.3.6.1.2.1.2.2.1.16.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.16.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.16.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.16.268562561|65|4003814633
|
||||
1.3.6.1.2.1.2.2.1.17.268443713|65|2808258676
|
||||
1.3.6.1.2.1.2.2.1.17.268443714|65|0
|
||||
1.3.6.1.2.1.2.2.1.17.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.17.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.17.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.17.268562561|65|3648979491
|
||||
1.3.6.1.2.1.2.2.1.19.268443713|65|0
|
||||
1.3.6.1.2.1.2.2.1.19.268443714|65|0
|
||||
1.3.6.1.2.1.2.2.1.19.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.19.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.19.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.19.268562561|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.268443713|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.268443714|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.268451969|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.268451970|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.268460097|65|0
|
||||
1.3.6.1.2.1.2.2.1.20.268562561|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.1.268443713|4|Ethernet: Slot 1, port 1
|
||||
1.3.6.1.2.1.31.1.1.1.1.268443714|4|Ethernet: Slot 1, port 2
|
||||
1.3.6.1.2.1.31.1.1.1.1.268443715|4|Ethernet: Slot 1, port 3
|
||||
@@ -12,20 +114,88 @@
|
||||
1.3.6.1.2.1.31.1.1.1.1.268443718|4|Ethernet: Slot 1, port 6
|
||||
1.3.6.1.2.1.31.1.1.1.1.268451905|4|Radio: Slot 1, port 1
|
||||
1.3.6.1.2.1.31.1.1.1.1.268451906|4|Radio: Slot 1, port 2
|
||||
1.3.6.1.2.1.31.1.1.1.1.268451969|4|Radio: Slot 2, Port 1
|
||||
1.3.6.1.2.1.31.1.1.1.1.268451970|4|Radio: Slot 2, Port 2
|
||||
1.3.6.1.2.1.31.1.1.1.1.268460097|4|Management: Slot 1, port 1
|
||||
1.3.6.1.2.1.31.1.1.1.1.268460098|4|Management: Slot 1, port 2
|
||||
1.3.6.1.2.1.31.1.1.1.1.268468289|4|Sync: Slot 1, port 1
|
||||
1.3.6.1.2.1.31.1.1.1.1.268476481|4|TDM: Slot 1, port 1
|
||||
1.3.6.1.2.1.31.1.1.1.1.268562561|4|Multi Carrier ABC: Group #1
|
||||
1.3.6.1.2.1.31.1.1.1.2.268443713|65|44423
|
||||
1.3.6.1.2.1.31.1.1.1.2.268443714|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.2.268451969|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.2.268451970|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.2.268460097|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.2.268562561|65|3521803
|
||||
1.3.6.1.2.1.31.1.1.1.3.268443713|65|3430046
|
||||
1.3.6.1.2.1.31.1.1.1.3.268443714|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.3.268451969|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.3.268451970|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.3.268460097|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.3.268562561|65|95111451
|
||||
1.3.6.1.2.1.31.1.1.1.4.268443713|65|1786101
|
||||
1.3.6.1.2.1.31.1.1.1.4.268443714|65|51483
|
||||
1.3.6.1.2.1.31.1.1.1.4.268451969|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.4.268451970|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.4.268460097|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.4.268562561|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.5.268443713|65|45847270
|
||||
1.3.6.1.2.1.31.1.1.1.5.268443714|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.5.268451969|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.5.268451970|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.5.268460097|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.5.268562561|65|0
|
||||
1.3.6.1.2.1.31.1.1.1.14.268443713|2|1
|
||||
1.3.6.1.2.1.31.1.1.1.14.268443714|2|1
|
||||
1.3.6.1.2.1.31.1.1.1.14.268451969|2|1
|
||||
1.3.6.1.2.1.31.1.1.1.14.268451970|2|1
|
||||
1.3.6.1.2.1.31.1.1.1.14.268460097|2|1
|
||||
1.3.6.1.2.1.31.1.1.1.14.268562561|2|1
|
||||
1.3.6.1.2.1.31.1.1.1.15.268443713|2|1000
|
||||
1.3.6.1.2.1.31.1.1.1.15.268443714|2|1000
|
||||
1.3.6.1.2.1.31.1.1.1.15.268451969|2|445
|
||||
1.3.6.1.2.1.31.1.1.1.15.268451970|2|445
|
||||
1.3.6.1.2.1.31.1.1.1.15.268460097|2|10
|
||||
1.3.6.1.2.1.31.1.1.1.15.268562561|2|890
|
||||
1.3.6.1.2.1.31.1.1.1.17.268443713|2|2
|
||||
1.3.6.1.2.1.31.1.1.1.17.268443714|2|2
|
||||
1.3.6.1.2.1.31.1.1.1.17.268451969|2|2
|
||||
1.3.6.1.2.1.31.1.1.1.17.268451970|2|2
|
||||
1.3.6.1.2.1.31.1.1.1.17.268460097|2|2
|
||||
1.3.6.1.2.1.31.1.1.1.17.268562561|2|2
|
||||
1.3.6.1.2.1.31.1.1.1.18.268443713|4|
|
||||
1.3.6.1.2.1.31.1.1.1.18.268443714|4|
|
||||
1.3.6.1.2.1.31.1.1.1.18.268451969|4|
|
||||
1.3.6.1.2.1.31.1.1.1.18.268451970|4|
|
||||
1.3.6.1.2.1.31.1.1.1.18.268460097|4|
|
||||
1.3.6.1.2.1.31.1.1.1.18.268562561|4|
|
||||
1.3.6.1.4.1.2281.10.1.1.9.0|2|35
|
||||
1.3.6.1.4.1.2281.10.1.1.10.0|2|47
|
||||
1.3.6.1.4.1.2281.10.1.1.14.5.0|4|
|
||||
1.3.6.1.4.1.2281.10.1.1.14.6.0|4|
|
||||
1.3.6.1.4.1.2281.10.1.2.10.1.1.6.127|4|F217305963
|
||||
1.3.6.1.4.1.2281.10.4.1.13.1.1.4.1|4|9.0.0.0.0.295
|
||||
1.3.6.1.4.1.2281.10.5.1.1.2.268451905|2|-67
|
||||
1.3.6.1.4.1.2281.10.5.1.1.2.268451906|2|-99
|
||||
1.3.6.1.4.1.2281.10.5.1.1.2.268451969|2|-34
|
||||
1.3.6.1.4.1.2281.10.5.1.1.2.268451970|2|-32
|
||||
1.3.6.1.4.1.2281.10.5.1.1.3.268451905|2|24
|
||||
1.3.6.1.4.1.2281.10.5.1.1.3.268451906|2|24
|
||||
1.3.6.1.4.1.2281.10.5.1.1.3.268451969|2|16
|
||||
1.3.6.1.4.1.2281.10.5.1.1.3.268451970|2|16
|
||||
1.3.6.1.4.1.2281.10.7.1.1.2.268451905|2|-6734
|
||||
1.3.6.1.4.1.2281.10.7.1.1.2.268451906|2|-9900
|
||||
1.3.6.1.4.1.2281.10.7.1.1.2.268451969|2|-4212
|
||||
1.3.6.1.4.1.2281.10.7.1.1.2.268451970|2|-4188
|
||||
1.3.6.1.4.1.2281.10.7.1.1.3.268451905|2|34
|
||||
1.3.6.1.4.1.2281.10.7.1.1.3.268451906|2|0
|
||||
1.3.6.1.4.1.2281.10.7.1.1.3.268451969|2|7462
|
||||
1.3.6.1.4.1.2281.10.7.1.1.3.268451970|2|1881
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.7.268451905|2|77
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.7.268451906|2|86
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.7.268451969|2|445020
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.7.268451970|2|445020
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.11.268451905|2|32
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.11.268451906|2|43
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.11.268451969|2|445020
|
||||
1.3.6.1.4.1.2281.10.7.4.1.1.11.268451970|2|445020
|
||||
|
Reference in New Issue
Block a user