Routeros - Fix displaying distance in charts (#14300)

* Fix displaying distance in charts

* New test data
This commit is contained in:
Martin22
2022-10-07 22:34:01 +02:00
committed by GitHub
parent f817ae8586
commit d722295f4c
5 changed files with 184 additions and 11 deletions

View File

@@ -378,7 +378,7 @@ class Routeros extends OS implements
'60G: Sta > ' . $entry['mtxrWl60GStaRemote'],
$entry['mtxrWl60GStaDistance'],
1,
1000
100000
);
}

View File

@@ -1207,7 +1207,7 @@
"ifPhysAddress": "6c3b6ba200fc",
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifVlan": "1",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
@@ -1837,7 +1837,7 @@
"ifPhysAddress": "6c3b6ba200fa",
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifVlan": "1",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
@@ -3301,7 +3301,7 @@
"sensor_index": "4",
"sensor_type": "mikrotik",
"sensor_descr": "60G: Sta > 4:d6:aa:a8:f:89",
"sensor_divisor": 1000,
"sensor_divisor": 100000,
"sensor_multiplier": 1,
"sensor_aggregator": "sum",
"sensor_current": 2570,
@@ -3683,10 +3683,10 @@
"sensor_index": "4",
"sensor_type": "mikrotik",
"sensor_descr": "60G: Sta > 4:d6:aa:a8:f:89",
"sensor_divisor": 1000,
"sensor_divisor": 100000,
"sensor_multiplier": 1,
"sensor_aggregator": "sum",
"sensor_current": 2.57,
"sensor_current": 0.0257,
"sensor_prev": 2570,
"sensor_limit": null,
"sensor_limit_warn": null,

View File

@@ -472,7 +472,7 @@
"ifPhysAddress": "b869f4802fc2",
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifVlan": "1",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
@@ -682,7 +682,7 @@
"ifPhysAddress": "b869f4802fc1",
"ifHardType": null,
"ifLastChange": 0,
"ifVlan": "",
"ifVlan": "1",
"ifTrunk": null,
"counter_in": null,
"counter_out": null,
@@ -1176,7 +1176,7 @@
"sensor_index": "4",
"sensor_type": "mikrotik",
"sensor_descr": "60G: Sta > b8:69:f4:7f:41:70",
"sensor_divisor": 1000,
"sensor_divisor": 100000,
"sensor_multiplier": 1,
"sensor_aggregator": "sum",
"sensor_current": 18545,
@@ -1285,10 +1285,10 @@
"sensor_index": "4",
"sensor_type": "mikrotik",
"sensor_descr": "60G: Sta > b8:69:f4:7f:41:70",
"sensor_divisor": 1000,
"sensor_divisor": 100000,
"sensor_multiplier": 1,
"sensor_aggregator": "sum",
"sensor_current": 18.545,
"sensor_current": 0.18545,
"sensor_prev": 18545,
"sensor_limit": null,
"sensor_limit_warn": null,
@@ -1302,5 +1302,61 @@
}
]
}
},
"stp": {
"discovery": {
"stp": [
{
"vlan": null,
"rootBridge": 0,
"bridgeAddress": "b869f4802fc1",
"protocolSpecification": "ieee8021d",
"priority": 32768,
"timeSinceTopologyChange": "0",
"topChanges": 0,
"designatedRoot": "000000000000",
"rootCost": 0,
"rootPort": 0,
"maxAge": 0,
"helloTime": 0,
"holdTime": 0,
"forwardDelay": 0,
"bridgeMaxAge": 0,
"bridgeHelloTime": 0,
"bridgeForwardDelay": 0
}
],
"ports_stp": [
{
"vlan": null,
"port_index": 1,
"priority": 128,
"state": "forwarding",
"enable": "enabled",
"pathCost": 10,
"designatedRoot": "788a20fa53cb",
"designatedCost": 0,
"designatedBridge": "000000000000",
"designatedPort": 10,
"forwardTransitions": 0,
"ifIndex": 2
},
{
"vlan": null,
"port_index": 3,
"priority": 128,
"state": "forwarding",
"enable": "enabled",
"pathCost": 10,
"designatedRoot": "000000000000",
"designatedCost": 0,
"designatedBridge": "000000000000",
"designatedPort": 0,
"forwardTransitions": 0,
"ifIndex": 4
}
]
},
"poller": "matches discovery"
}
}

View File

@@ -1,3 +1,5 @@
1.0.8802.1.1.2.1.4.1.1.4.0.0.11|2|4
1.0.8802.1.1.2.1.4.1.1.4.0.0.12|2|4
1.0.8802.1.1.2.1.4.1.1.4.1|2|4
1.0.8802.1.1.2.1.4.1.1.4.2|2|4
1.0.8802.1.1.2.1.4.1.1.4.3|2|4
@@ -10,6 +12,8 @@
1.0.8802.1.1.2.1.4.1.1.4.14|2|4
1.0.8802.1.1.2.1.4.1.1.4.25|2|4
1.0.8802.1.1.2.1.4.1.1.4.26|2|4
1.0.8802.1.1.2.1.4.1.1.5.0.0.11|4|B8:69:F4:7F:41:70
1.0.8802.1.1.2.1.4.1.1.5.0.0.12|4|74:4D:28:E3:17:31
1.0.8802.1.1.2.1.4.1.1.5.1|4|3C:E5:A6:37:DF:DA
1.0.8802.1.1.2.1.4.1.1.5.2|4|3C:E5:A6:37:DF:DA
1.0.8802.1.1.2.1.4.1.1.5.3|4|20:67:7C:97:A3:48
@@ -22,6 +26,8 @@
1.0.8802.1.1.2.1.4.1.1.5.14|4|CC:2D:E0:E2:F1:FC
1.0.8802.1.1.2.1.4.1.1.5.25|4|00:00:00:00:00:00
1.0.8802.1.1.2.1.4.1.1.5.26|4|00:00:00:00:00:00
1.0.8802.1.1.2.1.4.1.1.6.0.0.11|2|5
1.0.8802.1.1.2.1.4.1.1.6.0.0.12|2|5
1.0.8802.1.1.2.1.4.1.1.6.1|2|5
1.0.8802.1.1.2.1.4.1.1.6.2|2|5
1.0.8802.1.1.2.1.4.1.1.6.3|2|5
@@ -34,6 +40,8 @@
1.0.8802.1.1.2.1.4.1.1.6.14|2|5
1.0.8802.1.1.2.1.4.1.1.6.25|2|5
1.0.8802.1.1.2.1.4.1.1.6.26|2|5
1.0.8802.1.1.2.1.4.1.1.7.0.0.11|4|bridge/wlan60-1
1.0.8802.1.1.2.1.4.1.1.7.0.0.12|4|eth1-kupeckeho_lan
1.0.8802.1.1.2.1.4.1.1.7.1|4|GigabitEthernet1/0/17
1.0.8802.1.1.2.1.4.1.1.7.2|4|GigabitEthernet1/0/17
1.0.8802.1.1.2.1.4.1.1.7.3|4|8
@@ -46,6 +54,8 @@
1.0.8802.1.1.2.1.4.1.1.7.14|4|vlan200
1.0.8802.1.1.2.1.4.1.1.7.25|4|
1.0.8802.1.1.2.1.4.1.1.7.26|4|
1.0.8802.1.1.2.1.4.1.1.9.0.0.11|4|Spoj Jizak-Kupeckeho-60G
1.0.8802.1.1.2.1.4.1.1.9.0.0.12|4|Jizak
1.0.8802.1.1.2.1.4.1.1.9.1|4|S5120-Tech
1.0.8802.1.1.2.1.4.1.1.9.2|4|S5120-Tech
1.0.8802.1.1.2.1.4.1.1.9.3|4|2530-blue_shed
@@ -58,6 +68,8 @@
1.0.8802.1.1.2.1.4.1.1.9.14|4|Tech-wirelesswire
1.0.8802.1.1.2.1.4.1.1.9.25|4|
1.0.8802.1.1.2.1.4.1.1.9.26|4|
1.0.8802.1.1.2.1.4.1.1.10.0.0.11|4|MikroTik RouterOS 6.48.2 (stable) RBLHGG-60ad
1.0.8802.1.1.2.1.4.1.1.10.0.0.12|4|
1.0.8802.1.1.2.1.4.1.1.10.1|4x|48334320436f6d7761726520506c6174666f726d20536f6674776172652c20536f6674776172652056657273696f6e20352e32302052656c6561736520323232315030342d55530a4833432053353132302d3238432d5057522d45490d0a436f707972696768742028632920323030342d323031342048616e677a686f752048334320546563682e20436f2e2c204c74642e20416c6c207269676874732072657365727665642e
1.0.8802.1.1.2.1.4.1.1.10.2|4x|48334320436f6d7761726520506c6174666f726d20536f6674776172652c20536f6674776172652056657273696f6e20352e32302052656c6561736520323232315030342d55530a4833432053353132302d3238432d5057522d45490d0a436f707972696768742028632920323030342d323031342048616e677a686f752048334320546563682e20436f2e2c204c74642e20416c6c207269676874732072657365727665642e
1.0.8802.1.1.2.1.4.1.1.10.3|4|HP J9774A 2530-8G-PoEP Switch, revision YA.16.04.0008, ROM YA.15.19 (/ws/swbuildm/rel_ukiah_qaoff/code/build/lakes(swbuildm_rel_ukiah_qaoff_rel_ukiah))
@@ -70,6 +82,8 @@
1.0.8802.1.1.2.1.4.1.1.10.14|4|
1.0.8802.1.1.2.1.4.1.1.10.25|4|
1.0.8802.1.1.2.1.4.1.1.10.26|4|
1.0.8802.1.1.2.1.4.1.1.11.0.0.11|4|28 2 4
1.0.8802.1.1.2.1.4.1.1.11.0.0.12|4|00
1.0.8802.1.1.2.1.4.1.1.11.1|2|5120
1.0.8802.1.1.2.1.4.1.1.11.2|2|5120
1.0.8802.1.1.2.1.4.1.1.11.3|2|1024
@@ -82,6 +96,8 @@
1.0.8802.1.1.2.1.4.1.1.11.14|2|0
1.0.8802.1.1.2.1.4.1.1.11.25|2|0
1.0.8802.1.1.2.1.4.1.1.11.26|2|0
1.0.8802.1.1.2.1.4.1.1.12.0.0.11|4|28 2 4
1.0.8802.1.1.2.1.4.1.1.12.0.0.12|4|00
1.0.8802.1.1.2.1.4.1.1.12.1|2|5120
1.0.8802.1.1.2.1.4.1.1.12.2|2|5120
1.0.8802.1.1.2.1.4.1.1.12.3|2|1024
@@ -232,6 +248,7 @@
1.3.6.1.2.1.2.2.1.20.10|65|0
1.3.6.1.2.1.2.2.1.20.11|65|0
1.3.6.1.2.1.2.2.1.20.12|65|0
1.3.6.1.2.1.4.20.1.2.10.37.102.3|2|3
1.3.6.1.2.1.4.20.1.2.10.60.41.94|2|5
1.3.6.1.2.1.4.20.1.2.10.60.41.95|2|4
1.3.6.1.2.1.4.20.1.2.10.101.49.18|2|3
@@ -240,6 +257,7 @@
1.3.6.1.2.1.4.20.1.2.192.168.11.1|2|10
1.3.6.1.2.1.4.20.1.2.192.168.88.2|2|3
1.3.6.1.2.1.4.20.1.2.192.168.100.110|2|3
1.3.6.1.2.1.4.20.1.3.10.37.102.3|64|255.255.255.192
1.3.6.1.2.1.4.20.1.3.10.60.41.94|64|255.255.248.0
1.3.6.1.2.1.4.20.1.3.10.60.41.95|64|255.255.248.0
1.3.6.1.2.1.4.20.1.3.10.101.49.18|64|255.255.255.224
@@ -248,6 +266,7 @@
1.3.6.1.2.1.4.20.1.3.192.168.11.1|64|255.255.255.0
1.3.6.1.2.1.4.20.1.3.192.168.88.2|64|255.255.255.0
1.3.6.1.2.1.4.20.1.3.192.168.100.110|64|255.255.255.0
1.3.6.1.2.1.4.22.1.2.3.10.37.102.1|4x|744D28E31731
1.3.6.1.2.1.4.22.1.2.3.10.101.49.1|4x|00FD45282700
1.3.6.1.2.1.4.22.1.2.4.10.60.40.1|4x|00FD45282700
1.3.6.1.2.1.4.22.1.2.4.10.60.40.30|4x|00505691D0D6
@@ -274,6 +293,8 @@
1.3.6.1.2.1.4.22.1.2.10.192.168.11.253|4x|00271032ED60
1.3.6.1.2.1.4.24.3.0|66|4
1.3.6.1.2.1.17.1.1.0|4x|000000000000
1.3.6.1.2.1.17.1.4.1.2.1|2|2
1.3.6.1.2.1.17.1.4.1.2.7|2|4
1.3.6.1.2.1.17.2.1.0|2|3
1.3.6.1.2.1.17.2.2.0|2|32768
1.3.6.1.2.1.17.4.3.1.2.0.1.230.159.62.52|2|1
@@ -922,7 +943,27 @@
1.3.6.1.2.1.17.4.3.1.2.248.218.12.72.133.135|2|1
1.3.6.1.2.1.17.4.3.1.2.252.45.94.247.27.10|2|1
1.3.6.1.2.1.17.4.3.1.2.252.233.152.41.242.188|2|2
1.3.6.1.2.1.17.7.1.2.2.1.2.0.0.17.50.211.159.12|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.0.114.99.95.127.171|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.56.107.28.175.117.183|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.80.199.191.96.137.173|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.96.164.183.194.71.173|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.104.255.123.127.177.196|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.116.77.40.227.23.49|2|7
1.3.6.1.2.1.17.7.1.2.2.1.2.0.116.218.136.92.231.81|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.120.138.32.250.83.196|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.120.138.32.250.83.204|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.176.190.118.189.80.138|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.184.105.244.127.65.112|2|7
1.3.6.1.2.1.17.7.1.2.2.1.2.0.184.105.244.128.47.193|2|0
1.3.6.1.2.1.17.7.1.2.2.1.2.0.184.105.244.128.47.194|2|7
1.3.6.1.2.1.17.7.1.2.2.1.2.0.216.13.23.98.226.36|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.216.71.50.213.11.143|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.216.71.50.245.248.233|2|1
1.3.6.1.2.1.17.7.1.4.5.1.1.1|66|1
1.3.6.1.2.1.17.7.1.4.5.1.1.7|66|1
1.3.6.1.2.1.25.1.1.0|67|2020500
1.3.6.1.2.1.25.2.2.0|2|262144
1.3.6.1.2.1.25.2.3.1.1.65536|2|65536
1.3.6.1.2.1.25.2.3.1.1.131072|2|131072
1.3.6.1.2.1.25.2.3.1.2.65536|6|1.3.6.1.2.1.25.2.1.2
@@ -1212,6 +1253,7 @@
1.3.6.1.2.1.47.1.1.1.1.16.131073|2|2
1.3.6.1.2.1.47.1.1.1.1.16.131074|2|2
1.3.6.1.2.1.47.1.1.1.1.16.262145|2|2
1.3.6.1.4.1.9.9.150.1.1.1.0|66|0
1.3.6.1.4.1.2021.11.10.0|2|22
1.3.6.1.4.1.14988.1.1.1.2.1.3.0.39.16.50.237.96.9|2|-63
1.3.6.1.4.1.14988.1.1.1.2.1.3.0.102.101.45.228.46.1|2|-82

View File

@@ -1,3 +1,35 @@
1.0.8802.1.1.2.1.4.1.1.4.0.0.3|2|4
1.0.8802.1.1.2.1.4.1.1.4.0.0.4|2|4
1.0.8802.1.1.2.1.4.1.1.4.0.0.11|2|4
1.0.8802.1.1.2.1.4.1.1.4.0.0.12|2|4
1.0.8802.1.1.2.1.4.1.1.5.0.0.3|4|B8:69:F4:7F:41:70
1.0.8802.1.1.2.1.4.1.1.5.0.0.4|4|74:4D:28:E3:17:31
1.0.8802.1.1.2.1.4.1.1.5.0.0.11|4|B8:69:F4:7F:41:70
1.0.8802.1.1.2.1.4.1.1.5.0.0.12|4|74:4D:28:E3:17:31
1.0.8802.1.1.2.1.4.1.1.6.0.0.3|2|5
1.0.8802.1.1.2.1.4.1.1.6.0.0.4|2|5
1.0.8802.1.1.2.1.4.1.1.6.0.0.11|2|5
1.0.8802.1.1.2.1.4.1.1.6.0.0.12|2|5
1.0.8802.1.1.2.1.4.1.1.7.0.0.3|4|bridge/wlan60-1
1.0.8802.1.1.2.1.4.1.1.7.0.0.4|4|eth1-kupeckeho_lan
1.0.8802.1.1.2.1.4.1.1.7.0.0.11|4|bridge/wlan60-1
1.0.8802.1.1.2.1.4.1.1.7.0.0.12|4|eth1-kupeckeho_lan
1.0.8802.1.1.2.1.4.1.1.9.0.0.3|4|Spoj Jizak-Kupeckeho-60G
1.0.8802.1.1.2.1.4.1.1.9.0.0.4|4|Jizak
1.0.8802.1.1.2.1.4.1.1.9.0.0.11|4|Spoj Jizak-Kupeckeho-60G
1.0.8802.1.1.2.1.4.1.1.9.0.0.12|4|Jizak
1.0.8802.1.1.2.1.4.1.1.10.0.0.3|4|MikroTik RouterOS 6.48.2 (stable) RBLHGG-60ad
1.0.8802.1.1.2.1.4.1.1.10.0.0.4|4|
1.0.8802.1.1.2.1.4.1.1.10.0.0.11|4|MikroTik RouterOS 6.48.2 (stable) RBLHGG-60ad
1.0.8802.1.1.2.1.4.1.1.10.0.0.12|4|
1.0.8802.1.1.2.1.4.1.1.11.0.0.3|4|28 2 4
1.0.8802.1.1.2.1.4.1.1.11.0.0.4|4|00
1.0.8802.1.1.2.1.4.1.1.11.0.0.11|4|28 2 4
1.0.8802.1.1.2.1.4.1.1.11.0.0.12|4|00
1.0.8802.1.1.2.1.4.1.1.12.0.0.3|4|28 2 4
1.0.8802.1.1.2.1.4.1.1.12.0.0.4|4|00
1.0.8802.1.1.2.1.4.1.1.12.0.0.11|4|28 2 4
1.0.8802.1.1.2.1.4.1.1.12.0.0.12|4|00
1.3.6.1.2.1.1.1.0|4|RouterOS RBLHGG-60ad
1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.14988.1
1.3.6.1.2.1.1.3.0|67|138343100
@@ -57,9 +89,28 @@
1.3.6.1.2.1.4.24.3.0|66|3
1.3.6.1.2.1.17.1.1.0|4x|B869F4802FC1
1.3.6.1.2.1.17.1.4.1.2.0|2|2
1.3.6.1.2.1.17.1.4.1.2.1|2|2
1.3.6.1.2.1.17.1.4.1.2.3|2|4
1.3.6.1.2.1.17.1.4.1.2.7|2|4
1.3.6.1.2.1.17.1.4.1.2.20|2|4
1.3.6.1.2.1.17.2.1.0|2|3
1.3.6.1.2.1.17.2.2.0|2|32768
1.3.6.1.2.1.17.2.15.1.1.1|2|1
1.3.6.1.2.1.17.2.15.1.1.3|2|3
1.3.6.1.2.1.17.2.15.1.2.1|2|128
1.3.6.1.2.1.17.2.15.1.2.3|2|128
1.3.6.1.2.1.17.2.15.1.3.1|2|5
1.3.6.1.2.1.17.2.15.1.3.3|2|5
1.3.6.1.2.1.17.2.15.1.4.1|2|1
1.3.6.1.2.1.17.2.15.1.4.3|2|1
1.3.6.1.2.1.17.2.15.1.5.1|2|10
1.3.6.1.2.1.17.2.15.1.5.3|2|10
1.3.6.1.2.1.17.2.15.1.6.1|4x|8000788A20FA53CB
1.3.6.1.2.1.17.2.15.1.6.3|4x|0000000000000000
1.3.6.1.2.1.17.2.15.1.7.1|2|0
1.3.6.1.2.1.17.2.15.1.7.3|2|0
1.3.6.1.2.1.17.2.15.1.9.1|4x|000A
1.3.6.1.2.1.17.2.15.1.9.3|4x|0000
1.3.6.1.2.1.17.4.3.1.2.0.36.254.216.215.239|2|2
1.3.6.1.2.1.17.4.3.1.2.0.114.99.95.127.171|2|2
1.3.6.1.2.1.17.4.3.1.2.80.199.191.96.137.173|2|2
@@ -72,6 +123,26 @@
1.3.6.1.2.1.17.4.3.1.2.184.105.244.127.65.112|2|4
1.3.6.1.2.1.17.4.3.1.2.184.105.244.128.47.193|2|3
1.3.6.1.2.1.17.4.3.1.2.184.105.244.128.47.194|2|4
1.3.6.1.2.1.17.7.1.2.2.1.2.0.0.17.50.211.159.12|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.0.114.99.95.127.171|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.56.107.28.175.117.183|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.80.199.191.96.137.173|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.96.164.183.194.71.173|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.104.255.123.127.177.196|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.116.77.40.227.23.49|2|3
1.3.6.1.2.1.17.7.1.2.2.1.2.0.116.218.136.92.231.81|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.120.138.32.250.83.196|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.120.138.32.250.83.204|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.176.190.118.189.80.138|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.184.105.244.127.65.112|2|3
1.3.6.1.2.1.17.7.1.2.2.1.2.0.184.105.244.128.47.193|2|0
1.3.6.1.2.1.17.7.1.2.2.1.2.0.184.105.244.128.47.194|2|3
1.3.6.1.2.1.17.7.1.2.2.1.2.0.216.13.23.98.226.36|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.216.71.50.213.11.143|2|1
1.3.6.1.2.1.17.7.1.2.2.1.2.0.216.71.50.245.248.233|2|1
1.3.6.1.2.1.17.7.1.4.5.1.1.1|66|1
1.3.6.1.2.1.17.7.1.4.5.1.1.3|66|1
1.3.6.1.2.1.17.7.1.4.5.1.1.7|66|1
1.3.6.1.2.1.25.1.1.0|67|138343100
1.3.6.1.2.1.25.2.2.0|2|262144
1.3.6.1.2.1.25.2.3.1.1.65536|2|65536
@@ -253,6 +324,10 @@
1.3.6.1.4.1.14988.1.1.4.4.0|4|6.44
1.3.6.1.4.1.14988.1.1.6.1.0|66|0
1.3.6.1.4.1.14988.1.1.7.3.0|4|90C709063CC4
1.3.6.1.4.1.14988.1.1.11.1.1.8.3|2|4
1.3.6.1.4.1.14988.1.1.11.1.1.8.4|2|4
1.3.6.1.4.1.14988.1.1.11.1.1.8.11|2|4
1.3.6.1.4.1.14988.1.1.11.1.1.8.12|2|4
1.3.6.1.4.1.14988.1.1.11.1.1.8.35|2|4
1.3.6.1.4.1.14988.1.1.11.1.1.8.36|2|4
1.3.6.1.4.1.14988.1.1.14.1.1.2.1|4|wlan60-1