Files
librenms-librenms/tests/snmpsim
Zane C. Bowers-Hadley 0ed68e33de add Linux Softnet Stat app (#15094)
* add linux_softnet_stat poller

* add graphs and app page for linux_softnet_stat

* fix polling

* rename a few items, clean up the app specific page, and add to the apps page

* convert from derive to counter

* save the budget and budget_usecs to app data

* display current value of the budgets

* now track budget values

* add tests data

* rename it

* add docs for Linux Softnet Stat

* re-order and add budget for app page graph order

* style fix

* correct data location

* fix metrics for the json
2023-06-11 16:37:55 +02:00
..
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2019-12-20 14:51:38 +01:00
2020-05-18 07:50:13 -05:00
2018-11-28 23:09:02 +00:00
2021-03-12 18:10:14 -06:00
2020-06-08 17:34:43 -05:00
2021-03-12 18:10:14 -06:00
2018-07-07 13:55:17 +01:00
2022-08-10 09:07:31 -05:00
2021-04-05 10:21:49 -05:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2018-07-23 12:44:53 -05:00
2019-12-25 17:22:25 +01:00
2018-12-11 08:41:26 -06:00
2021-11-10 15:23:53 +01:00
2018-07-07 13:55:17 +01:00
2021-03-12 18:10:14 -06:00
2019-06-04 20:41:44 -05:00
2020-11-23 15:35:35 -06:00
2020-05-23 18:51:34 +02:00
2020-11-23 15:35:35 -06:00
2020-06-23 15:19:42 -05:00
2020-11-23 15:35:35 -06:00
2021-10-29 00:37:36 -05:00
2020-05-16 10:14:46 +02:00
2019-03-27 15:37:23 -05:00
2020-09-23 18:23:57 +02:00
2020-11-23 15:35:35 -06:00
2018-07-23 12:44:53 -05:00
2019-03-12 23:59:03 -05:00
2018-04-13 21:57:34 -05:00
2020-11-23 15:35:35 -06:00
2019-07-23 22:55:53 -05:00
2018-02-05 07:39:13 -06:00
2019-12-28 12:40:54 +01:00
2018-12-11 08:41:26 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2019-03-01 08:08:04 -06:00
2021-10-18 19:42:13 -05:00
2020-11-07 09:27:25 -06:00
2020-11-07 09:27:25 -06:00
2020-11-07 09:27:25 -06:00
2023-01-24 11:20:18 -06:00
2021-03-18 20:11:25 +01:00
2018-11-28 22:27:07 -06:00
2022-10-06 20:24:37 +02:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2018-02-07 23:17:35 -06:00
2021-09-15 17:44:36 +02:00
2021-01-21 03:53:01 +01:00
2019-01-19 12:38:56 -06:00
2018-02-05 07:39:13 -06:00
2020-11-23 15:35:35 -06:00
2020-02-26 01:28:40 +01:00
2020-11-23 15:35:35 -06:00
2020-05-06 23:34:02 +02:00
2020-05-06 23:34:02 +02:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2019-10-21 00:47:40 +00:00
2023-04-07 13:01:30 -05:00
2020-11-23 15:35:35 -06:00
2018-02-05 07:39:13 -06:00
2020-11-23 15:35:35 -06:00
2020-11-23 15:35:35 -06:00
2021-05-13 13:29:07 -05:00
2021-02-02 16:12:41 +01:00
2018-02-07 23:28:46 -06:00
2021-11-12 07:18:56 -06:00
2021-06-01 07:58:06 -05:00
2022-01-29 14:52:05 +01:00
2022-01-29 14:52:05 +01:00
2022-01-29 14:52:05 +01:00
2022-11-13 13:53:34 +01:00

Instructions

Copy the skel.snmprec file to the desired filename this must start with the os name. This skel.snmprec file contains empty sysDescr and sysObjectID entries.

File format

Data file format is optimized to be compact, human-readable and inexpensive to parse. It's also important to store full and exact response information in a most intact form. Here's an example data file content:

1.3.6.1.2.1.1.1.0|4|Linux 2.6.25.5-smp SMP Tue Jun 19 14:58:11 CDT 2007 i686 1.3.6.1.2.1.1.2.0|6|1.3.6.1.4.1.8072.3.2.10 1.3.6.1.2.1.1.3.0|67|233425120 1.3.6.1.2.1.2.2.1.6.2|4x|00127962f940 1.3.6.1.2.1.4.22.1.3.2.192.21.54.7|64x|c3dafe61 There is a pipe-separated triplet of OID-tag-value items where:

OID is a dot-separated set of numbers. Tag is a BER-encoded ASN.1 tag. When value is hexified, an 'x' literal is appended. Reference to a variation module can also be embedded into tag. Value is either a printable string, a number or a hexifed value. Valid tag values and their corresponding ASN.1/SNMP types are:

type value
Integer32 2
OCTET STRING 4
NULL 5
OBJECT IDENTIFIER 6
IpAddress 64
Counter32 65
Gauge32 66
TimeTicks 67
Opaque 68
Counter64 70